Carter, U18AA, Divisions, U18AA Showcase, HPP (Stoney Creek Girls Hockey Association)

Carter
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40012292+270.9351-3 (W)13-0 (W)0-7 (W)6-1 (W)
40012132+110.8670-2 (W)5-1 (W)0-1 (W)5-1 (W)
30110112+90.8460-1 (W)1-1 (T)2-0 (W)1-7 (W)
211754+10.5561-3 (L)1-1 (T)2-0 (W)0-1 (W)
1214615-90.2861-3 (W)2-2 (T)0-7 (L)5-1 (L)
0311310-70.2310-1 (L)2-2 (T)0-1 (L)6-1 (L)
0400211-90.1541-3 (L)5-1 (L)2-0 (L)0-1 (L)
0400124-230.0400-2 (L)13-0 (L)2-0 (L)1-7 (L)
Fri, Sep 05
Sat, Sep 06