U18AA, Divisions, U18AA Showcase, HPP (Stoney Creek Girls Hockey Association)

U18AA
Carter
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40012292+270.9351-3 (W)13-0 (W)0-7 (W)6-1 (W)
40012132+110.8670-2 (W)5-1 (W)0-1 (W)5-1 (W)
30110112+90.8460-1 (W)1-1 (T)2-0 (W)1-7 (W)
211754+10.5561-3 (L)1-1 (T)2-0 (W)0-1 (W)
1214615-90.2861-3 (W)2-2 (T)0-7 (L)5-1 (L)
0311310-70.2310-1 (L)2-2 (T)0-1 (L)6-1 (L)
0400211-90.1541-3 (L)5-1 (L)2-0 (L)0-1 (L)
0400124-230.0400-2 (L)13-0 (L)2-0 (L)1-7 (L)
Cooper
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
310993+60.7501-3 (W)4-1 (W)1-0 (L)2-0 (W)
3109105+50.6671-3 (L)0-3 (W)1-3 (W)3-1 (W)
2206109+10.5261-3 (W)5-3 (W)2-1 (L)1-3 (L)
22067700.5002-5 (W)0-3 (L)2-0 (W)2-0 (L)
220668-20.4292-0 (W)4-1 (L)2-1 (W)3-1 (L)
121447-30.3642-0 (L)1-1 (T)1-0 (W)4-2 (L)
1214710-30.4122-5 (L)1-1 (T)1-3 (L)1-3 (W)
1303812-40.4001-3 (L)5-3 (L)2-0 (L)4-2 (W)
Fortino
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40012171+160.9443-1 (W)0-9 (W)2-0 (W)0-3 (W)
30110122+100.8573-1 (W)1-1 (T)4-0 (W)0-4 (W)
310963+30.6673-1 (L)2-0 (W)1-0 (W)0-2 (W)
2206614-80.3001-4 (W)0-9 (L)4-0 (L)2-0 (W)
121446-20.4001-3 (W)1-1 (T)1-0 (L)0-3 (L)
121457-20.4173-1 (L)2-0 (W)2-2 (T)0-2 (L)
031139-60.2501-3 (L)2-0 (L)2-2 (T)2-0 (L)
0400112-110.0771-4 (L)2-0 (L)2-0 (L)0-4 (L)
Jenner
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4000012213+180.8753-1 (W)1-4 (W)8-1 (W)0-6 (W)
4000012115+60.6884-2 (W)0-2 (W)2-1 (W)2-3 (W)
2200066600.5003-1 (L)0-2 (L)1-0 (W)1-4 (W)
1210049900.5001-1 (T)4-6 (W)1-0 (L)2-3 (L)
12100457-20.4171-1 (T)1-4 (L)3-1 (W)1-0 (L)
130003912-30.4294-2 (L)5-1 (W)3-1 (L)1-4 (L)
130003814-60.3640-3 (W)4-6 (L)2-1 (L)0-6 (L)
130003316-130.1580-3 (L)5-1 (L)8-1 (L)1-0 (W)
McKibbon
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3001011102+80.8332-0 (W)0-1 (OTW)1-2 (W)5-1 (W)
31000994+50.6922-1 (L)1-0 (W)0-4 (W)3-2 (W)
210108115+60.6880-2 (W)4-0 (W)1-2 (L)3-4 (OTW)
2200067700.5000-2 (L)2-4 (W)1-0 (W)3-2 (L)
12001456-10.4552-0 (W)1-0 (L)1-0 (L)3-4 (OTL)
121004512-70.2942-1 (W)4-0 (L)2-2 (T)5-1 (L)
01201325-30.2862-0 (L)0-1 (OTL)2-2 (T)0-0 (T)
031001210-80.1672-0 (L)2-4 (L)0-4 (L)0-0 (T)
Nelles
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3001011142+120.8750-4 (W)2-0 (W)0-5 (W)3-2 (OTW)
31000982+60.8001-0 (W)2-0 (L)2-0 (W)0-5 (W)
21100786+20.5713-0 (W)3-3 (T)0-3 (L)0-2 (W)
21001798+10.5293-0 (L)4-1 (W)3-1 (W)3-2 (OTL)
11011697+20.5631-0 (L)1-2 (OTL)1-4 (W)4-3 (OTW)
22000646-20.4001-0 (W)1-2 (W)3-1 (L)0-2 (L)
12010557-20.4170-1 (L)1-2 (OTW)0-3 (W)0-5 (L)
120014511-60.3130-1 (W)1-2 (L)0-5 (L)4-3 (OTL)
130003512-70.2940-4 (L)4-1 (L)2-0 (L)4-2 (W)
031001612-60.3331-0 (L)3-3 (T)1-4 (L)4-2 (L)
Nurse
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3010010163+130.8422-4 (W)1-1 (T)7-0 (W)0-4 (W)
101208153+120.8332-2 (T)0-10 (W)2-1 (OTW)0-1 (OTW)
202008135+80.7222-2 (T)2-2 (T)3-1 (W)0-6 (W)
211007139+40.5912-4 (L)2-2 (T)6-2 (W)1-3 (W)
01111446-20.4001-2 (OTW)0-0 (T)2-1 (OTL)1-3 (L)
130003224-220.0771-2 (W)0-10 (L)7-0 (L)0-6 (L)
01102337-40.3001-2 (OTL)1-1 (T)3-1 (L)0-1 (OTL)
031001312-90.2001-2 (L)0-0 (T)6-2 (L)0-4 (L)
Vasko
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3010010162+140.8891-5 (W)0-0 (T)3-0 (W)1-8 (W)
310009126+60.6677-3 (W)1-4 (W)1-0 (W)2-0 (L)
21010889-10.4711-5 (L)2-3 (W)2-1 (W)1-2 (OTW)
211007124+80.7502-3 (L)0-0 (T)3-0 (W)1-7 (W)
2100177700.5001-2 (W)1-4 (L)3-0 (W)1-2 (OTL)
22000665+10.5452-3 (W)0-1 (L)2-1 (L)2-0 (W)
22000687+10.5332-1 (L)5-2 (W)3-0 (L)0-2 (W)
220006410-60.2862-1 (W)0-1 (W)1-0 (L)1-8 (L)
040000515-100.2507-3 (L)2-3 (L)3-0 (L)0-2 (L)
040000417-130.1901-2 (L)5-2 (L)3-0 (L)1-7 (L)
Sunday Placement Games
Sun, Sep 07
Sun, Sep 07
Silver
Sun, Sep 07
Bronze
Sun, Sep 07
Brass
Sun, Sep 07
Full Schedule
Venue(s) In This Schedule
  • GW1 - Gateway Arena #1 (Blue), 610 South Service Rd, Stoney Creek, ON
  • GW2 - Gateway Arena #2 (Red), 610 South Service Rd, Stoney Creek, ON
  • GW3 - Gateway Arena #3 (Yellow), 610 South Service Rd, Stoney Creek, ON
  • GW4 - Gateway Arena #4 (Green), 610 South Service Rd, Stoney Creek, ON
  • MOHB - Liuna (MOHAWK) 4 Ice Centre Blue, 710 Mountain Brow Blvd, Hamilton, ON
  • MOHG - Liuna (MOHAWK) 4 Ice Centre Green, 710 Mountain Brow Blvd, Hamilton, ON
  • MOHR - Liuna (MOHAWK) 4 Ice Centre Red, 710 Mountain Brow Blvd, Hamilton, ON
  • MOHY - Liuna (MOHAWK) 4 Ice Centre Yellow, 710 Mountain Brow Blvd, Hamilton, ON
  • VAL - Valley Park Arena, 970 Paramount Dr., Stoney Creek, ON