Sabatine, U22AA, Divisions, University Showcase, HPP (Stoney Creek Girls Hockey Association)

Sabatine
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4000012123+90.8002-1 (W)1-3 (W)3-0 (W)1-4 (W)
210108113+80.7862-1 (L)5-0 (W)2-1 (OTW)0-3 (W)
210017136+70.6840-7 (W)1-3 (L)2-1 (OTL)1-4 (W)
211007165+110.7620-0 (T)11-0 (W)1-4 (W)1-4 (L)
22000679-20.4383-1 (L)2-0 (W)0-3 (L)3-4 (W)
120105813-50.3813-1 (W)5-0 (L)1-4 (L)3-4 (OTW)
11101587+10.5330-0 (T)3-2 (L)0-3 (W)3-4 (OTL)
121004711-40.3893-1 (L)3-2 (W)2-2 (T)1-4 (L)
13000339-60.2503-1 (W)2-0 (L)3-0 (L)0-3 (L)
031001524-190.1720-7 (L)11-0 (L)2-2 (T)3-4 (L)
Fri, Sep 12
Sat, Sep 13