Quaranta, U22AA, Divisions, University Showcase, HPP (Stoney Creek Girls Hockey Association)

Quaranta
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40012154+110.7892-1 (W)2-4 (W)0-4 (W)5-1 (W)
3109186+120.7500-8 (W)5-1 (W)4-2 (L)3-1 (W)
310986+20.5712-1 (W)1-2 (W)3-1 (W)3-1 (L)
2117146+80.7000-2 (W)7-0 (W)4-3 (L)2-2 (T)
211786+20.5712-1 (L)1-0 (W)4-2 (W)2-2 (T)
2206108+20.5562-1 (L)1-2 (L)4-3 (W)1-4 (W)
2206109+10.5263-0 (W)5-1 (L)3-0 (L)6-1 (W)
130348-40.3330-2 (L)1-0 (L)3-0 (W)5-1 (L)
0400414-100.2223-0 (L)2-4 (L)3-1 (L)1-4 (L)
0400125-240.0380-8 (L)7-0 (L)0-4 (L)6-1 (L)
Fri, Sep 12
Sat, Sep 13