McKibbon, U22AA, Divisions, University Showcase, HPP (Stoney Creek Girls Hockey Association)

McKibbon
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3011062+40.7501-3 (W)2-1 (W)1-0 (W)0-0 (T)
3109123+90.8004-0 (W)1-4 (W)2-0 (L)4-0 (W)
310962+40.7500-1 (L)0-1 (W)1-4 (W)1-0 (W)
220694+50.6925-0 (W)2-1 (L)3-1 (W)1-0 (L)
220669-30.4004-0 (L)3-2 (W)1-0 (L)3-2 (W)
121437-40.3000-1 (W)1-4 (L)3-1 (L)0-0 (T)
130349-50.3085-0 (L)0-1 (L)2-0 (W)3-2 (L)
0400414-100.2221-3 (L)3-2 (L)1-4 (L)4-0 (L)
Fri, Sep 12
Sat, Sep 13