Chuli, U22AA, Divisions, University Showcase, HPP (Stoney Creek Girls Hockey Association)

Chuli
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
30110213+180.8750-6 (W)7-1 (W)0-6 (W)2-2 (T)
3011095+40.6431-2 (W)4-2 (W)0-0 (T)3-2 (W)
2028112+90.8463-0 (W)0-6 (W)0-0 (T)2-2 (T)
2206101000.5000-6 (L)1-3 (W)5-0 (W)3-2 (L)
2206810-20.4443-0 (L)1-3 (L)1-2 (W)5-3 (W)
13031015-50.4005-0 (W)4-2 (L)0-6 (L)5-3 (L)
1303612-60.3331-2 (L)7-1 (L)1-2 (L)1-3 (W)
0400119-180.0505-0 (L)0-6 (L)5-0 (L)1-3 (L)
Fri, Sep 12
Sat, Sep 13