U22AA, Divisions, University Showcase, HPP (Stoney Creek Girls Hockey Association)

U22AA
Chuli
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
30110213+180.8750-6 (W)7-1 (W)0-6 (W)2-2 (T)
3011095+40.6431-2 (W)4-2 (W)0-0 (T)3-2 (W)
2028112+90.8463-0 (W)0-6 (W)0-0 (T)2-2 (T)
2206101000.5000-6 (L)1-3 (W)5-0 (W)3-2 (L)
2206810-20.4443-0 (L)1-3 (L)1-2 (W)5-3 (W)
13031015-50.4005-0 (W)4-2 (L)0-6 (L)5-3 (L)
1303612-60.3331-2 (L)7-1 (L)1-2 (L)1-3 (W)
0400119-180.0505-0 (L)0-6 (L)5-0 (L)1-3 (L)
Fortino
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
30110140+141.0007-0 (W)0-2 (W)0-0 (T)0-5 (W)
30110112+90.8462-1 (W)1-5 (W)0-0 (T)4-0 (W)
3109234+190.8520-9 (W)0-2 (L)4-1 (W)1-10 (W)
3109142+120.8752-1 (L)6-0 (W)4-0 (W)0-3 (W)
1303414-100.2220-2 (W)1-5 (L)4-1 (L)0-5 (L)
1303522-170.1857-0 (L)4-1 (W)4-0 (L)1-10 (L)
1303220-180.0910-9 (L)6-0 (L)2-1 (W)4-0 (L)
0400211-90.1540-2 (L)4-1 (L)2-1 (L)0-3 (L)
Jenner
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3010010172+150.8950-4 (W)1-1 (T)7-0 (W)1-5 (W)
3000110209+110.6904-2 (W)0-7 (W)5-4 (OTL)5-2 (W)
3010010112+90.8462-1 (W)1-1 (T)3-0 (W)0-5 (W)
210108116+50.6472-1 (L)1-0 (W)5-4 (OTW)0-4 (W)
130003710-30.4120-4 (L)1-0 (L)5-0 (W)5-2 (L)
130003912-30.4297-1 (W)3-1 (L)3-0 (L)1-5 (L)
130003516-110.2384-2 (L)3-1 (W)7-0 (L)0-4 (L)
040000124-230.0407-1 (L)0-7 (L)5-0 (L)0-5 (L)
McKibbon
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3011062+40.7501-3 (W)2-1 (W)1-0 (W)0-0 (T)
3109123+90.8004-0 (W)1-4 (W)2-0 (L)4-0 (W)
310962+40.7500-1 (L)0-1 (W)1-4 (W)1-0 (W)
220694+50.6925-0 (W)2-1 (L)3-1 (W)1-0 (L)
220669-30.4004-0 (L)3-2 (W)1-0 (L)3-2 (W)
121437-40.3000-1 (W)1-4 (L)3-1 (L)0-0 (T)
130349-50.3085-0 (L)0-1 (L)2-0 (W)3-2 (L)
0400414-100.2221-3 (L)3-2 (L)1-4 (L)4-0 (L)
Nurse
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40012334+290.8922-11 (W)14-0 (W)1-6 (W)2-1 (W)
3109164+120.8004-2 (L)1-0 (W)0-8 (W)5-0 (W)
2117810-20.4444-2 (W)2-2 (T)1-6 (L)0-1 (W)
2117165+110.7620-10 (W)4-2 (W)2-2 (T)0-1 (L)
121445-10.4441-0 (W)1-0 (L)2-2 (T)2-1 (L)
1214106+40.6251-0 (L)2-2 (T)3-1 (L)7-0 (W)
1303721-140.2502-11 (L)4-2 (L)3-1 (W)5-0 (L)
0400039-390.0000-10 (L)14-0 (L)0-8 (L)7-0 (L)
O'Neill
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40012233+200.8856-0 (W)0-11 (W)3-2 (W)1-3 (W)
3109113+80.7867-0 (W)2-1 (L)1-0 (W)1-2 (W)
3109146+80.7003-1 (W)1-3 (W)3-2 (L)6-1 (W)
3109116+50.6473-1 (L)2-1 (W)5-1 (W)1-3 (W)
130386+20.5711-0 (L)1-3 (L)0-6 (W)1-2 (L)
130339-60.2501-0 (W)1-0 (L)5-1 (L)1-3 (L)
1303210-80.1676-0 (L)1-0 (W)1-0 (L)1-3 (L)
0400130-290.0327-0 (L)0-11 (L)0-6 (L)6-1 (L)
Quaranta
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40012154+110.7892-1 (W)2-4 (W)0-4 (W)5-1 (W)
3109186+120.7500-8 (W)5-1 (W)4-2 (L)3-1 (W)
310986+20.5712-1 (W)1-2 (W)3-1 (W)3-1 (L)
2117146+80.7000-2 (W)7-0 (W)4-3 (L)2-2 (T)
211786+20.5712-1 (L)1-0 (W)4-2 (W)2-2 (T)
2206108+20.5562-1 (L)1-2 (L)4-3 (W)1-4 (W)
2206109+10.5263-0 (W)5-1 (L)3-0 (L)6-1 (W)
130348-40.3330-2 (L)1-0 (L)3-0 (W)5-1 (L)
0400414-100.2223-0 (L)2-4 (L)3-1 (L)1-4 (L)
0400125-240.0380-8 (L)7-0 (L)0-4 (L)6-1 (L)
Sabatine
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4000012123+90.8002-1 (W)1-3 (W)3-0 (W)1-4 (W)
210108113+80.7862-1 (L)5-0 (W)2-1 (OTW)0-3 (W)
210017136+70.6840-7 (W)1-3 (L)2-1 (OTL)1-4 (W)
211007165+110.7620-0 (T)11-0 (W)1-4 (W)1-4 (L)
22000679-20.4383-1 (L)2-0 (W)0-3 (L)3-4 (W)
120105813-50.3813-1 (W)5-0 (L)1-4 (L)3-4 (OTW)
11101587+10.5330-0 (T)3-2 (L)0-3 (W)3-4 (OTL)
121004711-40.3893-1 (L)3-2 (W)2-2 (T)1-4 (L)
13000339-60.2503-1 (W)2-0 (L)3-0 (L)0-3 (L)
031001524-190.1720-7 (L)11-0 (L)2-2 (T)3-4 (L)
Sunday Placement Games
Sun, Sep 14
Sun, Sep 14
Silver
Sun, Sep 14
Bronze
Sun, Sep 14
Brass
Sun, Sep 14
Full Schedule
Venue(s) In This Schedule
  • GW1 - Gateway Arena #1 (Blue), 610 South Service Rd, Stoney Creek, ON
  • GW2 - Gateway Arena #2 (Red), 610 South Service Rd, Stoney Creek, ON
  • GW3 - Gateway Arena #3 (Yellow), 610 South Service Rd, Stoney Creek, ON
  • GW4 - Gateway Arena #4 (Green), 610 South Service Rd, Stoney Creek, ON
  • MOHB - Liuna (MOHAWK) 4 Ice Centre Blue, 710 Mountain Brow Blvd, Hamilton, ON
  • MOHG - Liuna (MOHAWK) 4 Ice Centre Green, 710 Mountain Brow Blvd, Hamilton, ON
  • MOHR - Liuna (MOHAWK) 4 Ice Centre Red, 710 Mountain Brow Blvd, Hamilton, ON
  • MOHY - Liuna (MOHAWK) 4 Ice Centre Yellow, 710 Mountain Brow Blvd, Hamilton, ON
  • VAL - Valley Park Arena, 970 Paramount Dr., Stoney Creek, ON