Nurse, U15AA, Divisions, U15AA Showcase, HPP (Stoney Creek Girls Hockey Association)

Nurse
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4000012192+170.9057-0 (W)1-5 (W)3-0 (W)1-4 (W)
310009137+60.6501-5 (W)3-2 (W)0-4 (W)1-4 (L)
21010894+50.6923-0 (W)3-2 (L)1-2 (OTW)2-0 (W)
111015512-70.2947-0 (L)2-1 (W)1-2 (OTL)2-2 (T)
121004109+10.5264-4 (T)1-0 (L)6-2 (W)2-0 (L)
12100438-50.2733-0 (L)1-0 (W)3-0 (L)2-2 (T)
121004815-70.3484-4 (T)1-5 (L)0-4 (L)2-3 (W)
040000616-100.2731-5 (L)2-1 (L)6-2 (L)2-3 (L)
Fri, Sep 19
Sat, Sep 20