Chuli, U15AA, Divisions, U15AA Showcase, HPP (Stoney Creek Girls Hockey Association)

Chuli
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4000012176+110.7394-3 (W)2-6 (W)6-1 (W)0-1 (W)
310009114+70.7332-1 (W)2-1 (L)1-0 (W)1-7 (W)
310009148+60.6360-8 (W)3-1 (W)6-1 (L)2-1 (W)
21010874+30.6361-3 (W)2-1 (W)1-2 (OTW)0-1 (L)
210017167+90.6964-3 (L)9-1 (W)1-2 (OTL)0-3 (W)
130003812-40.4002-1 (L)2-6 (L)4-2 (W)2-1 (L)
040000210-80.1671-3 (L)3-1 (L)1-0 (L)0-3 (L)
040000428-240.1250-8 (L)9-1 (L)4-2 (L)1-7 (L)
Fri, Sep 19
Sat, Sep 20