U15AA, Divisions, U15AA Showcase, HPP (Stoney Creek Girls Hockey Association)

U15AA
Becker
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3010010242+220.9231-1 (T)4-0 (W)17-0 (W)1-2 (W)
200119187+110.7201-2 (OTL)2-8 (W)1-2 (OTW)7-2 (W)
21010894+50.6921-2 (OTW)3-1 (W)0-3 (W)1-2 (L)
211007145+90.7371-1 (T)0-7 (W)3-2 (L)4-1 (W)
2200061312+10.5202-4 (L)3-1 (L)3-2 (W)3-7 (W)
120014710-30.4125-0 (W)4-0 (L)1-2 (OTL)4-1 (L)
130003619-130.2402-4 (W)0-7 (L)0-3 (L)7-2 (L)
040000537-320.1195-0 (L)2-8 (L)17-0 (L)3-7 (L)
Carter
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40012213+180.8751-3 (W)7-0 (W)1-4 (W)7-1 (W)
40012185+130.7830-7 (W)3-2 (W)1-2 (W)6-2 (W)
3109116+50.6474-1 (L)6-1 (W)0-2 (W)2-1 (W)
3109138+50.6190-4 (W)5-3 (W)0-3 (W)1-5 (L)
2206129+30.5714-1 (W)3-2 (L)1-4 (L)1-5 (W)
0400616-100.2731-3 (L)5-3 (L)0-2 (L)6-2 (L)
0400215-130.1180-4 (L)7-0 (L)1-2 (L)2-1 (L)
0400223-210.0800-7 (L)6-1 (L)0-3 (L)7-1 (L)
Chuli
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4000012176+110.7394-3 (W)2-6 (W)6-1 (W)0-1 (W)
310009114+70.7332-1 (W)2-1 (L)1-0 (W)1-7 (W)
310009148+60.6360-8 (W)3-1 (W)6-1 (L)2-1 (W)
21010874+30.6361-3 (W)2-1 (W)1-2 (OTW)0-1 (L)
210017167+90.6964-3 (L)9-1 (W)1-2 (OTL)0-3 (W)
130003812-40.4002-1 (L)2-6 (L)4-2 (W)2-1 (L)
040000210-80.1671-3 (L)3-1 (L)1-0 (L)0-3 (L)
040000428-240.1250-8 (L)9-1 (L)4-2 (L)1-7 (L)
Jenner
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40012142+120.8754-0 (W)0-2 (W)0-1 (W)7-2 (W)
31097700.5001-0 (W)2-3 (W)0-2 (W)1-5 (L)
2117106+40.6251-0 (L)4-4 (T)2-0 (W)1-4 (W)
2117121200.5001-0 (W)4-4 (T)5-1 (W)7-2 (L)
220675+20.5832-1 (W)2-0 (L)0-1 (L)1-5 (W)
121423-10.4001-0 (L)2-0 (W)0-2 (L)0-0 (T)
031116-50.1432-1 (L)0-2 (L)2-0 (L)0-0 (T)
0400416-120.2004-0 (L)2-3 (L)5-1 (L)1-4 (L)
Nurse
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4000012192+170.9057-0 (W)1-5 (W)3-0 (W)1-4 (W)
310009137+60.6501-5 (W)3-2 (W)0-4 (W)1-4 (L)
21010894+50.6923-0 (W)3-2 (L)1-2 (OTW)2-0 (W)
111015512-70.2947-0 (L)2-1 (W)1-2 (OTL)2-2 (T)
121004109+10.5264-4 (T)1-0 (L)6-2 (W)2-0 (L)
12100438-50.2733-0 (L)1-0 (W)3-0 (L)2-2 (T)
121004815-70.3484-4 (T)1-5 (L)0-4 (L)2-3 (W)
040000616-100.2731-5 (L)2-1 (L)6-2 (L)2-3 (L)
O'Neill
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
30110123+90.8001-2 (W)7-0 (W)1-1 (T)2-1 (W)
310984+40.6674-1 (W)1-2 (W)2-0 (L)2-0 (W)
211797+20.5633-4 (W)1-2 (L)1-1 (T)1-3 (W)
2206118+30.5791-2 (L)2-6 (W)1-3 (W)1-3 (L)
2206712-50.3684-1 (L)2-6 (L)1-2 (W)2-1 (W)
220687+10.5331-4 (W)2-1 (W)1-3 (L)2-1 (L)
130378-10.4673-4 (L)2-1 (L)2-0 (W)2-1 (L)
0400215-130.1181-4 (L)7-0 (L)1-2 (L)2-0 (L)
Upson
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40012241+230.9600-7 (W)6-0 (W)1-5 (W)6-0 (W)
40012252+230.9261-4 (W)6-1 (W)0-6 (W)9-0 (W)
310995+40.6431-2 (W)2-1 (W)3-1 (L)4-0 (W)
211784+40.6671-3 (W)1-2 (L)1-1 (T)3-0 (W)
1303414-100.2221-4 (L)1-2 (W)1-5 (L)4-0 (L)
1303516-110.2381-3 (L)6-1 (L)3-1 (W)6-0 (L)
0311218-160.1001-2 (L)6-0 (L)1-1 (T)9-0 (L)
0400118-170.0530-7 (L)2-1 (L)0-6 (L)3-0 (L)
Vespa
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4000012260+261.0000-16 (W)3-0 (W)0-1 (W)6-0 (W)
310009151+140.9383-0 (W)0-4 (W)0-1 (L)0-8 (W)
201018158+70.6523-6 (W)6-1 (W)2-2 (T)1-2 (OTL)
1111067700.5001-1 (T)3-0 (L)4-2 (W)1-2 (OTW)
1120058800.5003-0 (L)3-0 (W)2-2 (T)3-3 (T)
121004812-40.4003-6 (L)3-0 (L)0-2 (W)3-3 (T)
031001113-120.0711-1 (T)0-4 (L)0-2 (L)6-0 (L)
040000334-310.0810-16 (L)6-1 (L)4-2 (L)0-8 (L)
Sunday Placement Games
Sun, Sep 21
Sun, Sep 21
Silver
Sun, Sep 21
Bronze
Sun, Sep 21
Brass
Sun, Sep 21
Full Schedule
Venue(s) In This Schedule
  • GW1 - Gateway Arena #1 (Blue), 610 South Service Rd, Stoney Creek, ON
  • GW2 - Gateway Arena #2 (Red), 610 South Service Rd, Stoney Creek, ON
  • GW3 - Gateway Arena #3 (Yellow), 610 South Service Rd, Stoney Creek, ON
  • GW4 - Gateway Arena #4 (Green), 610 South Service Rd, Stoney Creek, ON
  • MOHB - Liuna (MOHAWK) 4 Ice Centre Blue, 710 Mountain Brow Blvd, Hamilton, ON
  • MOHG - Liuna (MOHAWK) 4 Ice Centre Green, 710 Mountain Brow Blvd, Hamilton, ON
  • MOHR - Liuna (MOHAWK) 4 Ice Centre Red, 710 Mountain Brow Blvd, Hamilton, ON
  • MOHY - Liuna (MOHAWK) 4 Ice Centre Yellow, 710 Mountain Brow Blvd, Hamilton, ON