Vasko, U18AA, Divisions, U18AA Showcase, HPP (Stoney Creek Girls Hockey Association)

Vasko
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40012172+150.8957-0 (W)0-5 (W)3-1 (W)1-2 (W)
40012122+100.8572-0 (W)0-2 (W)4-1 (W)1-4 (W)
30110104+60.7142-0 (W)2-2 (T)3-0 (W)2-3 (W)
211765+10.5452-1 (W)2-1 (L)1-1 (T)1-2 (W)
220668-20.4292-3 (W)0-2 (L)3-1 (L)2-1 (W)
121456-10.4552-0 (L)2-2 (T)0-2 (W)1-2 (L)
130349-50.3082-0 (L)2-1 (W)4-1 (L)1-2 (L)
022268-20.4292-3 (L)1-1 (T)1-1 (T)2-3 (L)
0311215-130.1187-0 (L)1-1 (T)3-0 (L)1-4 (L)
0400211-90.1542-1 (L)0-5 (L)0-2 (L)2-1 (L)
Fri, Sep 06
Sat, Sep 07