Nurse, U18AA, Divisions, U18AA Showcase, HPP (Stoney Creek Girls Hockey Association)

Nurse
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4000012170+171.0000-3 (W)7-0 (W)3-0 (W)0-4 (W)
310009104+60.7140-5 (W)3-0 (W)3-0 (L)2-1 (W)
201018125+70.7062-1 (OTL)2-2 (T)4-1 (W)0-5 (W)
1201055500.5002-1 (OTW)0-2 (W)0-2 (L)2-1 (L)
12100457-20.4170-3 (L)2-2 (T)2-0 (W)2-1 (L)
121004410-60.2862-2 (T)3-0 (L)0-2 (W)0-5 (L)
130003215-130.1180-5 (L)7-0 (L)2-0 (L)2-1 (W)
031001312-90.2002-2 (T)0-2 (L)4-1 (L)0-4 (L)
Fri, Sep 06
Sat, Sep 07