Nelles, U18AA, Divisions, U18AA Showcase, HPP (Stoney Creek Girls Hockey Association)

Nelles
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4000012132+110.8671-3 (W)3-1 (W)0-2 (W)5-0 (W)
310009126+60.6671-2 (W)3-0 (W)0-2 (L)3-7 (W)
202008105+50.6671-1 (T)2-2 (T)1-5 (W)2-1 (W)
22000668-20.4291-3 (L)3-0 (L)1-3 (W)2-1 (W)
22000686+20.5714-1 (W)0-2 (W)1-3 (L)2-1 (L)
11200556-10.4551-1 (T)3-1 (L)1-1 (T)2-1 (W)
1210048800.5001-2 (L)2-2 (T)4-2 (W)2-1 (L)
12100439-60.2501-2 (W)0-2 (L)1-1 (T)5-0 (L)
130003916-70.3604-1 (L)3-1 (W)4-2 (L)3-7 (L)
040000412-80.2501-2 (L)3-1 (L)1-5 (L)2-1 (L)
Fri, Sep 06
Sat, Sep 07