McKibbon, U18AA, Divisions, U18AA Showcase, HPP (Stoney Creek Girls Hockey Association)

McKibbon
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4000012184+140.8186-0 (W)0-3 (W)1-4 (W)5-3 (W)
3010010121+110.9230-2 (W)3-0 (W)6-0 (W)1-1 (T)
21100764+20.6001-2 (W)1-2 (L)0-2 (W)1-1 (T)
2200067700.5000-2 (L)1-2 (W)1-4 (L)0-4 (W)
220006610-40.3753-1 (W)3-0 (L)2-3 (W)0-4 (L)
13000358-30.3853-1 (L)0-3 (L)0-2 (L)0-4 (W)
130003811-30.4211-2 (L)1-2 (W)2-3 (L)5-3 (L)
040000118-170.0536-0 (L)1-2 (L)6-0 (L)0-4 (L)
Fri, Sep 06
Sat, Sep 07