Jenner, U18AA, Divisions, U18AA Showcase, HPP (Stoney Creek Girls Hockey Association)

Jenner
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4000012163+130.8425-0 (W)0-3 (W)3-2 (W)1-5 (W)
3000110156+90.7141-2 (OTL)2-5 (W)7-1 (W)1-2 (W)
210108139+40.5911-5 (L)2-3 (OTW)1-3 (W)6-1 (W)
220006711-40.3891-5 (W)0-3 (L)7-1 (L)1-0 (W)
12010565+10.5451-2 (OTW)3-0 (W)1-3 (L)1-0 (L)
120014614-80.3005-0 (L)2-3 (OTL)1-3 (W)1-5 (L)
1300038800.5005-0 (W)3-0 (L)3-2 (L)1-2 (L)
040000419-150.1745-0 (L)2-5 (L)1-3 (L)6-1 (L)
Fri, Sep 06
Sat, Sep 07