Fortino, U18AA, Divisions, U18AA Showcase, HPP (Stoney Creek Girls Hockey Association)

Fortino
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3010010113+80.7863-0 (W)2-2 (T)5-1 (W)0-1 (W)
3010010113+80.7864-0 (W)0-1 (W)2-2 (T)1-4 (W)
20101895+40.6430-3 (W)2-2 (T)1-2 (OTL)1-3 (W)
21100776+10.5380-3 (L)2-2 (T)2-1 (W)0-3 (W)
11200575+20.5830-3 (W)2-2 (T)2-2 (T)0-1 (L)
130003412-80.2504-0 (L)2-0 (W)5-1 (L)1-3 (L)
03010228-60.2003-0 (L)0-1 (L)1-2 (OTW)0-3 (L)
040000211-90.1540-3 (L)2-0 (L)2-1 (L)1-4 (L)
Fri, Sep 06
Sat, Sep 07