Cooper, U18AA, Divisions, U18AA Showcase, HPP (Stoney Creek Girls Hockey Association)

Cooper
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
210017109+10.5262-6 (L)0-2 (W)4-0 (W)3-2 (OTL)
21100765+10.5451-3 (W)0-2 (L)3-2 (W)0-0 (T)
220006117+40.6112-6 (W)1-2 (L)0-3 (W)1-3 (L)
220006107+30.5881-4 (W)1-2 (L)2-3 (L)1-3 (W)
220006610-40.3751-4 (L)1-2 (W)4-0 (L)3-1 (W)
11110687+10.5331-1 (T)1-2 (W)3-2 (L)3-2 (OTW)
11200567-10.4621-1 (T)2-4 (L)2-3 (W)0-0 (T)
130003611-50.3531-3 (L)2-4 (W)0-3 (L)3-1 (L)
Fri, Sep 06
Sat, Sep 07