Carter, U18AA, Divisions, U18AA Showcase, HPP (Stoney Creek Girls Hockey Association)

Carter
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4000012196+130.7606-1 (W)1-4 (W)1-4 (W)5-3 (W)
20200895+40.6432-2 (T)0-2 (W)4-2 (W)1-1 (T)
22000654+10.5560-2 (L)2-1 (L)1-0 (W)0-3 (W)
1120051011-10.4762-2 (T)2-1 (W)3-3 (T)5-3 (L)
11200568-20.4290-1 (W)1-4 (L)3-3 (T)1-1 (T)
12100423-10.4000-1 (L)0-1 (W)1-0 (L)1-1 (T)
12100447-30.3640-2 (W)0-2 (L)1-4 (L)1-1 (T)
040000314-110.1766-1 (L)0-1 (L)4-2 (L)0-3 (L)
Fri, Sep 06
Sat, Sep 07