U18AA, Divisions, U18AA Showcase, HPP (Stoney Creek Girls Hockey Association)

U18AA
Carter
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4000012196+130.7606-1 (W)1-4 (W)1-4 (W)5-3 (W)
20200895+40.6432-2 (T)0-2 (W)4-2 (W)1-1 (T)
22000654+10.5560-2 (L)2-1 (L)1-0 (W)0-3 (W)
1120051011-10.4762-2 (T)2-1 (W)3-3 (T)5-3 (L)
11200568-20.4290-1 (W)1-4 (L)3-3 (T)1-1 (T)
12100423-10.4000-1 (L)0-1 (W)1-0 (L)1-1 (T)
12100447-30.3640-2 (W)0-2 (L)1-4 (L)1-1 (T)
040000314-110.1766-1 (L)0-1 (L)4-2 (L)0-3 (L)
Cooper
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
210017109+10.5262-6 (L)0-2 (W)4-0 (W)3-2 (OTL)
21100765+10.5451-3 (W)0-2 (L)3-2 (W)0-0 (T)
220006117+40.6112-6 (W)1-2 (L)0-3 (W)1-3 (L)
220006107+30.5881-4 (W)1-2 (L)2-3 (L)1-3 (W)
220006610-40.3751-4 (L)1-2 (W)4-0 (L)3-1 (W)
11110687+10.5331-1 (T)1-2 (W)3-2 (L)3-2 (OTW)
11200567-10.4621-1 (T)2-4 (L)2-3 (W)0-0 (T)
130003611-50.3531-3 (L)2-4 (W)0-3 (L)3-1 (L)
Fortino
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3010010113+80.7863-0 (W)2-2 (T)5-1 (W)0-1 (W)
3010010113+80.7864-0 (W)0-1 (W)2-2 (T)1-4 (W)
20101895+40.6430-3 (W)2-2 (T)1-2 (OTL)1-3 (W)
21100776+10.5380-3 (L)2-2 (T)2-1 (W)0-3 (W)
11200575+20.5830-3 (W)2-2 (T)2-2 (T)0-1 (L)
130003412-80.2504-0 (L)2-0 (W)5-1 (L)1-3 (L)
03010228-60.2003-0 (L)0-1 (L)1-2 (OTW)0-3 (L)
040000211-90.1540-3 (L)2-0 (L)2-1 (L)1-4 (L)
Jenner
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4000012163+130.8425-0 (W)0-3 (W)3-2 (W)1-5 (W)
3000110156+90.7141-2 (OTL)2-5 (W)7-1 (W)1-2 (W)
210108139+40.5911-5 (L)2-3 (OTW)1-3 (W)6-1 (W)
220006711-40.3891-5 (W)0-3 (L)7-1 (L)1-0 (W)
12010565+10.5451-2 (OTW)3-0 (W)1-3 (L)1-0 (L)
120014614-80.3005-0 (L)2-3 (OTL)1-3 (W)1-5 (L)
1300038800.5005-0 (W)3-0 (L)3-2 (L)1-2 (L)
040000419-150.1745-0 (L)2-5 (L)1-3 (L)6-1 (L)
McKibbon
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4000012184+140.8186-0 (W)0-3 (W)1-4 (W)5-3 (W)
3010010121+110.9230-2 (W)3-0 (W)6-0 (W)1-1 (T)
21100764+20.6001-2 (W)1-2 (L)0-2 (W)1-1 (T)
2200067700.5000-2 (L)1-2 (W)1-4 (L)0-4 (W)
220006610-40.3753-1 (W)3-0 (L)2-3 (W)0-4 (L)
13000358-30.3853-1 (L)0-3 (L)0-2 (L)0-4 (W)
130003811-30.4211-2 (L)1-2 (W)2-3 (L)5-3 (L)
040000118-170.0536-0 (L)1-2 (L)6-0 (L)0-4 (L)
Nelles
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4000012132+110.8671-3 (W)3-1 (W)0-2 (W)5-0 (W)
310009126+60.6671-2 (W)3-0 (W)0-2 (L)3-7 (W)
202008105+50.6671-1 (T)2-2 (T)1-5 (W)2-1 (W)
22000668-20.4291-3 (L)3-0 (L)1-3 (W)2-1 (W)
22000686+20.5714-1 (W)0-2 (W)1-3 (L)2-1 (L)
11200556-10.4551-1 (T)3-1 (L)1-1 (T)2-1 (W)
1210048800.5001-2 (L)2-2 (T)4-2 (W)2-1 (L)
12100439-60.2501-2 (W)0-2 (L)1-1 (T)5-0 (L)
130003916-70.3604-1 (L)3-1 (W)4-2 (L)3-7 (L)
040000412-80.2501-2 (L)3-1 (L)1-5 (L)2-1 (L)
Nurse
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4000012170+171.0000-3 (W)7-0 (W)3-0 (W)0-4 (W)
310009104+60.7140-5 (W)3-0 (W)3-0 (L)2-1 (W)
201018125+70.7062-1 (OTL)2-2 (T)4-1 (W)0-5 (W)
1201055500.5002-1 (OTW)0-2 (W)0-2 (L)2-1 (L)
12100457-20.4170-3 (L)2-2 (T)2-0 (W)2-1 (L)
121004410-60.2862-2 (T)3-0 (L)0-2 (W)0-5 (L)
130003215-130.1180-5 (L)7-0 (L)2-0 (L)2-1 (W)
031001312-90.2002-2 (T)0-2 (L)4-1 (L)0-4 (L)
Vasko
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40012172+150.8957-0 (W)0-5 (W)3-1 (W)1-2 (W)
40012122+100.8572-0 (W)0-2 (W)4-1 (W)1-4 (W)
30110104+60.7142-0 (W)2-2 (T)3-0 (W)2-3 (W)
211765+10.5452-1 (W)2-1 (L)1-1 (T)1-2 (W)
220668-20.4292-3 (W)0-2 (L)3-1 (L)2-1 (W)
121456-10.4552-0 (L)2-2 (T)0-2 (W)1-2 (L)
130349-50.3082-0 (L)2-1 (W)4-1 (L)1-2 (L)
022268-20.4292-3 (L)1-1 (T)1-1 (T)2-3 (L)
0311215-130.1187-0 (L)1-1 (T)3-0 (L)1-4 (L)
0400211-90.1542-1 (L)0-5 (L)0-2 (L)2-1 (L)
Sunday Elimination Games
Sun, Sep 08
Full Schedule
Venue(s) In This Schedule
  • GW1 - Gateway Arena #1 (Blue), 610 South Service Rd, Stoney Creek, ON
  • GW2 - Gateway Arena #2 (Red), 610 South Service Rd, Stoney Creek, ON
  • GW3 - Gateway Arena #3 (Yellow), 610 South Service Rd, Stoney Creek, ON
  • GW4 - Gateway Arena #4 (Green), 610 South Service Rd, Stoney Creek, ON
  • MOHB - Mohawk 4 Ice (Blue :00), 710 Mountain Brow Blvd, Hamilton, ON
  • MOHG - Mohawk 4 Ice (Green :30), 710 Mountain Brow Blvd, Hamilton, ON
  • MOHR - Mohawk 4 Ice (Red :45), 710 Mountain Brow Blvd, Hamilton, ON
  • MOHY - Mohawk 4 Ice (Yellow :15), 710 Mountain Brow Blvd, Hamilton, ON
  • VAL - Valley Park Arena, 970 Paramount Dr., Stoney Creek, ON