U22AA, Divisions, University Showcase, HPP (Stoney Creek Girls Hockey Association)

U22AA
Chuli
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3001011126+60.6674-3 (W)1-4 (W)2-1 (OTW)1-2 (W)
3000110174+130.8101-3 (W)8-0 (W)2-1 (OTL)5-1 (W)
310009134+90.7652-1 (W)0-2 (W)1-8 (W)1-2 (L)
310009158+70.6524-3 (L)4-1 (W)2-4 (W)4-1 (W)
130003911-20.4502-1 (L)1-4 (L)6-0 (W)5-1 (L)
13000337-40.3000-1 (W)0-2 (L)2-4 (L)1-0 (L)
130003313-100.1881-3 (L)4-1 (L)6-0 (L)1-0 (W)
040000221-190.0870-1 (L)8-0 (L)1-8 (L)4-1 (L)
Fortino
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4000012122+100.8570-2 (W)4-1 (W)1-5 (W)1-0 (W)
400001291+80.9002-0 (W)0-2 (W)0-1 (W)4-1 (W)
301001071+60.8750-1 (W)1-1 (T)0-4 (W)1-0 (W)
121004710-30.4122-0 (L)4-1 (W)1-5 (L)2-2 (T)
13000369-30.4002-6 (W)0-2 (L)0-4 (L)1-0 (L)
130003511-60.3130-1 (L)4-1 (L)3-2 (W)4-1 (L)
02200236-30.3330-2 (L)1-1 (T)0-1 (L)2-2 (T)
040000514-90.2632-6 (L)4-1 (L)3-2 (L)1-0 (L)
Jenner
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3001011186+120.7501-7 (W)4-2 (W)3-4 (OTW)3-0 (W)
3000110125+70.7063-0 (W)0-2 (W)3-4 (OTL)1-4 (W)
310009134+90.7650-2 (W)0-2 (L)1-3 (W)8-1 (W)
220006616-100.2731-7 (L)1-3 (W)1-0 (W)8-1 (L)
1210041110+10.5241-1 (T)4-2 (L)1-3 (L)2-7 (W)
1210048800.5001-1 (T)1-3 (L)0-5 (W)1-4 (L)
130003210-80.1670-2 (L)0-2 (W)0-5 (L)3-0 (L)
040000213-110.1333-0 (L)0-2 (L)1-0 (L)2-7 (L)
McKibbon
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4000012264+220.8671-6 (W)10-0 (W)6-2 (W)1-4 (W)
20101885+30.6151-2 (W)1-1 (T)3-0 (W)3-2 (OTL)
2200066600.5002-0 (W)3-0 (L)2-0 (L)4-1 (W)
220006612-60.3331-6 (L)1-2 (W)2-1 (W)4-1 (L)
220006815-70.3481-2 (L)10-0 (L)2-0 (W)3-5 (W)
1111069900.5001-1 (T)3-0 (W)6-2 (L)3-2 (OTW)
02200248-40.3331-1 (T)1-1 (T)2-1 (L)1-4 (L)
040000412-80.2502-0 (L)1-2 (L)3-0 (L)3-5 (L)
Nurse
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3010010148+60.6362-2 (T)6-3 (W)3-2 (W)1-3 (W)
310009137+60.6500-4 (W)5-2 (W)4-1 (L)3-1 (W)
202008135+80.7222-2 (T)1-5 (W)0-4 (W)2-2 (T)
2110071211+10.5223-2 (W)6-3 (L)4-1 (W)2-2 (T)
220006101000.5003-0 (W)5-2 (L)0-4 (L)1-5 (W)
130003512-70.2940-4 (L)0-2 (W)3-2 (L)1-5 (L)
13000358-30.3853-2 (L)0-2 (L)0-2 (W)1-3 (L)
040000213-110.1333-0 (L)1-5 (L)0-2 (L)3-1 (L)
O'Neill
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3010010131+120.9290-5 (W)2-0 (W)1-1 (T)5-0 (W)
3010010154+110.7892-6 (W)4-0 (W)1-4 (W)1-1 (T)
20200882+60.8002-0 (W)0-4 (W)1-1 (T)1-1 (T)
220006101000.5002-6 (L)2-0 (L)5-0 (W)2-3 (W)
12100498+10.5292-0 (L)5-1 (W)2-2 (T)2-3 (L)
121004511-60.3130-5 (L)4-0 (L)2-2 (T)0-3 (W)
130003617-110.2614-3 (W)5-1 (L)1-4 (L)5-0 (L)
040000316-130.1584-3 (L)0-4 (L)5-0 (L)0-3 (L)
Quaranta
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4000012164+120.8002-4 (W)4-1 (W)0-5 (W)3-1 (W)
21010895+40.6434-3 (OTW)1-4 (W)0-1 (L)0-1 (W)
120105910-10.4742-0 (W)4-1 (L)3-2 (L)4-3 (OTW)
111015911-20.4504-3 (OTL)2-2 (T)3-2 (W)3-1 (L)
111015510-50.3330-0 (T)0-2 (W)0-6 (L)4-3 (OTL)
121004107+30.5882-4 (L)2-2 (T)0-6 (W)0-1 (L)
121004511-60.3130-0 (T)1-4 (L)0-5 (L)2-4 (W)
13000338-50.2732-0 (L)0-2 (L)0-1 (W)2-4 (L)
Sabatine
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4000012252+230.9260-7 (W)3-0 (W)10-1 (W)1-5 (W)
31000975+20.5833-1 (W)3-0 (L)0-2 (W)2-1 (W)
22000668-20.4293-1 (L)4-3 (W)2-0 (L)1-0 (W)
1120051116-50.4072-2 (T)3-3 (T)10-1 (L)5-1 (W)
1210041113-20.4584-1 (W)4-3 (L)3-3 (T)1-5 (L)
121004611-50.3534-1 (L)2-2 (T)2-0 (W)5-1 (L)
01300389-10.4712-2 (T)2-2 (T)3-3 (T)2-1 (L)
031001313-100.1880-7 (L)3-3 (T)0-2 (L)1-0 (L)
Sunday Elimination Games
Sun, Sep 15
Full Schedule
Venue(s) In This Schedule
  • GW1 - Gateway Arena #1 (Blue), 610 South Service Rd, Stoney Creek, ON
  • GW2 - Gateway Arena #2 (Red), 610 South Service Rd, Stoney Creek, ON
  • GW3 - Gateway Arena #3 (Yellow), 610 South Service Rd, Stoney Creek, ON
  • GW4 - Gateway Arena #4 (Green), 610 South Service Rd, Stoney Creek, ON
  • MOHB - Mohawk 4 Ice (Blue :00), 710 Mountain Brow Blvd, Hamilton, ON
  • MOHG - Mohawk 4 Ice (Green :30), 710 Mountain Brow Blvd, Hamilton, ON
  • MOHR - Mohawk 4 Ice (Red :45), 710 Mountain Brow Blvd, Hamilton, ON
  • MOHY - Mohawk 4 Ice (Yellow :15), 710 Mountain Brow Blvd, Hamilton, ON