Nurse, U15AA, Divisions, U15AA Showcase, HPP (Stoney Creek Girls Hockey Association)

Nurse
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40012184+140.8181-2 (W)6-0 (W)5-0 (W)3-5 (W)
3109125+70.7061-2 (L)2-3 (W)3-1 (W)0-5 (W)
2117137+60.6503-3 (T)2-3 (L)4-0 (W)1-4 (W)
1214131300.5003-3 (T)2-6 (W)3-1 (L)3-5 (L)
1303716-90.3041-4 (W)2-6 (L)5-0 (L)1-4 (L)
0400119-180.0501-4 (L)6-0 (L)4-0 (L)0-5 (L)
Fri, Sep 20
Sat, Sep 21