U15AA, Divisions, U15AA Showcase, HPP (Stoney Creek Girls Hockey Association)

U15AA
Carter
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4000012202+180.9091-2 (W)7-0 (W)1-3 (W)8-0 (W)
3001011167+90.6961-6 (W)3-2 (W)3-4 (OTW)3-1 (W)
220006135+80.7221-2 (L)3-2 (L)0-5 (W)5-0 (W)
220006107+30.5881-4 (W)4-0 (W)1-3 (L)3-1 (L)
030011420-160.1671-4 (L)7-0 (L)3-4 (OTL)5-0 (L)
040000123-220.0421-6 (L)4-0 (L)0-5 (L)8-0 (L)
Chuli
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
30110162+140.8890-6 (W)6-1 (W)0-3 (W)1-1 (T)
3109158+70.6521-0 (W)6-1 (L)1-7 (W)6-1 (W)
202842+20.6671-1 (T)0-1 (W)0-1 (W)1-1 (T)
2117121200.5004-0 (W)3-3 (T)4-3 (W)6-1 (L)
22061213-10.4800-6 (L)3-4 (W)4-3 (L)5-0 (W)
11251012-20.4551-1 (T)3-3 (T)1-7 (L)1-5 (W)
0400411-70.2671-0 (L)3-4 (L)0-1 (L)1-5 (L)
0400013-130.0004-0 (L)0-1 (L)0-3 (L)5-0 (L)
Fortino
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3001011222+200.9177-0 (W)1-3 (W)11-1 (W)0-1 (OTW)
310009144+100.7780-1 (W)1-3 (L)3-1 (W)0-9 (W)
310009154+110.7890-1 (L)2-3 (W)7-0 (W)1-5 (W)
120014107+30.5880-7 (W)2-3 (L)3-1 (L)0-1 (OTL)
130003523-180.1790-7 (L)0-3 (W)11-1 (L)1-5 (L)
040000026-260.0007-0 (L)0-3 (L)7-0 (L)0-9 (L)
Jenner
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
310009135+80.7223-2 (L)2-0 (W)1-6 (W)3-1 (W)
31000984+40.6672-1 (W)0-3 (W)2-0 (W)3-1 (L)
210108134+90.7655-0 (W)2-0 (L)0-5 (W)3-2 (OTW)
210017129+30.5714-2 (L)5-2 (W)3-0 (W)3-2 (OTL)
2200069900.5003-2 (W)5-2 (L)2-0 (L)4-0 (W)
121004610-40.3754-2 (W)0-0 (T)1-6 (L)2-1 (L)
130003212-100.1435-0 (L)0-3 (L)3-0 (L)2-1 (W)
031001111-100.0832-1 (L)0-0 (T)0-5 (L)4-0 (L)
Nurse
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40012184+140.8181-2 (W)6-0 (W)5-0 (W)3-5 (W)
3109125+70.7061-2 (L)2-3 (W)3-1 (W)0-5 (W)
2117137+60.6503-3 (T)2-3 (L)4-0 (W)1-4 (W)
1214131300.5003-3 (T)2-6 (W)3-1 (L)3-5 (L)
1303716-90.3041-4 (W)2-6 (L)5-0 (L)1-4 (L)
0400119-180.0501-4 (L)6-0 (L)4-0 (L)0-5 (L)
O'Neill
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4000012221+210.9578-1 (W)0-5 (W)0-3 (W)6-0 (W)
3001011103+70.7691-0 (W)1-4 (W)2-3 (OTW)0-2 (W)
2200061114-30.4404-1 (W)3-4 (W)3-4 (L)6-0 (L)
12010565+10.5451-0 (L)2-0 (W)2-1 (L)3-2 (OTW)
12100458-30.3851-1 (T)2-0 (L)3-4 (W)0-2 (L)
121004514-90.2638-1 (L)1-4 (L)2-1 (W)1-1 (T)
021012611-50.3531-1 (T)3-4 (L)0-3 (L)3-2 (OTL)
021012413-90.2354-1 (L)0-5 (L)2-3 (OTL)1-1 (T)
Vasko
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4001273+40.7001-2 (W)1-0 (W)2-1 (W)1-2 (W)
3109183+150.8578-1 (W)0-7 (W)2-1 (L)2-0 (W)
211775+20.5831-2 (L)1-3 (W)2-2 (T)1-0 (W)
1303714-70.3338-1 (L)1-3 (L)1-4 (W)1-2 (L)
1303212-100.1430-1 (W)0-7 (L)1-4 (L)1-0 (L)
031126-40.2500-1 (L)1-0 (L)2-2 (T)2-0 (L)
Vespa
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4001282+60.8002-0 (W)1-3 (W)2-1 (W)0-1 (W)
3109163+130.8422-0 (W)0-9 (W)2-1 (L)4-1 (W)
3109125+70.7063-0 (W)0-2 (W)6-1 (W)4-1 (L)
2117248+160.7501-9 (W)1-3 (L)3-3 (T)1-11 (W)
1214416-120.2001-9 (L)1-1 (T)6-1 (L)1-0 (W)
130365+10.5452-0 (L)0-2 (L)6-0 (W)1-0 (L)
022247-30.3642-0 (L)1-1 (T)3-3 (T)0-1 (L)
0400129-280.0333-0 (L)0-9 (L)6-0 (L)1-11 (L)
Sunday Elimination Games
Sun, Sep 22
Full Schedule
Venue(s) In This Schedule
  • GW1 - Gateway Arena #1 (Blue), 610 South Service Rd, Stoney Creek, ON
  • GW2 - Gateway Arena #2 (Red), 610 South Service Rd, Stoney Creek, ON
  • GW3 - Gateway Arena #3 (Yellow), 610 South Service Rd, Stoney Creek, ON
  • GW4 - Gateway Arena #4 (Green), 610 South Service Rd, Stoney Creek, ON
  • MOHB - Mohawk 4 Ice (Blue :00), 710 Mountain Brow Blvd, Hamilton, ON
  • MOHG - Mohawk 4 Ice (Green :30), 710 Mountain Brow Blvd, Hamilton, ON
  • MOHR - Mohawk 4 Ice (Red :45), 710 Mountain Brow Blvd, Hamilton, ON
  • MOHY - Mohawk 4 Ice (Yellow :15), 710 Mountain Brow Blvd, Hamilton, ON