Vasko, U18AA, Divisions, U18AA Showcase, 2022-2023, HPP (Stoney Creek Girls Hockey Association)

Vasko
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
41113013146+80.7003-1 (W)02-5 (W)00-2 (L)00-0 (T)02-1 (W)00-4 (W)0
3111001063+30.6671-0 (W)00-0 (T)00-2 (W)03-0 (W)00-3 (L)0X
3111001086+20.5712-0 (W)06-0 (L)00-4 (W)00-0 (T)02-0 (W)0X
11360656-10.4552-0 (L)00-0 (T)02-3 (W)01-1 (T)01-1 (T)0X
140303913-40.4093-1 (L)06-0 (W)02-3 (L)03-0 (L)00-4 (L)0X
032202311-80.2141-0 (L)02-5 (L)00-4 (L)01-1 (T)00-0 (T)0X
* = Bonus Points
Fri, Sep 09
Sat, Sep 10
Sun, Sep 11
This Tournament is part of the 2022-2023 season, which is not set as the current season.