U11, Divisions, Sweetheart Tournament, 2022-2023, HL (Stoney Creek Girls Hockey Association)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U11
Final
Sun, Feb 05
Pod A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008165+110.7621-2 (W)3-1 (W)1-4 (W)7-2 (W)
211586+20.5713-1 (L)2-2 (T)0-1 (W)4-1 (W)
121369-30.4001-2 (L)1-0 (W)3-3 (T)4-1 (L)
130226-40.2500-1 (W)1-0 (L)0-1 (L)1-4 (L)
0222713-60.3500-1 (L)2-2 (T)3-3 (T)7-2 (L)
Pod B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008283+250.9033-0 (W)1-12 (W)2-4 (W)9-0 (W)
3106164+120.8003-0 (L)2-0 (W)5-1 (W)0-9 (W)
121368-20.4292-4 (W)2-0 (L)2-4 (L)0-0 (T)
1302618-120.2502-4 (L)3-0 (W)5-1 (L)9-0 (L)
0311124-230.0401-12 (L)3-0 (L)0-9 (L)0-0 (T)
Pod C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008283+250.9032-0 (W)0-15 (W)1-7 (W)4-2 (W)
2115258+170.75814-0 (W)2-7 (W)4-2 (L)2-2 (T)
2115144+100.7785-0 (W)2-0 (L)7-0 (W)2-2 (T)
1302923-140.2815-0 (L)2-7 (L)1-7 (L)4-6 (W)
0400442-380.08714-0 (L)0-15 (L)7-0 (L)4-6 (L)
Semi Final
Sun, Feb 05
Full Schedule
Venue(s) In This Schedule
  • MOHBLU - Mohawk - Blue, 710 Mountain Brow Blvd, Hamilton, ON
  • MOHGRN - Mohawk - Green, 710 Mountain Brow Blvd, Hamilton, ON
  • MOHRED - Mohawk - Red, 710 Mountain Brow Blvd, Hamilton, ON
  • MOHYLW - Mohawk - Yellow, 710 Mountain Brow Blvd, Hamilton, ON