O'Neill, U22AA, Divisions, October Showcase, 2021-2022, HPP (Stoney Creek Girls Hockey Association)

U22AA (Oct 15-Oct 17)
O'Neill
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
301099112+90.8462-3 (W)24-0 (W)34-0 (W)30-0 (T)1
31009984+40.6670-2 (W)33-2 (W)30-3 (W)30-2 (L)0
20208872+50.7784-1 (W)31-1 (T)10-2 (W)30-0 (T)1
220077147+70.6672-3 (L)13-2 (L)06-1 (W)30-4 (W)3
21107779-20.4382-3 (W)31-1 (T)16-1 (L)02-0 (W)3
13003349-50.3082-3 (L)04-0 (L)00-2 (L)00-2 (W)3
031011210-80.1674-1 (L)01-1 (T)10-3 (L)02-0 (L)0
031011111-100.0830-2 (L)01-1 (T)14-0 (L)00-4 (L)0
* = Bonus Points
Fri, Oct 15
Sat, Oct 16
This Tournament is part of the 2021-2022 season, which is not set as the current season.