| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 21 | 11 | 6 | 4 | 55 | 39 | 11 | 6 | 3 | 2 | 29 | 19 | 10 | 5 | 3 | 2 | 26 | 20 |
---|
Tournament | 21 | 14 | 7 | 0 | 57 | 41 | 14 | 11 | 3 | 0 | 40 | 21 | 7 | 3 | 4 | 0 | 17 | 20 |
---|
Regular Season | 11 | 7 | 1 | 3 | 24 | 11 | 5 | 4 | 0 | 1 | 16 | 7 | 6 | 3 | 1 | 2 | 8 | 4 |
---|
Overall | 53 | 32 | 14 | 7 | 136 | 91 | 30 | 21 | 6 | 3 | 85 | 47 | 23 | 11 | 8 | 4 | 51 | 44 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 DS | 19 | 19 | 0 | 0 | 80 | 17 | 13 | 13 | 0 | 0 | 55 | 13 | 6 | 6 | 0 | 0 | 25 | 4 |
---|
U11 DS | 12 | 5 | 6 | 1 | 26 | 41 | 5 | 3 | 1 | 1 | 15 | 15 | 7 | 2 | 5 | 0 | 11 | 26 |
---|
U13 DS | 11 | 1 | 6 | 4 | 7 | 18 | 6 | 0 | 4 | 2 | 2 | 11 | 5 | 1 | 2 | 2 | 5 | 7 |
---|
U18 DS | 11 | 7 | 2 | 2 | 23 | 15 | 6 | 5 | 1 | 0 | 13 | 8 | 5 | 2 | 1 | 2 | 10 | 7 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterloo Ravens | 7 | 5 | 1 | 1 | 20 | 16 | 3 | 3 | 0 | 0 | 11 | 7 | 4 | 2 | 1 | 1 | 9 | 9 |
---|
Burlington Barracudas | 6 | 2 | 0 | 4 | 9 | 6 | 3 | 1 | 0 | 2 | 3 | 2 | 3 | 1 | 0 | 2 | 6 | 4 |
---|
Guelph Jr. Gryphons | 6 | 4 | 0 | 2 | 17 | 3 | 3 | 2 | 0 | 1 | 9 | 2 | 3 | 2 | 0 | 1 | 8 | 1 |
---|
Kingston Ice Wolves | 4 | 2 | 2 | 0 | 7 | 7 | 4 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London Devilettes | 4 | 0 | 4 | 0 | 2 | 26 | 1 | 0 | 1 | 0 | 0 | 8 | 3 | 0 | 3 | 0 | 2 | 18 |
---|
Oakville Hornets | 4 | 2 | 2 | 0 | 9 | 7 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
Clarington Flames | 3 | 2 | 1 | 0 | 13 | 4 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Kitchener Lady Rangers | 3 | 2 | 1 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 11 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
North Halton Twisters | 3 | 3 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Flamborough Falcons | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Haldimand Rivercats | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Mississauga Hurricanes | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ancaster Avalanche | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Cambridge Roadrunners | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Central York Panthers | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Bay Junior Lakers | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Orangeville Tigers | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Peterborough Ice Kats | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Whitby Wolves | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Centennial Arena | 6 | 3 | 3 | 0 | 14 | 12 | 2 | 1 | 1 | 0 | 5 | 6 | 4 | 2 | 2 | 0 | 9 | 6 |
---|
Saltfleet Arena | 5 | 4 | 1 | 0 | 16 | 8 | 5 | 4 | 1 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West End Community Centre (Guelph) # 2 | 5 | 2 | 3 | 0 | 10 | 18 | 3 | 2 | 1 | 0 | 8 | 5 | 2 | 0 | 2 | 0 | 2 | 13 |
---|
Gateway Arena #3 (Yellow) | 4 | 1 | 1 | 2 | 9 | 12 | 4 | 1 | 1 | 2 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Valley Park Arena | 4 | 4 | 0 | 0 | 11 | 3 | 4 | 4 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West End Community Centre (Guelph) # 1 | 4 | 4 | 0 | 0 | 13 | 6 | 3 | 3 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Ajax Community Centre | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Don Beer Arena | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Exhibition Park Arena | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Gateway Arena #4 (Green) | 2 | 1 | 1 | 0 | 9 | 3 | 2 | 1 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Moses Springer Arena | 2 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 |
---|