| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 5 | 5 | 0 | 0 | 17 | 3 | 3 | 3 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Regular Season | 4 | 1 | 3 | 0 | 4 | 14 | 3 | 1 | 2 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Overall | 9 | 6 | 3 | 0 | 21 | 17 | 6 | 4 | 2 | 0 | 14 | 12 | 3 | 2 | 1 | 0 | 7 | 5 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 DS | 6 | 5 | 1 | 0 | 17 | 4 | 4 | 3 | 1 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| U13 DS | 3 | 1 | 2 | 0 | 4 | 13 | 2 | 1 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burlington Barracudas | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| St. Catharines Brock Jr. Badgers | 2 | 0 | 2 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Central York Panthers | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Markham-Stouffville Stars | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Halton Twisters | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Temiskaming Puckhounds | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Waterloo Ravens | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Canlan Ice Sports - Scarborough | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Malvern Arena | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Saltfleet Arena | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Commander | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Seymour-Hannah Sports and Entertainment Centre | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Stoney Creek Arena | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|