| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 91 | 47 | 36 | 8 | 199 | 155 | 41 | 24 | 15 | 2 | 108 | 73 | 50 | 23 | 21 | 6 | 91 | 82 |
|---|
| Regular Season | 52 | 21 | 21 | 10 | 124 | 110 | 27 | 12 | 12 | 3 | 80 | 63 | 25 | 9 | 9 | 7 | 44 | 47 |
|---|
| Exhibition | 35 | 17 | 12 | 6 | 68 | 62 | 18 | 10 | 7 | 1 | 36 | 33 | 17 | 7 | 5 | 5 | 32 | 29 |
|---|
| Overall | 178 | 85 | 69 | 24 | 391 | 327 | 86 | 46 | 34 | 6 | 224 | 169 | 92 | 39 | 35 | 18 | 167 | 158 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 AA #3410 | 29 | 9 | 13 | 7 | 38 | 48 | 16 | 5 | 10 | 1 | 26 | 37 | 13 | 4 | 3 | 6 | 12 | 11 |
|---|
| U18 AA #3418 | 29 | 13 | 9 | 7 | 59 | 46 | 12 | 6 | 4 | 2 | 29 | 21 | 17 | 7 | 5 | 5 | 30 | 25 |
|---|
| U22 AA #3419 | 28 | 20 | 7 | 1 | 103 | 41 | 15 | 9 | 5 | 1 | 66 | 28 | 13 | 11 | 2 | 0 | 37 | 13 |
|---|
| U15 A #3411 | 26 | 14 | 8 | 4 | 57 | 48 | 13 | 8 | 3 | 2 | 27 | 24 | 13 | 6 | 5 | 2 | 30 | 24 |
|---|
| U18 A #3415 Jeff | 20 | 5 | 13 | 2 | 32 | 56 | 8 | 3 | 5 | 0 | 14 | 25 | 12 | 2 | 8 | 2 | 18 | 31 |
|---|
| U18 A #3421 JP | 18 | 13 | 4 | 1 | 56 | 25 | 10 | 8 | 2 | 0 | 36 | 14 | 8 | 5 | 2 | 1 | 20 | 11 |
|---|
| U13 A #3407 | 16 | 6 | 9 | 1 | 19 | 25 | 7 | 4 | 3 | 0 | 12 | 9 | 9 | 2 | 6 | 1 | 7 | 16 |
|---|
| U13 AA #3408 | 12 | 5 | 6 | 1 | 27 | 38 | 5 | 3 | 2 | 0 | 14 | 11 | 7 | 2 | 4 | 1 | 13 | 27 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| St. Catharines Brock Jr. Badgers | 12 | 5 | 5 | 2 | 16 | 22 | 3 | 1 | 2 | 0 | 4 | 8 | 9 | 4 | 3 | 2 | 12 | 14 |
|---|
| Burlington Barracudas | 10 | 5 | 2 | 3 | 25 | 24 | 5 | 3 | 1 | 1 | 16 | 12 | 5 | 2 | 1 | 2 | 9 | 12 |
|---|
| Oakville Hornets | 10 | 2 | 7 | 1 | 11 | 34 | 4 | 1 | 3 | 0 | 5 | 13 | 6 | 1 | 4 | 1 | 6 | 21 |
|---|
| Ancaster Avalanche | 8 | 1 | 6 | 1 | 6 | 16 | 3 | 0 | 3 | 0 | 2 | 9 | 5 | 1 | 3 | 1 | 4 | 7 |
|---|
| North Halton Twisters | 8 | 3 | 2 | 3 | 18 | 11 | 5 | 3 | 1 | 1 | 15 | 7 | 3 | 0 | 1 | 2 | 3 | 4 |
|---|
| Mississauga Hurricanes | 7 | 3 | 2 | 2 | 18 | 9 | 4 | 2 | 1 | 1 | 12 | 8 | 3 | 1 | 1 | 1 | 6 | 1 |
|---|
| Flamborough Falcons | 5 | 3 | 2 | 0 | 14 | 8 | 3 | 1 | 2 | 0 | 5 | 6 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Niagara Rapids | 5 | 3 | 1 | 1 | 13 | 7 | 2 | 2 | 0 | 0 | 9 | 2 | 3 | 1 | 1 | 1 | 4 | 5 |
|---|
| Chicago Mission | 4 | 0 | 4 | 0 | 3 | 12 | 3 | 0 | 3 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Peterborough Ice Kats | 4 | 3 | 1 | 0 | 12 | 6 | 4 | 3 | 1 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Barrie Sharks | 3 | 2 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 3 |
|---|
| Brantford Ice Cats | 3 | 1 | 1 | 1 | 4 | 7 | 2 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Central York Panthers | 3 | 1 | 2 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Etobicoke Dolphins | 3 | 1 | 2 | 0 | 10 | 13 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 8 | 9 |
|---|
| North York Storm | 3 | 3 | 0 | 0 | 17 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Oshawa Lady Generals | 3 | 3 | 0 | 0 | 12 | 4 | 3 | 3 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gateway Arena #1 (Blue) | 41 | 17 | 21 | 3 | 107 | 92 | 37 | 17 | 17 | 3 | 105 | 83 | 4 | 0 | 4 | 0 | 2 | 9 |
|---|
| Seymour-Hannah Sports and Entertainment Centre | 8 | 5 | 2 | 1 | 15 | 12 | 2 | 2 | 0 | 0 | 6 | 1 | 6 | 3 | 2 | 1 | 9 | 11 |
|---|
| Joshua's Creek Arena | 7 | 3 | 3 | 1 | 13 | 19 | 1 | 1 | 0 | 0 | 3 | 2 | 6 | 2 | 3 | 1 | 10 | 17 |
|---|
| Liuna 4 Ice (Blue :00) | 7 | 5 | 1 | 1 | 17 | 10 | 7 | 5 | 1 | 1 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Liuna 4 Ice (Green :30) | 7 | 5 | 2 | 0 | 20 | 7 | 4 | 3 | 1 | 0 | 15 | 5 | 3 | 2 | 1 | 0 | 5 | 2 |
|---|
| Canlan Ice Sports - Scarborough | 6 | 3 | 2 | 1 | 10 | 9 | 3 | 2 | 1 | 0 | 6 | 5 | 3 | 1 | 1 | 1 | 4 | 4 |
|---|
| NTRC | 5 | 3 | 1 | 1 | 16 | 9 | 2 | 2 | 0 | 0 | 9 | 5 | 3 | 1 | 1 | 1 | 7 | 4 |
|---|
| Big Boy Arena | 4 | 0 | 2 | 2 | 7 | 9 | 3 | 0 | 2 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Gateway Arena #4 (Green) | 4 | 4 | 0 | 0 | 11 | 4 | 3 | 3 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Morgan Firestone Arena | 4 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 3 | 4 |
|---|
| Robert Morris RMU Island Sports Center | 4 | 4 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 3 | 0 | 0 | 8 | 2 |
|---|
| Ajax Community Centre | 3 | 1 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 3 | 1 |
|---|
| Ice Castle Arena Trackside Rink | 3 | 2 | 1 | 0 | 11 | 6 | 2 | 1 | 1 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Liuna 4 Ice (Red :45) | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|