| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 184 | 111 | 45 | 28 | 514 | 270 | 98 | 57 | 23 | 18 | 289 | 150 | 86 | 54 | 22 | 10 | 225 | 120 |
---|
Tournament | 143 | 77 | 49 | 17 | 374 | 250 | 72 | 45 | 19 | 8 | 212 | 115 | 71 | 32 | 30 | 9 | 162 | 135 |
---|
Exhibition | 56 | 31 | 10 | 15 | 140 | 64 | 17 | 12 | 1 | 4 | 49 | 17 | 39 | 19 | 9 | 11 | 91 | 47 |
---|
Playoff | 11 | 10 | 0 | 1 | 34 | 6 | 9 | 8 | 0 | 1 | 31 | 6 | 2 | 2 | 0 | 0 | 3 | 0 |
---|
Overall | 394 | 229 | 104 | 61 | 1062 | 590 | 196 | 122 | 43 | 31 | 581 | 288 | 198 | 107 | 61 | 30 | 481 | 302 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 A #3407 | 58 | 45 | 7 | 6 | 191 | 62 | 24 | 18 | 4 | 2 | 83 | 33 | 34 | 27 | 3 | 4 | 108 | 29 |
---|
U22 AA #3419 | 58 | 47 | 11 | 0 | 248 | 85 | 30 | 27 | 3 | 0 | 157 | 35 | 28 | 20 | 8 | 0 | 91 | 50 |
---|
U15 AA #3410 | 57 | 38 | 10 | 9 | 190 | 95 | 27 | 19 | 4 | 4 | 88 | 47 | 30 | 19 | 6 | 5 | 102 | 48 |
---|
U18 AA #3418 | 55 | 25 | 17 | 13 | 113 | 78 | 30 | 14 | 9 | 7 | 69 | 44 | 25 | 11 | 8 | 6 | 44 | 34 |
---|
U13 AA #3408 | 45 | 20 | 18 | 7 | 85 | 72 | 26 | 13 | 7 | 6 | 59 | 38 | 19 | 7 | 11 | 1 | 26 | 34 |
---|
U18 A #3421 JP | 44 | 26 | 11 | 7 | 119 | 67 | 22 | 16 | 4 | 2 | 63 | 24 | 22 | 10 | 7 | 5 | 56 | 43 |
---|
U15 A #3411 | 40 | 12 | 16 | 12 | 52 | 67 | 21 | 8 | 7 | 6 | 36 | 38 | 19 | 4 | 9 | 6 | 16 | 29 |
---|
U18 A #3415 Adam | 37 | 16 | 14 | 7 | 64 | 64 | 16 | 7 | 5 | 4 | 26 | 29 | 21 | 9 | 9 | 3 | 38 | 35 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
St. Catharines Brock Jr. Badgers | 29 | 16 | 9 | 4 | 80 | 42 | 18 | 10 | 6 | 2 | 48 | 31 | 11 | 6 | 3 | 2 | 32 | 11 |
---|
Mississauga Hurricanes | 25 | 13 | 6 | 6 | 52 | 46 | 13 | 7 | 3 | 3 | 29 | 24 | 12 | 6 | 3 | 3 | 23 | 22 |
---|
Burlington Barracudas | 20 | 10 | 6 | 4 | 46 | 30 | 8 | 4 | 2 | 2 | 23 | 11 | 12 | 6 | 4 | 2 | 23 | 19 |
---|
Oakville Hornets | 18 | 7 | 8 | 3 | 39 | 34 | 10 | 4 | 4 | 2 | 26 | 23 | 8 | 3 | 4 | 1 | 13 | 11 |
---|
Ancaster Avalanche | 14 | 11 | 3 | 0 | 42 | 24 | 7 | 6 | 1 | 0 | 21 | 11 | 7 | 5 | 2 | 0 | 21 | 13 |
---|
Haldimand Rivercats | 13 | 7 | 1 | 5 | 26 | 11 | 7 | 5 | 1 | 1 | 18 | 6 | 6 | 2 | 0 | 4 | 8 | 5 |
---|
North Halton Twisters | 13 | 8 | 2 | 3 | 37 | 14 | 7 | 5 | 0 | 2 | 23 | 6 | 6 | 3 | 2 | 1 | 14 | 8 |
---|
Flamborough Falcons | 12 | 4 | 3 | 5 | 19 | 16 | 5 | 2 | 0 | 3 | 7 | 4 | 7 | 2 | 3 | 2 | 12 | 12 |
---|
Hamilton Hawks | 11 | 9 | 1 | 1 | 37 | 11 | 5 | 4 | 0 | 1 | 18 | 4 | 6 | 5 | 1 | 0 | 19 | 7 |
---|
Etobicoke Dolphins | 9 | 8 | 1 | 0 | 33 | 10 | 4 | 4 | 0 | 0 | 16 | 4 | 5 | 4 | 1 | 0 | 17 | 6 |
---|
Whitby Wolves | 8 | 5 | 3 | 0 | 20 | 14 | 4 | 2 | 2 | 0 | 7 | 8 | 4 | 3 | 1 | 0 | 13 | 6 |
---|
Barrie Sharks | 7 | 4 | 1 | 2 | 17 | 7 | 2 | 1 | 1 | 0 | 5 | 4 | 5 | 3 | 0 | 2 | 12 | 3 |
---|
Buffalo Regals | 7 | 5 | 2 | 0 | 17 | 9 | 3 | 3 | 0 | 0 | 8 | 2 | 4 | 2 | 2 | 0 | 9 | 7 |
---|
Toronto Leaside Wildcats | 7 | 5 | 1 | 1 | 23 | 9 | 2 | 1 | 0 | 1 | 6 | 2 | 5 | 4 | 1 | 0 | 17 | 7 |
---|
Brampton Canadettes | 6 | 5 | 1 | 0 | 28 | 10 | 3 | 3 | 0 | 0 | 17 | 3 | 3 | 2 | 1 | 0 | 11 | 7 |
---|
London Devilettes | 6 | 3 | 2 | 1 | 17 | 13 | 4 | 2 | 1 | 1 | 12 | 8 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
North York Storm | 6 | 4 | 0 | 2 | 20 | 8 | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 3 | 0 | 2 | 17 | 7 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gateway Arena #1 (Blue) | 104 | 61 | 24 | 19 | 300 | 157 | 99 | 59 | 21 | 19 | 287 | 144 | 5 | 2 | 3 | 0 | 13 | 13 |
---|
RIM Park (Manulife Financial Sportsplex) | 11 | 6 | 3 | 2 | 24 | 15 | 3 | 1 | 2 | 0 | 5 | 9 | 8 | 5 | 1 | 2 | 19 | 6 |
---|
Seymour-Hannah Sports and Entertainment Centre | 10 | 6 | 2 | 2 | 34 | 9 | 1 | 1 | 0 | 0 | 4 | 0 | 9 | 5 | 2 | 2 | 30 | 9 |
---|
Gateway Arena #2 (Red) | 8 | 4 | 3 | 1 | 19 | 18 | 7 | 4 | 2 | 1 | 16 | 11 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
Gateway Arena #4 (Green) | 8 | 6 | 1 | 1 | 32 | 7 | 7 | 6 | 0 | 1 | 31 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Iceland Sports Complex | 8 | 4 | 2 | 2 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 17 | 14 |
---|
Big Boy Arena | 7 | 5 | 2 | 0 | 33 | 11 | 4 | 4 | 0 | 0 | 21 | 3 | 3 | 1 | 2 | 0 | 12 | 8 |
---|
Joshua's Creek Arena | 7 | 4 | 2 | 1 | 10 | 6 | 2 | 2 | 0 | 0 | 4 | 2 | 5 | 2 | 2 | 1 | 6 | 4 |
---|
Mohawk 4 Ice (Blue :00) | 7 | 4 | 3 | 0 | 17 | 16 | 6 | 4 | 2 | 0 | 15 | 13 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Harry Howell Arena | 6 | 1 | 3 | 2 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 11 | 12 |
---|
Sixteen Mile Sports Complex | 6 | 3 | 3 | 0 | 20 | 9 | 1 | 1 | 0 | 0 | 10 | 0 | 5 | 2 | 3 | 0 | 10 | 9 |
---|
Canlan Ice Sports - Oshawa | 5 | 3 | 2 | 0 | 18 | 12 | 3 | 2 | 1 | 0 | 12 | 5 | 2 | 1 | 1 | 0 | 6 | 7 |
---|
Haldimand County Caledonia Centre | 5 | 2 | 0 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 7 | 4 |
---|
Leisureplex | 5 | 3 | 2 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 11 | 7 |
---|
Mainway Recreation Centre | 5 | 4 | 1 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 13 | 6 |
---|
Sherwood Community Centre | 5 | 2 | 2 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 7 | 7 |
---|