| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 109 | 58 | 40 | 11 | 241 | 183 | 51 | 32 | 15 | 4 | 139 | 86 | 58 | 26 | 25 | 7 | 102 | 97 |
|---|
| Regular Season | 68 | 31 | 25 | 12 | 165 | 132 | 38 | 18 | 15 | 5 | 112 | 78 | 30 | 13 | 10 | 7 | 53 | 54 |
|---|
| Exhibition | 35 | 17 | 12 | 6 | 68 | 62 | 18 | 10 | 7 | 1 | 36 | 33 | 17 | 7 | 5 | 5 | 32 | 29 |
|---|
| Overall | 212 | 106 | 77 | 29 | 474 | 377 | 107 | 60 | 37 | 10 | 287 | 197 | 105 | 46 | 40 | 19 | 187 | 180 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 AA #3410 | 34 | 11 | 15 | 8 | 45 | 57 | 19 | 7 | 10 | 2 | 32 | 41 | 15 | 4 | 5 | 6 | 13 | 16 |
|---|
| U15 A #3411 | 33 | 18 | 9 | 6 | 68 | 58 | 17 | 11 | 3 | 3 | 34 | 28 | 16 | 7 | 6 | 3 | 34 | 30 |
|---|
| U18 AA #3418 | 32 | 16 | 9 | 7 | 71 | 49 | 13 | 7 | 4 | 2 | 36 | 21 | 19 | 9 | 5 | 5 | 35 | 28 |
|---|
| U22 AA #3419 | 32 | 22 | 9 | 1 | 114 | 49 | 18 | 10 | 7 | 1 | 74 | 35 | 14 | 12 | 2 | 0 | 40 | 14 |
|---|
| U18 A #3421 JP | 25 | 18 | 5 | 2 | 80 | 34 | 15 | 11 | 3 | 1 | 56 | 22 | 10 | 7 | 2 | 1 | 24 | 12 |
|---|
| U13 A #3407 | 21 | 9 | 10 | 2 | 29 | 33 | 10 | 6 | 3 | 1 | 19 | 14 | 11 | 3 | 7 | 1 | 10 | 19 |
|---|
| U18 A #3415 Jeff | 20 | 5 | 13 | 2 | 32 | 56 | 8 | 3 | 5 | 0 | 14 | 25 | 12 | 2 | 8 | 2 | 18 | 31 |
|---|
| U13 AA #3408 | 15 | 7 | 7 | 1 | 35 | 41 | 7 | 5 | 2 | 0 | 22 | 11 | 8 | 2 | 5 | 1 | 13 | 30 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| St. Catharines Brock Jr. Badgers | 14 | 6 | 6 | 2 | 21 | 29 | 4 | 2 | 2 | 0 | 9 | 12 | 10 | 4 | 4 | 2 | 12 | 17 |
|---|
| Oakville Hornets | 12 | 4 | 7 | 1 | 15 | 35 | 4 | 1 | 3 | 0 | 5 | 13 | 8 | 3 | 4 | 1 | 10 | 22 |
|---|
| Burlington Barracudas | 10 | 5 | 2 | 3 | 25 | 24 | 5 | 3 | 1 | 1 | 16 | 12 | 5 | 2 | 1 | 2 | 9 | 12 |
|---|
| Ancaster Avalanche | 9 | 1 | 6 | 2 | 9 | 19 | 4 | 0 | 3 | 1 | 5 | 12 | 5 | 1 | 3 | 1 | 4 | 7 |
|---|
| Mississauga Hurricanes | 9 | 5 | 2 | 2 | 21 | 9 | 6 | 4 | 1 | 1 | 15 | 8 | 3 | 1 | 1 | 1 | 6 | 1 |
|---|
| North Halton Twisters | 9 | 4 | 2 | 3 | 20 | 12 | 6 | 4 | 1 | 1 | 17 | 8 | 3 | 0 | 1 | 2 | 3 | 4 |
|---|
| Etobicoke Dolphins | 5 | 3 | 2 | 0 | 15 | 15 | 1 | 0 | 1 | 0 | 2 | 4 | 4 | 3 | 1 | 0 | 13 | 11 |
|---|
| Flamborough Falcons | 5 | 3 | 2 | 0 | 14 | 8 | 3 | 1 | 2 | 0 | 5 | 6 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Niagara Rapids | 5 | 3 | 1 | 1 | 13 | 7 | 2 | 2 | 0 | 0 | 9 | 2 | 3 | 1 | 1 | 1 | 4 | 5 |
|---|
| Peterborough Ice Kats | 5 | 4 | 1 | 0 | 13 | 6 | 5 | 4 | 1 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Toronto Leaside Wildcats | 5 | 1 | 3 | 1 | 7 | 12 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 1 | 6 | 12 |
|---|
| Waterloo Ravens | 5 | 1 | 2 | 2 | 10 | 9 | 4 | 1 | 2 | 1 | 9 | 8 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Brampton Canadettes | 4 | 4 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Brantford Ice Cats | 4 | 2 | 1 | 1 | 6 | 7 | 2 | 1 | 1 | 0 | 2 | 5 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Chicago Mission | 4 | 0 | 4 | 0 | 3 | 12 | 3 | 0 | 3 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gateway Arena #1 (Blue) | 50 | 23 | 23 | 4 | 134 | 101 | 46 | 23 | 19 | 4 | 132 | 92 | 4 | 0 | 4 | 0 | 2 | 9 |
|---|
| Seymour-Hannah Sports and Entertainment Centre | 9 | 5 | 3 | 1 | 15 | 15 | 2 | 2 | 0 | 0 | 6 | 1 | 7 | 3 | 3 | 1 | 9 | 14 |
|---|
| Joshua's Creek Arena | 8 | 4 | 3 | 1 | 16 | 20 | 1 | 1 | 0 | 0 | 3 | 2 | 7 | 3 | 3 | 1 | 13 | 18 |
|---|
| Liuna 4 Ice (Blue :00) | 8 | 5 | 1 | 2 | 20 | 13 | 8 | 5 | 1 | 2 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Liuna 4 Ice (Green :30) | 7 | 5 | 2 | 0 | 20 | 7 | 4 | 3 | 1 | 0 | 15 | 5 | 3 | 2 | 1 | 0 | 5 | 2 |
|---|
| Canlan Ice Sports - Scarborough | 6 | 3 | 2 | 1 | 10 | 9 | 3 | 2 | 1 | 0 | 6 | 5 | 3 | 1 | 1 | 1 | 4 | 4 |
|---|
| NTRC | 5 | 3 | 1 | 1 | 16 | 9 | 2 | 2 | 0 | 0 | 9 | 5 | 3 | 1 | 1 | 1 | 7 | 4 |
|---|
| RIM Park (Manulife Financial Sportsplex) | 5 | 5 | 0 | 0 | 20 | 4 | 3 | 3 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 0 | 4 | 1 |
|---|
| Big Boy Arena | 4 | 0 | 2 | 2 | 7 | 9 | 3 | 0 | 2 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Gateway Arena #4 (Green) | 4 | 4 | 0 | 0 | 11 | 4 | 3 | 3 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Morgan Firestone Arena | 4 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 3 | 4 |
|---|
| Robert Morris RMU Island Sports Center | 4 | 4 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 3 | 0 | 0 | 8 | 2 |
|---|
| Sixteen Mile Sports Complex | 4 | 3 | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
|---|
| Activa Sportsplex | 3 | 1 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 6 |
|---|
| Ajax Community Centre | 3 | 1 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 3 | 1 |
|---|
| Ford Performance Centre | 3 | 2 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 10 |
|---|
| Ice Castle Arena Trackside Rink | 3 | 2 | 1 | 0 | 11 | 6 | 2 | 1 | 1 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Liuna 4 Ice (Red :45) | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|