| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 172 | 88 | 61 | 23 | 460 | 315 | 92 | 49 | 32 | 11 | 255 | 167 | 80 | 39 | 29 | 12 | 205 | 148 |
|---|
| Tournament | 159 | 88 | 55 | 16 | 377 | 256 | 80 | 50 | 23 | 7 | 228 | 129 | 79 | 38 | 32 | 9 | 149 | 127 |
|---|
| Exhibition | 37 | 17 | 14 | 6 | 70 | 68 | 19 | 10 | 8 | 1 | 37 | 35 | 18 | 7 | 6 | 5 | 33 | 33 |
|---|
| Overall | 368 | 193 | 130 | 45 | 907 | 639 | 191 | 109 | 63 | 19 | 520 | 331 | 177 | 84 | 67 | 26 | 387 | 308 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 A #3411 | 57 | 34 | 16 | 7 | 149 | 103 | 30 | 20 | 7 | 3 | 73 | 47 | 27 | 14 | 9 | 4 | 76 | 56 |
|---|
| U22 AA #3419 | 57 | 39 | 17 | 1 | 235 | 93 | 29 | 19 | 9 | 1 | 140 | 53 | 28 | 20 | 8 | 0 | 95 | 40 |
|---|
| U15 AA #3410 | 52 | 21 | 23 | 8 | 99 | 89 | 31 | 14 | 15 | 2 | 72 | 62 | 21 | 7 | 8 | 6 | 27 | 27 |
|---|
| U18 AA #3418 | 49 | 25 | 14 | 10 | 114 | 70 | 23 | 11 | 8 | 4 | 52 | 35 | 26 | 14 | 6 | 6 | 62 | 35 |
|---|
| U18 A #3421 JP | 46 | 33 | 10 | 3 | 143 | 65 | 26 | 20 | 5 | 1 | 90 | 38 | 20 | 13 | 5 | 2 | 53 | 27 |
|---|
| U13 A #3407 | 42 | 16 | 20 | 6 | 54 | 67 | 19 | 11 | 5 | 3 | 31 | 21 | 23 | 5 | 15 | 3 | 23 | 46 |
|---|
| U18 A #3415 Jeff | 41 | 12 | 22 | 7 | 68 | 103 | 20 | 6 | 11 | 3 | 33 | 56 | 21 | 6 | 11 | 4 | 35 | 47 |
|---|
| U13 AA #3408 | 24 | 13 | 8 | 3 | 45 | 49 | 13 | 8 | 3 | 2 | 29 | 19 | 11 | 5 | 5 | 1 | 16 | 30 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| St. Catharines Brock Jr. Badgers | 29 | 12 | 13 | 4 | 51 | 54 | 15 | 6 | 7 | 2 | 24 | 28 | 14 | 6 | 6 | 2 | 27 | 26 |
|---|
| Oakville Hornets | 19 | 7 | 11 | 1 | 27 | 54 | 7 | 3 | 4 | 0 | 13 | 22 | 12 | 4 | 7 | 1 | 14 | 32 |
|---|
| Ancaster Avalanche | 18 | 5 | 9 | 4 | 29 | 35 | 8 | 2 | 4 | 2 | 13 | 17 | 10 | 3 | 5 | 2 | 16 | 18 |
|---|
| Burlington Barracudas | 17 | 8 | 5 | 4 | 33 | 39 | 9 | 5 | 3 | 1 | 21 | 22 | 8 | 3 | 2 | 3 | 12 | 17 |
|---|
| Mississauga Hurricanes | 17 | 8 | 6 | 3 | 33 | 23 | 8 | 5 | 2 | 1 | 17 | 11 | 9 | 3 | 4 | 2 | 16 | 12 |
|---|
| Hamilton Hawks | 11 | 8 | 1 | 2 | 41 | 9 | 6 | 4 | 0 | 2 | 19 | 4 | 5 | 4 | 1 | 0 | 22 | 5 |
|---|
| North Halton Twisters | 11 | 6 | 2 | 3 | 24 | 12 | 7 | 5 | 1 | 1 | 20 | 8 | 4 | 1 | 1 | 2 | 4 | 4 |
|---|
| Buffalo Jr Sabres | 10 | 4 | 6 | 0 | 17 | 29 | 8 | 3 | 5 | 0 | 11 | 21 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Niagara Rapids | 10 | 7 | 2 | 1 | 27 | 14 | 5 | 5 | 0 | 0 | 17 | 3 | 5 | 2 | 2 | 1 | 10 | 11 |
|---|
| Guelph Jr. Gryphons | 9 | 8 | 0 | 1 | 51 | 7 | 5 | 5 | 0 | 0 | 36 | 4 | 4 | 3 | 0 | 1 | 15 | 3 |
|---|
| Toronto Leaside Wildcats | 9 | 1 | 5 | 3 | 10 | 22 | 3 | 1 | 1 | 1 | 3 | 5 | 6 | 0 | 4 | 2 | 7 | 17 |
|---|
| Etobicoke Dolphins | 8 | 5 | 2 | 1 | 20 | 17 | 3 | 2 | 1 | 0 | 6 | 5 | 5 | 3 | 1 | 1 | 14 | 12 |
|---|
| Flamborough Falcons | 8 | 5 | 2 | 1 | 25 | 10 | 4 | 2 | 2 | 0 | 8 | 6 | 4 | 3 | 0 | 1 | 17 | 4 |
|---|
| Peterborough Ice Kats | 7 | 6 | 1 | 0 | 16 | 7 | 6 | 5 | 1 | 0 | 14 | 6 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| London Devilettes | 6 | 4 | 2 | 0 | 18 | 11 | 3 | 2 | 1 | 0 | 11 | 4 | 3 | 2 | 1 | 0 | 7 | 7 |
|---|
| Waterloo Ravens | 6 | 1 | 2 | 3 | 11 | 10 | 5 | 1 | 2 | 2 | 10 | 9 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Brampton Canadettes | 5 | 4 | 1 | 0 | 16 | 5 | 3 | 2 | 1 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Kanata Rangers | 5 | 2 | 2 | 1 | 7 | 9 | 3 | 1 | 1 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Kingston Ice Wolves | 5 | 3 | 2 | 0 | 15 | 8 | 4 | 2 | 2 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gateway Arena #1 (Blue) | 93 | 49 | 38 | 6 | 252 | 167 | 89 | 49 | 34 | 6 | 250 | 158 | 4 | 0 | 4 | 0 | 2 | 9 |
|---|
| Seymour-Hannah Sports and Entertainment Centre | 13 | 8 | 4 | 1 | 31 | 22 | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 6 | 4 | 1 | 25 | 21 |
|---|
| Liuna 4 Ice (Blue :00) | 10 | 5 | 2 | 3 | 24 | 19 | 10 | 5 | 2 | 3 | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joshua's Creek Arena | 9 | 4 | 4 | 1 | 17 | 22 | 1 | 1 | 0 | 0 | 3 | 2 | 8 | 3 | 4 | 1 | 14 | 20 |
|---|
| Gateway Arena #4 (Green) | 8 | 7 | 0 | 1 | 18 | 4 | 7 | 6 | 0 | 1 | 16 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Iceland Sports Complex | 8 | 3 | 3 | 2 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 16 | 11 |
|---|
| Morgan Firestone Arena | 8 | 3 | 3 | 2 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 15 | 12 |
|---|
| RIM Park (Manulife Financial Sportsplex) | 8 | 6 | 1 | 1 | 25 | 8 | 5 | 3 | 1 | 1 | 18 | 6 | 3 | 3 | 0 | 0 | 7 | 2 |
|---|
| Liuna 4 Ice (Green :30) | 7 | 5 | 2 | 0 | 20 | 7 | 4 | 3 | 1 | 0 | 15 | 5 | 3 | 2 | 1 | 0 | 5 | 2 |
|---|
| Canlan Ice Sports - Scarborough | 6 | 3 | 2 | 1 | 10 | 9 | 3 | 2 | 1 | 0 | 6 | 5 | 3 | 1 | 1 | 1 | 4 | 4 |
|---|
| Activa Sportsplex | 5 | 1 | 4 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 3 | 9 |
|---|
| Gateway Arena #2 (Red) | 5 | 1 | 3 | 1 | 13 | 20 | 5 | 1 | 3 | 1 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harry Howell Arena | 5 | 3 | 1 | 1 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 18 | 7 |
|---|
| NTRC | 5 | 3 | 1 | 1 | 16 | 9 | 2 | 2 | 0 | 0 | 9 | 5 | 3 | 1 | 1 | 1 | 7 | 4 |
|---|
| Richcraft Sensplex | 5 | 3 | 1 | 1 | 15 | 9 | 2 | 1 | 1 | 0 | 2 | 4 | 3 | 2 | 0 | 1 | 13 | 5 |
|---|
| Robert Morris RMU Island Sports Center | 5 | 5 | 0 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 3 | 0 | 0 | 8 | 2 |
|---|
| Sixteen Mile Sports Complex | 5 | 3 | 2 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 |
|---|