| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 134 | 70 | 51 | 13 | 306 | 225 | 65 | 38 | 22 | 5 | 181 | 110 | 69 | 32 | 29 | 8 | 125 | 115 |
|---|
| Regular Season | 120 | 57 | 48 | 15 | 291 | 234 | 64 | 32 | 26 | 6 | 163 | 121 | 56 | 25 | 22 | 9 | 128 | 113 |
|---|
| Exhibition | 37 | 17 | 14 | 6 | 70 | 68 | 19 | 10 | 8 | 1 | 37 | 35 | 18 | 7 | 6 | 5 | 33 | 33 |
|---|
| Overall | 291 | 144 | 113 | 34 | 667 | 527 | 148 | 80 | 56 | 12 | 381 | 266 | 143 | 64 | 57 | 22 | 286 | 261 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U22 AA #3419 | 46 | 29 | 16 | 1 | 178 | 78 | 22 | 13 | 8 | 1 | 106 | 40 | 24 | 16 | 8 | 0 | 72 | 38 |
|---|
| U18 AA #3418 | 45 | 22 | 14 | 9 | 97 | 68 | 21 | 10 | 8 | 3 | 50 | 34 | 24 | 12 | 6 | 6 | 47 | 34 |
|---|
| U15 AA #3410 | 43 | 15 | 20 | 8 | 58 | 73 | 25 | 10 | 13 | 2 | 43 | 51 | 18 | 5 | 7 | 6 | 15 | 22 |
|---|
| U15 A #3411 | 41 | 23 | 12 | 6 | 99 | 77 | 20 | 12 | 5 | 3 | 39 | 34 | 21 | 11 | 7 | 3 | 60 | 43 |
|---|
| U18 A #3421 JP | 35 | 25 | 8 | 2 | 108 | 51 | 21 | 15 | 5 | 1 | 73 | 32 | 14 | 10 | 3 | 1 | 35 | 19 |
|---|
| U18 A #3415 Jeff | 33 | 10 | 19 | 4 | 53 | 85 | 15 | 6 | 9 | 0 | 24 | 41 | 18 | 4 | 10 | 4 | 29 | 44 |
|---|
| U13 A #3407 | 30 | 11 | 16 | 3 | 37 | 49 | 15 | 8 | 5 | 2 | 23 | 18 | 15 | 3 | 11 | 1 | 14 | 31 |
|---|
| U13 AA #3408 | 18 | 9 | 8 | 1 | 37 | 46 | 9 | 6 | 3 | 0 | 23 | 16 | 9 | 3 | 5 | 1 | 14 | 30 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| St. Catharines Brock Jr. Badgers | 21 | 9 | 10 | 2 | 33 | 41 | 9 | 4 | 5 | 0 | 16 | 18 | 12 | 5 | 5 | 2 | 17 | 23 |
|---|
| Mississauga Hurricanes | 16 | 8 | 5 | 3 | 32 | 19 | 8 | 5 | 2 | 1 | 17 | 11 | 8 | 3 | 3 | 2 | 15 | 8 |
|---|
| Oakville Hornets | 15 | 4 | 10 | 1 | 17 | 49 | 5 | 1 | 4 | 0 | 5 | 19 | 10 | 3 | 6 | 1 | 12 | 30 |
|---|
| Ancaster Avalanche | 14 | 4 | 8 | 2 | 22 | 29 | 7 | 2 | 4 | 1 | 12 | 16 | 7 | 2 | 4 | 1 | 10 | 13 |
|---|
| Burlington Barracudas | 14 | 8 | 3 | 3 | 31 | 30 | 8 | 5 | 2 | 1 | 21 | 18 | 6 | 3 | 1 | 2 | 10 | 12 |
|---|
| North Halton Twisters | 9 | 4 | 2 | 3 | 20 | 12 | 6 | 4 | 1 | 1 | 17 | 8 | 3 | 0 | 1 | 2 | 3 | 4 |
|---|
| Niagara Rapids | 8 | 6 | 1 | 1 | 23 | 11 | 4 | 4 | 0 | 0 | 14 | 3 | 4 | 2 | 1 | 1 | 9 | 8 |
|---|
| Etobicoke Dolphins | 7 | 5 | 2 | 0 | 19 | 16 | 3 | 2 | 1 | 0 | 6 | 5 | 4 | 3 | 1 | 0 | 13 | 11 |
|---|
| Toronto Leaside Wildcats | 7 | 1 | 4 | 2 | 8 | 17 | 2 | 1 | 0 | 1 | 2 | 1 | 5 | 0 | 4 | 1 | 6 | 16 |
|---|
| Buffalo Jr Sabres | 6 | 2 | 4 | 0 | 12 | 19 | 5 | 1 | 4 | 0 | 7 | 18 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Flamborough Falcons | 6 | 3 | 2 | 1 | 15 | 9 | 3 | 1 | 2 | 0 | 5 | 6 | 3 | 2 | 0 | 1 | 10 | 3 |
|---|
| Hamilton Hawks | 6 | 4 | 1 | 1 | 21 | 6 | 4 | 3 | 0 | 1 | 13 | 2 | 2 | 1 | 1 | 0 | 8 | 4 |
|---|
| Brampton Canadettes | 5 | 4 | 1 | 0 | 16 | 5 | 3 | 2 | 1 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Guelph Jr. Gryphons | 5 | 4 | 0 | 1 | 22 | 4 | 3 | 3 | 0 | 0 | 15 | 1 | 2 | 1 | 0 | 1 | 7 | 3 |
|---|
| Peterborough Ice Kats | 5 | 4 | 1 | 0 | 13 | 6 | 5 | 4 | 1 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Waterloo Ravens | 5 | 1 | 2 | 2 | 10 | 9 | 4 | 1 | 2 | 1 | 9 | 8 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gateway Arena #1 (Blue) | 74 | 36 | 33 | 5 | 183 | 136 | 70 | 36 | 29 | 5 | 181 | 127 | 4 | 0 | 4 | 0 | 2 | 9 |
|---|
| Seymour-Hannah Sports and Entertainment Centre | 11 | 6 | 4 | 1 | 20 | 21 | 2 | 2 | 0 | 0 | 6 | 1 | 9 | 4 | 4 | 1 | 14 | 20 |
|---|
| Joshua's Creek Arena | 9 | 4 | 4 | 1 | 17 | 22 | 1 | 1 | 0 | 0 | 3 | 2 | 8 | 3 | 4 | 1 | 14 | 20 |
|---|
| Liuna 4 Ice (Blue :00) | 9 | 5 | 2 | 2 | 22 | 17 | 9 | 5 | 2 | 2 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park (Manulife Financial Sportsplex) | 8 | 6 | 1 | 1 | 25 | 8 | 5 | 3 | 1 | 1 | 18 | 6 | 3 | 3 | 0 | 0 | 7 | 2 |
|---|
| Iceland Sports Complex | 7 | 3 | 2 | 2 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 15 | 7 |
|---|
| Liuna 4 Ice (Green :30) | 7 | 5 | 2 | 0 | 20 | 7 | 4 | 3 | 1 | 0 | 15 | 5 | 3 | 2 | 1 | 0 | 5 | 2 |
|---|
| Canlan Ice Sports - Scarborough | 6 | 3 | 2 | 1 | 10 | 9 | 3 | 2 | 1 | 0 | 6 | 5 | 3 | 1 | 1 | 1 | 4 | 4 |
|---|
| Activa Sportsplex | 5 | 1 | 4 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 3 | 9 |
|---|
| Gateway Arena #4 (Green) | 5 | 5 | 0 | 0 | 12 | 4 | 4 | 4 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Morgan Firestone Arena | 5 | 2 | 2 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 9 | 7 |
|---|
| NTRC | 5 | 3 | 1 | 1 | 16 | 9 | 2 | 2 | 0 | 0 | 9 | 5 | 3 | 1 | 1 | 1 | 7 | 4 |
|---|
| Richcraft Sensplex | 5 | 3 | 1 | 1 | 15 | 9 | 2 | 1 | 1 | 0 | 2 | 4 | 3 | 2 | 0 | 1 | 13 | 5 |
|---|
| Robert Morris RMU Island Sports Center | 5 | 5 | 0 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 3 | 0 | 0 | 8 | 2 |
|---|
| Big Boy Arena | 4 | 0 | 2 | 2 | 7 | 9 | 3 | 0 | 2 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Sixteen Mile Sports Complex | 4 | 3 | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
|---|