| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 161 | 81 | 59 | 21 | 421 | 305 | 91 | 48 | 32 | 11 | 251 | 167 | 70 | 33 | 27 | 10 | 170 | 138 |
|---|
| Tournament | 156 | 86 | 54 | 16 | 366 | 248 | 78 | 49 | 22 | 7 | 222 | 124 | 78 | 37 | 32 | 9 | 144 | 124 |
|---|
| Exhibition | 37 | 17 | 14 | 6 | 70 | 68 | 19 | 10 | 8 | 1 | 37 | 35 | 18 | 7 | 6 | 5 | 33 | 33 |
|---|
| Overall | 354 | 184 | 127 | 43 | 857 | 621 | 188 | 107 | 62 | 19 | 510 | 326 | 166 | 77 | 65 | 24 | 347 | 295 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U22 AA #3419 | 56 | 38 | 17 | 1 | 227 | 92 | 29 | 19 | 9 | 1 | 140 | 53 | 27 | 19 | 8 | 0 | 87 | 39 |
|---|
| U15 A #3411 | 54 | 32 | 15 | 7 | 138 | 95 | 28 | 19 | 6 | 3 | 67 | 42 | 26 | 13 | 9 | 4 | 71 | 53 |
|---|
| U15 AA #3410 | 52 | 21 | 23 | 8 | 99 | 89 | 31 | 14 | 15 | 2 | 72 | 62 | 21 | 7 | 8 | 6 | 27 | 27 |
|---|
| U18 AA #3418 | 48 | 24 | 14 | 10 | 105 | 70 | 23 | 11 | 8 | 4 | 52 | 35 | 25 | 13 | 6 | 6 | 53 | 35 |
|---|
| U18 A #3415 Jeff | 41 | 12 | 22 | 7 | 68 | 103 | 20 | 6 | 11 | 3 | 33 | 56 | 21 | 6 | 11 | 4 | 35 | 47 |
|---|
| U18 A #3421 JP | 41 | 30 | 9 | 2 | 125 | 60 | 25 | 19 | 5 | 1 | 86 | 38 | 16 | 11 | 4 | 1 | 39 | 22 |
|---|
| U13 A #3407 | 40 | 16 | 19 | 5 | 52 | 63 | 19 | 11 | 5 | 3 | 31 | 21 | 21 | 5 | 14 | 2 | 21 | 42 |
|---|
| U13 AA #3408 | 22 | 11 | 8 | 3 | 43 | 49 | 13 | 8 | 3 | 2 | 29 | 19 | 9 | 3 | 5 | 1 | 14 | 30 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| St. Catharines Brock Jr. Badgers | 27 | 11 | 12 | 4 | 41 | 51 | 15 | 6 | 7 | 2 | 24 | 28 | 12 | 5 | 5 | 2 | 17 | 23 |
|---|
| Oakville Hornets | 19 | 7 | 11 | 1 | 27 | 54 | 7 | 3 | 4 | 0 | 13 | 22 | 12 | 4 | 7 | 1 | 14 | 32 |
|---|
| Ancaster Avalanche | 17 | 5 | 9 | 3 | 28 | 34 | 8 | 2 | 4 | 2 | 13 | 17 | 9 | 3 | 5 | 1 | 15 | 17 |
|---|
| Burlington Barracudas | 17 | 8 | 5 | 4 | 33 | 39 | 9 | 5 | 3 | 1 | 21 | 22 | 8 | 3 | 2 | 3 | 12 | 17 |
|---|
| Mississauga Hurricanes | 17 | 8 | 6 | 3 | 33 | 23 | 8 | 5 | 2 | 1 | 17 | 11 | 9 | 3 | 4 | 2 | 16 | 12 |
|---|
| Buffalo Jr Sabres | 10 | 4 | 6 | 0 | 17 | 29 | 8 | 3 | 5 | 0 | 11 | 21 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| North Halton Twisters | 10 | 5 | 2 | 3 | 23 | 12 | 7 | 5 | 1 | 1 | 20 | 8 | 3 | 0 | 1 | 2 | 3 | 4 |
|---|
| Hamilton Hawks | 9 | 6 | 1 | 2 | 32 | 9 | 5 | 3 | 0 | 2 | 15 | 4 | 4 | 3 | 1 | 0 | 17 | 5 |
|---|
| Niagara Rapids | 9 | 7 | 1 | 1 | 26 | 11 | 5 | 5 | 0 | 0 | 17 | 3 | 4 | 2 | 1 | 1 | 9 | 8 |
|---|
| Guelph Jr. Gryphons | 8 | 7 | 0 | 1 | 50 | 7 | 5 | 5 | 0 | 0 | 36 | 4 | 3 | 2 | 0 | 1 | 14 | 3 |
|---|
| Toronto Leaside Wildcats | 8 | 1 | 4 | 3 | 9 | 18 | 2 | 1 | 0 | 1 | 2 | 1 | 6 | 0 | 4 | 2 | 7 | 17 |
|---|
| Etobicoke Dolphins | 7 | 5 | 2 | 0 | 19 | 16 | 3 | 2 | 1 | 0 | 6 | 5 | 4 | 3 | 1 | 0 | 13 | 11 |
|---|
| Flamborough Falcons | 7 | 4 | 2 | 1 | 18 | 9 | 4 | 2 | 2 | 0 | 8 | 6 | 3 | 2 | 0 | 1 | 10 | 3 |
|---|
| Peterborough Ice Kats | 7 | 6 | 1 | 0 | 16 | 7 | 6 | 5 | 1 | 0 | 14 | 6 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Waterloo Ravens | 6 | 1 | 2 | 3 | 11 | 10 | 5 | 1 | 2 | 2 | 10 | 9 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Brampton Canadettes | 5 | 4 | 1 | 0 | 16 | 5 | 3 | 2 | 1 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Kanata Rangers | 5 | 2 | 2 | 1 | 7 | 9 | 3 | 1 | 1 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| London Devilettes | 5 | 3 | 2 | 0 | 13 | 8 | 3 | 2 | 1 | 0 | 11 | 4 | 2 | 1 | 1 | 0 | 2 | 4 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gateway Arena #1 (Blue) | 92 | 48 | 38 | 6 | 248 | 167 | 88 | 48 | 34 | 6 | 246 | 158 | 4 | 0 | 4 | 0 | 2 | 9 |
|---|
| Seymour-Hannah Sports and Entertainment Centre | 12 | 7 | 4 | 1 | 22 | 22 | 2 | 2 | 0 | 0 | 6 | 1 | 10 | 5 | 4 | 1 | 16 | 21 |
|---|
| Liuna 4 Ice (Blue :00) | 10 | 5 | 2 | 3 | 24 | 19 | 10 | 5 | 2 | 3 | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joshua's Creek Arena | 9 | 4 | 4 | 1 | 17 | 22 | 1 | 1 | 0 | 0 | 3 | 2 | 8 | 3 | 4 | 1 | 14 | 20 |
|---|
| Gateway Arena #4 (Green) | 8 | 7 | 0 | 1 | 18 | 4 | 7 | 6 | 0 | 1 | 16 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Iceland Sports Complex | 8 | 3 | 3 | 2 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 16 | 11 |
|---|
| RIM Park (Manulife Financial Sportsplex) | 8 | 6 | 1 | 1 | 25 | 8 | 5 | 3 | 1 | 1 | 18 | 6 | 3 | 3 | 0 | 0 | 7 | 2 |
|---|
| Liuna 4 Ice (Green :30) | 7 | 5 | 2 | 0 | 20 | 7 | 4 | 3 | 1 | 0 | 15 | 5 | 3 | 2 | 1 | 0 | 5 | 2 |
|---|
| Morgan Firestone Arena | 7 | 3 | 3 | 1 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 14 | 11 |
|---|
| Canlan Ice Sports - Scarborough | 6 | 3 | 2 | 1 | 10 | 9 | 3 | 2 | 1 | 0 | 6 | 5 | 3 | 1 | 1 | 1 | 4 | 4 |
|---|
| Activa Sportsplex | 5 | 1 | 4 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 3 | 9 |
|---|
| Gateway Arena #2 (Red) | 5 | 1 | 3 | 1 | 13 | 20 | 5 | 1 | 3 | 1 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NTRC | 5 | 3 | 1 | 1 | 16 | 9 | 2 | 2 | 0 | 0 | 9 | 5 | 3 | 1 | 1 | 1 | 7 | 4 |
|---|
| Richcraft Sensplex | 5 | 3 | 1 | 1 | 15 | 9 | 2 | 1 | 1 | 0 | 2 | 4 | 3 | 2 | 0 | 1 | 13 | 5 |
|---|
| Robert Morris RMU Island Sports Center | 5 | 5 | 0 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 3 | 0 | 0 | 8 | 2 |
|---|
| Sixteen Mile Sports Complex | 5 | 3 | 2 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 |
|---|
| Big Boy Arena | 4 | 0 | 2 | 2 | 7 | 9 | 3 | 0 | 2 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Harry Howell Arena | 4 | 2 | 1 | 1 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 11 | 6 |
|---|
| Mainway Recreation Centre | 4 | 0 | 1 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 6 | 9 |
|---|
| Quinte Sports & Wellness Centre | 4 | 4 | 0 | 0 | 16 | 2 | 3 | 3 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|