| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 146 | 86 | 36 | 24 | 384 | 208 | 80 | 44 | 20 | 16 | 215 | 124 | 66 | 42 | 16 | 8 | 169 | 84 |
---|
Tournament | 134 | 70 | 48 | 16 | 345 | 238 | 65 | 40 | 18 | 7 | 191 | 104 | 69 | 30 | 30 | 9 | 154 | 134 |
---|
Exhibition | 54 | 29 | 10 | 15 | 135 | 61 | 15 | 10 | 1 | 4 | 44 | 14 | 39 | 19 | 9 | 11 | 91 | 47 |
---|
Overall | 334 | 185 | 94 | 55 | 864 | 507 | 160 | 94 | 39 | 27 | 450 | 242 | 174 | 91 | 55 | 28 | 414 | 265 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 AA #3410 | 49 | 31 | 9 | 9 | 164 | 87 | 23 | 15 | 4 | 4 | 77 | 43 | 26 | 16 | 5 | 5 | 87 | 44 |
---|
U22 AA #3419 | 48 | 38 | 10 | 0 | 184 | 65 | 24 | 21 | 3 | 0 | 110 | 27 | 24 | 17 | 7 | 0 | 74 | 38 |
---|
U18 AA #3418 | 46 | 19 | 16 | 11 | 94 | 71 | 25 | 11 | 9 | 5 | 57 | 42 | 21 | 8 | 7 | 6 | 37 | 29 |
---|
U13 A #3407 | 43 | 32 | 6 | 5 | 132 | 45 | 14 | 10 | 3 | 1 | 42 | 18 | 29 | 22 | 3 | 4 | 90 | 27 |
---|
U18 A #3421 JP | 40 | 23 | 10 | 7 | 111 | 62 | 20 | 14 | 4 | 2 | 58 | 22 | 20 | 9 | 6 | 5 | 53 | 40 |
---|
U13 AA #3408 | 39 | 18 | 16 | 5 | 77 | 62 | 22 | 11 | 6 | 5 | 52 | 33 | 17 | 7 | 10 | 0 | 25 | 29 |
---|
U15 A #3411 | 35 | 10 | 14 | 11 | 43 | 55 | 17 | 6 | 5 | 6 | 30 | 29 | 18 | 4 | 9 | 5 | 13 | 26 |
---|
U18 A #3415 Adam | 34 | 14 | 13 | 7 | 59 | 60 | 15 | 6 | 5 | 4 | 24 | 28 | 19 | 8 | 8 | 3 | 35 | 32 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
St. Catharines Brock Jr. Badgers | 22 | 11 | 8 | 3 | 51 | 33 | 13 | 7 | 5 | 1 | 32 | 22 | 9 | 4 | 3 | 2 | 19 | 11 |
---|
Mississauga Hurricanes | 20 | 11 | 4 | 5 | 44 | 34 | 11 | 6 | 3 | 2 | 24 | 20 | 9 | 5 | 1 | 3 | 20 | 14 |
---|
Burlington Barracudas | 19 | 9 | 6 | 4 | 39 | 30 | 7 | 3 | 2 | 2 | 16 | 11 | 12 | 6 | 4 | 2 | 23 | 19 |
---|
Haldimand Rivercats | 13 | 7 | 1 | 5 | 26 | 11 | 7 | 5 | 1 | 1 | 18 | 6 | 6 | 2 | 0 | 4 | 8 | 5 |
---|
Oakville Hornets | 13 | 4 | 7 | 2 | 26 | 30 | 5 | 1 | 3 | 1 | 13 | 19 | 8 | 3 | 4 | 1 | 13 | 11 |
---|
North Halton Twisters | 10 | 7 | 1 | 2 | 32 | 10 | 6 | 4 | 0 | 2 | 20 | 6 | 4 | 3 | 1 | 0 | 12 | 4 |
---|
Ancaster Avalanche | 8 | 5 | 3 | 0 | 25 | 18 | 3 | 2 | 1 | 0 | 9 | 6 | 5 | 3 | 2 | 0 | 16 | 12 |
---|
Etobicoke Dolphins | 8 | 7 | 1 | 0 | 29 | 9 | 4 | 4 | 0 | 0 | 16 | 4 | 4 | 3 | 1 | 0 | 13 | 5 |
---|
Whitby Wolves | 8 | 5 | 3 | 0 | 20 | 14 | 4 | 2 | 2 | 0 | 7 | 8 | 4 | 3 | 1 | 0 | 13 | 6 |
---|
Flamborough Falcons | 7 | 2 | 1 | 4 | 10 | 6 | 4 | 1 | 0 | 3 | 4 | 2 | 3 | 1 | 1 | 1 | 6 | 4 |
---|
Hamilton Hawks | 7 | 6 | 0 | 1 | 27 | 6 | 4 | 3 | 0 | 1 | 15 | 3 | 3 | 3 | 0 | 0 | 12 | 3 |
---|
Barrie Sharks | 6 | 3 | 1 | 2 | 13 | 7 | 2 | 1 | 1 | 0 | 5 | 4 | 4 | 2 | 0 | 2 | 8 | 3 |
---|
Brampton Canadettes | 6 | 5 | 1 | 0 | 28 | 10 | 3 | 3 | 0 | 0 | 17 | 3 | 3 | 2 | 1 | 0 | 11 | 7 |
---|
North York Storm | 6 | 4 | 0 | 2 | 20 | 8 | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 3 | 0 | 2 | 17 | 7 |
---|
Toronto Leaside Wildcats | 6 | 4 | 1 | 1 | 19 | 8 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 3 | 1 | 0 | 13 | 6 |
---|
Buffalo Regals | 5 | 3 | 2 | 0 | 13 | 8 | 1 | 1 | 0 | 0 | 4 | 1 | 4 | 2 | 2 | 0 | 9 | 7 |
---|
Central York Panthers | 5 | 4 | 1 | 0 | 16 | 9 | 2 | 2 | 0 | 0 | 6 | 1 | 3 | 2 | 1 | 0 | 10 | 8 |
---|
Durham West Lightning | 5 | 3 | 1 | 1 | 9 | 5 | 3 | 2 | 0 | 1 | 7 | 2 | 2 | 1 | 1 | 0 | 2 | 3 |
---|
Waterloo Ravens | 5 | 4 | 1 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 3 | 1 | 0 | 12 | 4 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gateway Arena #1 (Blue) | 82 | 43 | 22 | 17 | 212 | 131 | 77 | 41 | 19 | 17 | 199 | 118 | 5 | 2 | 3 | 0 | 13 | 13 |
---|
RIM Park (Manulife Financial Sportsplex) | 11 | 6 | 3 | 2 | 24 | 15 | 3 | 1 | 2 | 0 | 5 | 9 | 8 | 5 | 1 | 2 | 19 | 6 |
---|
Seymour-Hannah Sports and Entertainment Centre | 9 | 5 | 2 | 2 | 26 | 9 | 1 | 1 | 0 | 0 | 4 | 0 | 8 | 4 | 2 | 2 | 22 | 9 |
---|
Big Boy Arena | 7 | 5 | 2 | 0 | 33 | 11 | 4 | 4 | 0 | 0 | 21 | 3 | 3 | 1 | 2 | 0 | 12 | 8 |
---|
Joshua's Creek Arena | 7 | 4 | 2 | 1 | 10 | 6 | 2 | 2 | 0 | 0 | 4 | 2 | 5 | 2 | 2 | 1 | 6 | 4 |
---|
Gateway Arena #4 (Green) | 6 | 4 | 1 | 1 | 21 | 6 | 5 | 4 | 0 | 1 | 20 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Iceland Sports Complex | 6 | 3 | 1 | 2 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 14 | 10 |
---|
Sixteen Mile Sports Complex | 6 | 3 | 3 | 0 | 20 | 9 | 1 | 1 | 0 | 0 | 10 | 0 | 5 | 2 | 3 | 0 | 10 | 9 |
---|
Canlan Ice Sports - Oshawa | 5 | 3 | 2 | 0 | 18 | 12 | 3 | 2 | 1 | 0 | 12 | 5 | 2 | 1 | 1 | 0 | 6 | 7 |
---|
Gateway Arena #2 (Red) | 5 | 3 | 2 | 0 | 14 | 13 | 4 | 3 | 1 | 0 | 11 | 6 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
Haldimand County Caledonia Centre | 5 | 2 | 0 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 7 | 4 |
---|
Leisureplex | 5 | 3 | 2 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 11 | 7 |
---|
Mainway Recreation Centre | 5 | 4 | 1 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 13 | 6 |
---|
Canlan Ice Sports - York | 4 | 4 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 12 | 5 |
---|
Delpark Homes Centre | 4 | 2 | 2 | 0 | 7 | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 4 | 7 |
---|
Lecom Harborcenter | 4 | 1 | 1 | 2 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 2 | 5 | 3 |
---|
Mohawk 4 Ice (Blue :00) | 4 | 2 | 2 | 0 | 9 | 10 | 4 | 2 | 2 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mohawk 4 Ice (Red :45) | 4 | 4 | 0 | 0 | 18 | 2 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 12 | 1 |
---|
Stouffville Clippers Sports Complex | 4 | 3 | 0 | 1 | 17 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 2 | 0 | 1 | 13 | 2 |
---|