| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 130 | 70 | 48 | 12 | 302 | 215 | 63 | 38 | 20 | 5 | 180 | 104 | 67 | 32 | 28 | 7 | 122 | 111 |
|---|
| Regular Season | 108 | 49 | 45 | 14 | 249 | 220 | 59 | 28 | 25 | 6 | 148 | 118 | 49 | 21 | 20 | 8 | 101 | 102 |
|---|
| Exhibition | 36 | 17 | 13 | 6 | 69 | 64 | 19 | 10 | 8 | 1 | 37 | 35 | 17 | 7 | 5 | 5 | 32 | 29 |
|---|
| Overall | 274 | 136 | 106 | 32 | 620 | 499 | 141 | 76 | 53 | 12 | 365 | 257 | 133 | 60 | 53 | 20 | 255 | 242 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 AA #3410 | 43 | 15 | 20 | 8 | 58 | 73 | 25 | 10 | 13 | 2 | 43 | 51 | 18 | 5 | 7 | 6 | 15 | 22 |
|---|
| U18 AA #3418 | 43 | 21 | 14 | 8 | 92 | 67 | 20 | 9 | 8 | 3 | 46 | 34 | 23 | 12 | 6 | 5 | 46 | 33 |
|---|
| U22 AA #3419 | 42 | 27 | 14 | 1 | 159 | 72 | 21 | 12 | 8 | 1 | 98 | 40 | 21 | 15 | 6 | 0 | 61 | 32 |
|---|
| U15 A #3411 | 38 | 20 | 12 | 6 | 84 | 73 | 20 | 12 | 5 | 3 | 39 | 34 | 18 | 8 | 7 | 3 | 45 | 39 |
|---|
| U18 A #3421 JP | 33 | 25 | 6 | 2 | 107 | 45 | 20 | 15 | 4 | 1 | 73 | 30 | 13 | 10 | 2 | 1 | 34 | 15 |
|---|
| U13 A #3407 | 30 | 11 | 16 | 3 | 37 | 49 | 15 | 8 | 5 | 2 | 23 | 18 | 15 | 3 | 11 | 1 | 14 | 31 |
|---|
| U18 A #3415 Jeff | 28 | 9 | 16 | 3 | 47 | 74 | 12 | 5 | 7 | 0 | 21 | 34 | 16 | 4 | 9 | 3 | 26 | 40 |
|---|
| U13 AA #3408 | 17 | 8 | 8 | 1 | 36 | 46 | 8 | 5 | 3 | 0 | 22 | 16 | 9 | 3 | 5 | 1 | 14 | 30 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| St. Catharines Brock Jr. Badgers | 18 | 8 | 8 | 2 | 28 | 35 | 7 | 3 | 4 | 0 | 12 | 16 | 11 | 5 | 4 | 2 | 16 | 19 |
|---|
| Oakville Hornets | 15 | 4 | 10 | 1 | 17 | 49 | 5 | 1 | 4 | 0 | 5 | 19 | 10 | 3 | 6 | 1 | 12 | 30 |
|---|
| Ancaster Avalanche | 14 | 4 | 8 | 2 | 22 | 29 | 7 | 2 | 4 | 1 | 12 | 16 | 7 | 2 | 4 | 1 | 10 | 13 |
|---|
| Burlington Barracudas | 14 | 8 | 3 | 3 | 31 | 30 | 8 | 5 | 2 | 1 | 21 | 18 | 6 | 3 | 1 | 2 | 10 | 12 |
|---|
| Mississauga Hurricanes | 13 | 6 | 5 | 2 | 24 | 16 | 7 | 4 | 2 | 1 | 15 | 10 | 6 | 2 | 3 | 1 | 9 | 6 |
|---|
| North Halton Twisters | 9 | 4 | 2 | 3 | 20 | 12 | 6 | 4 | 1 | 1 | 17 | 8 | 3 | 0 | 1 | 2 | 3 | 4 |
|---|
| Etobicoke Dolphins | 7 | 5 | 2 | 0 | 19 | 16 | 3 | 2 | 1 | 0 | 6 | 5 | 4 | 3 | 1 | 0 | 13 | 11 |
|---|
| Niagara Rapids | 7 | 5 | 1 | 1 | 18 | 8 | 4 | 4 | 0 | 0 | 14 | 3 | 3 | 1 | 1 | 1 | 4 | 5 |
|---|
| Toronto Leaside Wildcats | 7 | 1 | 4 | 2 | 8 | 17 | 2 | 1 | 0 | 1 | 2 | 1 | 5 | 0 | 4 | 1 | 6 | 16 |
|---|
| Flamborough Falcons | 6 | 3 | 2 | 1 | 15 | 9 | 3 | 1 | 2 | 0 | 5 | 6 | 3 | 2 | 0 | 1 | 10 | 3 |
|---|
| Brampton Canadettes | 5 | 4 | 1 | 0 | 16 | 5 | 3 | 2 | 1 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Buffalo Jr Sabres | 5 | 1 | 4 | 0 | 11 | 19 | 4 | 0 | 4 | 0 | 6 | 18 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Hamilton Hawks | 5 | 3 | 1 | 1 | 16 | 6 | 4 | 3 | 0 | 1 | 13 | 2 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Peterborough Ice Kats | 5 | 4 | 1 | 0 | 13 | 6 | 5 | 4 | 1 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Waterloo Ravens | 5 | 1 | 2 | 2 | 10 | 9 | 4 | 1 | 2 | 1 | 9 | 8 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Brantford Ice Cats | 4 | 2 | 1 | 1 | 6 | 7 | 2 | 1 | 1 | 0 | 2 | 5 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Central York Panthers | 4 | 1 | 3 | 0 | 5 | 9 | 3 | 0 | 3 | 0 | 4 | 9 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Chicago Mission | 4 | 0 | 4 | 0 | 3 | 12 | 3 | 0 | 3 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Guelph Jr. Gryphons | 4 | 4 | 0 | 0 | 20 | 2 | 3 | 3 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gateway Arena #1 (Blue) | 69 | 32 | 32 | 5 | 168 | 133 | 65 | 32 | 28 | 5 | 166 | 124 | 4 | 0 | 4 | 0 | 2 | 9 |
|---|
| Seymour-Hannah Sports and Entertainment Centre | 10 | 6 | 3 | 1 | 19 | 17 | 2 | 2 | 0 | 0 | 6 | 1 | 8 | 4 | 3 | 1 | 13 | 16 |
|---|
| Joshua's Creek Arena | 9 | 4 | 4 | 1 | 17 | 22 | 1 | 1 | 0 | 0 | 3 | 2 | 8 | 3 | 4 | 1 | 14 | 20 |
|---|
| Liuna 4 Ice (Blue :00) | 9 | 5 | 2 | 2 | 22 | 17 | 9 | 5 | 2 | 2 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park (Manulife Financial Sportsplex) | 8 | 6 | 1 | 1 | 25 | 8 | 5 | 3 | 1 | 1 | 18 | 6 | 3 | 3 | 0 | 0 | 7 | 2 |
|---|
| Liuna 4 Ice (Green :30) | 7 | 5 | 2 | 0 | 20 | 7 | 4 | 3 | 1 | 0 | 15 | 5 | 3 | 2 | 1 | 0 | 5 | 2 |
|---|
| Canlan Ice Sports - Scarborough | 6 | 3 | 2 | 1 | 10 | 9 | 3 | 2 | 1 | 0 | 6 | 5 | 3 | 1 | 1 | 1 | 4 | 4 |
|---|
| Activa Sportsplex | 5 | 1 | 4 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 3 | 9 |
|---|
| Gateway Arena #4 (Green) | 5 | 5 | 0 | 0 | 12 | 4 | 4 | 4 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Iceland Sports Complex | 5 | 2 | 2 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 9 | 5 |
|---|
| Morgan Firestone Arena | 5 | 2 | 2 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 9 | 7 |
|---|
| NTRC | 5 | 3 | 1 | 1 | 16 | 9 | 2 | 2 | 0 | 0 | 9 | 5 | 3 | 1 | 1 | 1 | 7 | 4 |
|---|
| Robert Morris RMU Island Sports Center | 5 | 5 | 0 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 3 | 0 | 0 | 8 | 2 |
|---|
| Big Boy Arena | 4 | 0 | 2 | 2 | 7 | 9 | 3 | 0 | 2 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Sixteen Mile Sports Complex | 4 | 3 | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
|---|