| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 70 | 36 | 31 | 3 | 142 | 124 | 30 | 18 | 12 | 0 | 74 | 52 | 40 | 18 | 19 | 3 | 68 | 72 |
---|
Exhibition | 35 | 17 | 12 | 6 | 68 | 62 | 18 | 10 | 7 | 1 | 36 | 33 | 17 | 7 | 5 | 5 | 32 | 29 |
---|
Regular Season | 22 | 11 | 7 | 4 | 57 | 42 | 14 | 8 | 4 | 2 | 48 | 27 | 8 | 3 | 3 | 2 | 9 | 15 |
---|
Overall | 127 | 64 | 50 | 13 | 267 | 228 | 62 | 36 | 23 | 3 | 158 | 112 | 65 | 28 | 27 | 10 | 109 | 116 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 AA #3410 | 24 | 9 | 10 | 5 | 35 | 39 | 14 | 5 | 8 | 1 | 24 | 30 | 10 | 4 | 2 | 4 | 11 | 9 |
---|
U15 A #3411 | 21 | 12 | 6 | 3 | 43 | 37 | 11 | 7 | 2 | 2 | 23 | 19 | 10 | 5 | 4 | 1 | 20 | 18 |
---|
U18 AA #3418 | 21 | 11 | 7 | 3 | 38 | 31 | 7 | 5 | 2 | 0 | 15 | 10 | 14 | 6 | 5 | 3 | 23 | 21 |
---|
U22 AA #3419 | 21 | 15 | 6 | 0 | 77 | 33 | 12 | 8 | 4 | 0 | 58 | 22 | 9 | 7 | 2 | 0 | 19 | 11 |
---|
U18 A #3415 Jeff | 11 | 1 | 9 | 1 | 10 | 33 | 5 | 1 | 4 | 0 | 3 | 16 | 6 | 0 | 5 | 1 | 7 | 17 |
---|
U18 A #3421 JP | 11 | 8 | 2 | 1 | 31 | 14 | 5 | 5 | 0 | 0 | 18 | 3 | 6 | 3 | 2 | 1 | 13 | 11 |
---|
U13 A #3407 | 9 | 3 | 6 | 0 | 10 | 17 | 4 | 2 | 2 | 0 | 5 | 5 | 5 | 1 | 4 | 0 | 5 | 12 |
---|
U13 AA #3408 | 9 | 5 | 4 | 0 | 23 | 24 | 4 | 3 | 1 | 0 | 12 | 7 | 5 | 2 | 3 | 0 | 11 | 17 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
St. Catharines Brock Jr. Badgers | 8 | 4 | 3 | 1 | 11 | 12 | 2 | 1 | 1 | 0 | 2 | 4 | 6 | 3 | 2 | 1 | 9 | 8 |
---|
Burlington Barracudas | 6 | 5 | 1 | 0 | 16 | 12 | 3 | 3 | 0 | 0 | 11 | 4 | 3 | 2 | 1 | 0 | 5 | 8 |
---|
Ancaster Avalanche | 5 | 0 | 4 | 1 | 4 | 12 | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 0 | 2 | 1 | 3 | 6 |
---|
Niagara Rapids | 5 | 3 | 1 | 1 | 13 | 7 | 2 | 2 | 0 | 0 | 9 | 2 | 3 | 1 | 1 | 1 | 4 | 5 |
---|
Mississauga Hurricanes | 4 | 1 | 1 | 2 | 5 | 5 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 0 | 1 | 1 | 0 | 1 |
---|
North Halton Twisters | 4 | 2 | 1 | 1 | 10 | 7 | 4 | 2 | 1 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakville Hornets | 4 | 2 | 2 | 0 | 6 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 5 | 10 |
---|
Barrie Sharks | 3 | 2 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 3 |
---|
Brantford Ice Cats | 3 | 1 | 1 | 1 | 4 | 7 | 2 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Central York Panthers | 3 | 1 | 2 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Etobicoke Dolphins | 3 | 1 | 2 | 0 | 10 | 13 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 8 | 9 |
---|
Flamborough Falcons | 3 | 2 | 1 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Peterborough Ice Kats | 3 | 2 | 1 | 0 | 6 | 4 | 3 | 2 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gateway Arena #1 (Blue) | 29 | 14 | 13 | 2 | 78 | 57 | 25 | 14 | 9 | 2 | 76 | 48 | 4 | 0 | 4 | 0 | 2 | 9 |
---|
Mohawk (Liuna) 4 Ice (Green :30) | 7 | 5 | 2 | 0 | 20 | 7 | 4 | 3 | 1 | 0 | 15 | 5 | 3 | 2 | 1 | 0 | 5 | 2 |
---|
Canlan Ice Sports - Scarborough | 6 | 3 | 2 | 1 | 10 | 9 | 3 | 2 | 1 | 0 | 6 | 5 | 3 | 1 | 1 | 1 | 4 | 4 |
---|
Mohawk (Liuna) 4 Ice (Blue :00) | 6 | 4 | 1 | 1 | 14 | 9 | 6 | 4 | 1 | 1 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gateway Arena #4 (Green) | 4 | 4 | 0 | 0 | 11 | 4 | 3 | 3 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Joshua's Creek Arena | 4 | 3 | 1 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 1 | 0 | 9 | 6 |
---|
Robert Morris RMU Island Sports Center | 4 | 4 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 3 | 0 | 0 | 8 | 2 |
---|
Ajax Community Centre | 3 | 1 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 3 | 1 |
---|
Ice Castle Arena Trackside Rink | 3 | 2 | 1 | 0 | 11 | 6 | 2 | 1 | 1 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Mohawk (Liuna) 4 Ice (Red :45) | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 1 |
---|
Seymour-Hannah Sports and Entertainment Centre | 3 | 2 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 5 |
---|