| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 193 | 117 | 47 | 29 | 541 | 289 | 101 | 59 | 24 | 18 | 298 | 156 | 92 | 58 | 23 | 11 | 243 | 133 |
---|
Tournament | 174 | 97 | 57 | 20 | 450 | 297 | 91 | 59 | 22 | 10 | 257 | 140 | 83 | 38 | 35 | 10 | 193 | 157 |
---|
Playoff | 77 | 42 | 21 | 14 | 189 | 108 | 41 | 28 | 8 | 5 | 119 | 49 | 36 | 14 | 13 | 9 | 70 | 59 |
---|
Exhibition | 72 | 39 | 16 | 17 | 178 | 99 | 27 | 17 | 4 | 6 | 76 | 38 | 45 | 22 | 12 | 11 | 102 | 61 |
---|
Overall | 516 | 295 | 141 | 80 | 1358 | 793 | 260 | 163 | 58 | 39 | 750 | 383 | 256 | 132 | 83 | 41 | 608 | 410 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 AA #3410 | 78 | 48 | 18 | 12 | 245 | 140 | 39 | 25 | 8 | 6 | 120 | 74 | 39 | 23 | 10 | 6 | 125 | 66 |
---|
U22 AA #3419 | 78 | 64 | 14 | 0 | 313 | 112 | 42 | 38 | 4 | 0 | 195 | 48 | 36 | 26 | 10 | 0 | 118 | 64 |
---|
U13 A #3407 | 72 | 52 | 9 | 11 | 222 | 72 | 31 | 21 | 5 | 5 | 99 | 36 | 41 | 31 | 4 | 6 | 123 | 36 |
---|
U18 AA #3418 | 69 | 33 | 20 | 16 | 142 | 96 | 36 | 18 | 10 | 8 | 84 | 52 | 33 | 15 | 10 | 8 | 58 | 44 |
---|
U18 A #3421 JP | 60 | 35 | 16 | 9 | 162 | 94 | 32 | 22 | 7 | 3 | 88 | 41 | 28 | 13 | 9 | 6 | 74 | 53 |
---|
U13 AA #3408 | 58 | 26 | 23 | 9 | 113 | 100 | 32 | 17 | 8 | 7 | 75 | 48 | 26 | 9 | 15 | 2 | 38 | 52 |
---|
U15 A #3411 | 55 | 20 | 20 | 15 | 88 | 92 | 28 | 14 | 8 | 6 | 58 | 47 | 27 | 6 | 12 | 9 | 30 | 45 |
---|
U18 A #3415 Adam | 46 | 17 | 21 | 8 | 73 | 87 | 20 | 8 | 8 | 4 | 31 | 37 | 26 | 9 | 13 | 4 | 42 | 50 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
St. Catharines Brock Jr. Badgers | 41 | 18 | 15 | 8 | 95 | 68 | 21 | 10 | 8 | 3 | 52 | 37 | 20 | 8 | 7 | 5 | 43 | 31 |
---|
Mississauga Hurricanes | 26 | 13 | 7 | 6 | 53 | 50 | 13 | 7 | 3 | 3 | 29 | 24 | 13 | 6 | 4 | 3 | 24 | 26 |
---|
Ancaster Avalanche | 25 | 17 | 7 | 1 | 71 | 44 | 13 | 10 | 3 | 0 | 39 | 23 | 12 | 7 | 4 | 1 | 32 | 21 |
---|
Burlington Barracudas | 25 | 13 | 7 | 5 | 62 | 38 | 12 | 7 | 2 | 3 | 37 | 16 | 13 | 6 | 5 | 2 | 25 | 22 |
---|
Oakville Hornets | 25 | 10 | 8 | 7 | 50 | 38 | 14 | 5 | 4 | 5 | 30 | 24 | 11 | 5 | 4 | 2 | 20 | 14 |
---|
Haldimand Rivercats | 18 | 12 | 1 | 5 | 45 | 16 | 10 | 8 | 1 | 1 | 27 | 9 | 8 | 4 | 0 | 4 | 18 | 7 |
---|
North Halton Twisters | 18 | 12 | 3 | 3 | 50 | 20 | 10 | 8 | 0 | 2 | 33 | 10 | 8 | 4 | 3 | 1 | 17 | 10 |
---|
Flamborough Falcons | 17 | 7 | 5 | 5 | 31 | 23 | 7 | 4 | 0 | 3 | 17 | 7 | 10 | 3 | 5 | 2 | 14 | 16 |
---|
Hamilton Hawks | 16 | 11 | 4 | 1 | 46 | 20 | 8 | 6 | 1 | 1 | 25 | 9 | 8 | 5 | 3 | 0 | 21 | 11 |
---|
Etobicoke Dolphins | 11 | 8 | 3 | 0 | 33 | 16 | 5 | 4 | 1 | 0 | 16 | 6 | 6 | 4 | 2 | 0 | 17 | 10 |
---|
Waterloo Ravens | 11 | 7 | 4 | 0 | 30 | 23 | 4 | 3 | 1 | 0 | 13 | 8 | 7 | 4 | 3 | 0 | 17 | 15 |
---|
Toronto Leaside Wildcats | 10 | 7 | 2 | 1 | 28 | 13 | 4 | 2 | 1 | 1 | 9 | 5 | 6 | 5 | 1 | 0 | 19 | 8 |
---|
Barrie Sharks | 9 | 5 | 2 | 2 | 21 | 14 | 3 | 2 | 1 | 0 | 8 | 6 | 6 | 3 | 1 | 2 | 13 | 8 |
---|
Buffalo Regals | 9 | 5 | 3 | 1 | 21 | 15 | 4 | 3 | 1 | 0 | 9 | 5 | 5 | 2 | 2 | 1 | 12 | 10 |
---|
London Devilettes | 9 | 4 | 3 | 2 | 22 | 18 | 6 | 2 | 2 | 2 | 15 | 12 | 3 | 2 | 1 | 0 | 7 | 6 |
---|
Whitby Wolves | 9 | 6 | 3 | 0 | 22 | 15 | 5 | 3 | 2 | 0 | 9 | 9 | 4 | 3 | 1 | 0 | 13 | 6 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gateway Arena #1 (Blue) | 135 | 77 | 35 | 23 | 385 | 214 | 130 | 75 | 32 | 23 | 372 | 201 | 5 | 2 | 3 | 0 | 13 | 13 |
---|
Iceland Sports Complex | 18 | 11 | 5 | 2 | 41 | 27 | 5 | 5 | 0 | 0 | 14 | 5 | 13 | 6 | 5 | 2 | 27 | 22 |
---|
Seymour-Hannah Sports and Entertainment Centre | 17 | 7 | 5 | 5 | 42 | 25 | 1 | 1 | 0 | 0 | 4 | 0 | 16 | 6 | 5 | 5 | 38 | 25 |
---|
Gateway Arena #2 (Red) | 16 | 10 | 4 | 2 | 43 | 28 | 15 | 10 | 3 | 2 | 40 | 21 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
RIM Park (Manulife Financial Sportsplex) | 12 | 6 | 4 | 2 | 24 | 20 | 3 | 1 | 2 | 0 | 5 | 9 | 9 | 5 | 2 | 2 | 19 | 11 |
---|
Gateway Arena #4 (Green) | 11 | 9 | 1 | 1 | 42 | 10 | 10 | 9 | 0 | 1 | 41 | 7 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Joshua's Creek Arena | 10 | 6 | 2 | 2 | 17 | 9 | 2 | 2 | 0 | 0 | 4 | 2 | 8 | 4 | 2 | 2 | 13 | 7 |
---|
Mohawk 4 Ice (Blue :00) | 10 | 5 | 4 | 1 | 19 | 18 | 8 | 5 | 2 | 1 | 16 | 13 | 2 | 0 | 2 | 0 | 3 | 5 |
---|
Harry Howell Arena | 9 | 2 | 5 | 2 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 13 | 16 |
---|
Big Boy Arena | 7 | 5 | 2 | 0 | 33 | 11 | 4 | 4 | 0 | 0 | 21 | 3 | 3 | 1 | 2 | 0 | 12 | 8 |
---|
Scotiabank Pond Arena | 7 | 4 | 3 | 0 | 16 | 13 | 6 | 4 | 2 | 0 | 15 | 11 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Sherwood Community Centre | 7 | 3 | 3 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 10 | 9 |
---|
Canlan Ice Sports - Scarborough | 6 | 5 | 1 | 0 | 17 | 8 | 4 | 3 | 1 | 0 | 11 | 7 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
Haldimand County Caledonia Centre | 6 | 3 | 0 | 3 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 15 | 5 |
---|
Leisureplex | 6 | 3 | 2 | 1 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 14 | 10 |
---|
Morgan Firestone Arena | 6 | 4 | 2 | 0 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 18 | 10 |
---|
Sixteen Mile Sports Complex | 6 | 3 | 3 | 0 | 20 | 9 | 1 | 1 | 0 | 0 | 10 | 0 | 5 | 2 | 3 | 0 | 10 | 9 |
---|