| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 106 | 56 | 39 | 11 | 233 | 176 | 50 | 31 | 15 | 4 | 134 | 82 | 56 | 25 | 24 | 7 | 99 | 94 |
|---|
| Regular Season | 63 | 29 | 24 | 10 | 152 | 124 | 35 | 17 | 15 | 3 | 102 | 74 | 28 | 12 | 9 | 7 | 50 | 50 |
|---|
| Exhibition | 35 | 17 | 12 | 6 | 68 | 62 | 18 | 10 | 7 | 1 | 36 | 33 | 17 | 7 | 5 | 5 | 32 | 29 |
|---|
| Overall | 204 | 102 | 75 | 27 | 453 | 362 | 103 | 58 | 37 | 8 | 272 | 189 | 101 | 44 | 38 | 19 | 181 | 173 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 AA #3410 | 34 | 11 | 15 | 8 | 45 | 57 | 19 | 7 | 10 | 2 | 32 | 41 | 15 | 4 | 5 | 6 | 13 | 16 |
|---|
| U15 A #3411 | 33 | 18 | 9 | 6 | 68 | 58 | 17 | 11 | 3 | 3 | 34 | 28 | 16 | 7 | 6 | 3 | 34 | 30 |
|---|
| U18 AA #3418 | 32 | 16 | 9 | 7 | 71 | 49 | 13 | 7 | 4 | 2 | 36 | 21 | 19 | 9 | 5 | 5 | 35 | 28 |
|---|
| U22 AA #3419 | 31 | 21 | 9 | 1 | 111 | 48 | 18 | 10 | 7 | 1 | 74 | 35 | 13 | 11 | 2 | 0 | 37 | 13 |
|---|
| U18 A #3421 JP | 24 | 18 | 5 | 1 | 77 | 31 | 14 | 11 | 3 | 0 | 53 | 19 | 10 | 7 | 2 | 1 | 24 | 12 |
|---|
| U18 A #3415 Jeff | 20 | 5 | 13 | 2 | 32 | 56 | 8 | 3 | 5 | 0 | 14 | 25 | 12 | 2 | 8 | 2 | 18 | 31 |
|---|
| U13 A #3407 | 17 | 7 | 9 | 1 | 20 | 25 | 8 | 5 | 3 | 0 | 13 | 9 | 9 | 2 | 6 | 1 | 7 | 16 |
|---|
| U13 AA #3408 | 13 | 6 | 6 | 1 | 29 | 38 | 6 | 4 | 2 | 0 | 16 | 11 | 7 | 2 | 4 | 1 | 13 | 27 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| St. Catharines Brock Jr. Badgers | 12 | 5 | 5 | 2 | 16 | 22 | 3 | 1 | 2 | 0 | 4 | 8 | 9 | 4 | 3 | 2 | 12 | 14 |
|---|
| Oakville Hornets | 11 | 3 | 7 | 1 | 12 | 34 | 4 | 1 | 3 | 0 | 5 | 13 | 7 | 2 | 4 | 1 | 7 | 21 |
|---|
| Burlington Barracudas | 10 | 5 | 2 | 3 | 25 | 24 | 5 | 3 | 1 | 1 | 16 | 12 | 5 | 2 | 1 | 2 | 9 | 12 |
|---|
| Mississauga Hurricanes | 9 | 5 | 2 | 2 | 21 | 9 | 6 | 4 | 1 | 1 | 15 | 8 | 3 | 1 | 1 | 1 | 6 | 1 |
|---|
| North Halton Twisters | 9 | 4 | 2 | 3 | 20 | 12 | 6 | 4 | 1 | 1 | 17 | 8 | 3 | 0 | 1 | 2 | 3 | 4 |
|---|
| Ancaster Avalanche | 8 | 1 | 6 | 1 | 6 | 16 | 3 | 0 | 3 | 0 | 2 | 9 | 5 | 1 | 3 | 1 | 4 | 7 |
|---|
| Etobicoke Dolphins | 5 | 3 | 2 | 0 | 15 | 15 | 1 | 0 | 1 | 0 | 2 | 4 | 4 | 3 | 1 | 0 | 13 | 11 |
|---|
| Flamborough Falcons | 5 | 3 | 2 | 0 | 14 | 8 | 3 | 1 | 2 | 0 | 5 | 6 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Niagara Rapids | 5 | 3 | 1 | 1 | 13 | 7 | 2 | 2 | 0 | 0 | 9 | 2 | 3 | 1 | 1 | 1 | 4 | 5 |
|---|
| Peterborough Ice Kats | 5 | 4 | 1 | 0 | 13 | 6 | 5 | 4 | 1 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Toronto Leaside Wildcats | 5 | 1 | 3 | 1 | 7 | 12 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 1 | 6 | 12 |
|---|
| Waterloo Ravens | 5 | 1 | 2 | 2 | 10 | 9 | 4 | 1 | 2 | 1 | 9 | 8 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Brampton Canadettes | 4 | 4 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Chicago Mission | 4 | 0 | 4 | 0 | 3 | 12 | 3 | 0 | 3 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gateway Arena #1 (Blue) | 48 | 22 | 23 | 3 | 127 | 100 | 44 | 22 | 19 | 3 | 125 | 91 | 4 | 0 | 4 | 0 | 2 | 9 |
|---|
| Seymour-Hannah Sports and Entertainment Centre | 8 | 5 | 2 | 1 | 15 | 12 | 2 | 2 | 0 | 0 | 6 | 1 | 6 | 3 | 2 | 1 | 9 | 11 |
|---|
| Joshua's Creek Arena | 7 | 3 | 3 | 1 | 13 | 19 | 1 | 1 | 0 | 0 | 3 | 2 | 6 | 2 | 3 | 1 | 10 | 17 |
|---|
| Liuna 4 Ice (Blue :00) | 7 | 5 | 1 | 1 | 17 | 10 | 7 | 5 | 1 | 1 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Liuna 4 Ice (Green :30) | 7 | 5 | 2 | 0 | 20 | 7 | 4 | 3 | 1 | 0 | 15 | 5 | 3 | 2 | 1 | 0 | 5 | 2 |
|---|
| Canlan Ice Sports - Scarborough | 6 | 3 | 2 | 1 | 10 | 9 | 3 | 2 | 1 | 0 | 6 | 5 | 3 | 1 | 1 | 1 | 4 | 4 |
|---|
| NTRC | 5 | 3 | 1 | 1 | 16 | 9 | 2 | 2 | 0 | 0 | 9 | 5 | 3 | 1 | 1 | 1 | 7 | 4 |
|---|
| RIM Park (Manulife Financial Sportsplex) | 5 | 5 | 0 | 0 | 20 | 4 | 3 | 3 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 0 | 4 | 1 |
|---|
| Big Boy Arena | 4 | 0 | 2 | 2 | 7 | 9 | 3 | 0 | 2 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Gateway Arena #4 (Green) | 4 | 4 | 0 | 0 | 11 | 4 | 3 | 3 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Morgan Firestone Arena | 4 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 3 | 4 |
|---|
| Robert Morris RMU Island Sports Center | 4 | 4 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 3 | 0 | 0 | 8 | 2 |
|---|
| Sixteen Mile Sports Complex | 4 | 3 | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
|---|
| Ajax Community Centre | 3 | 1 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 3 | 1 |
|---|
| Ford Performance Centre | 3 | 2 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 10 |
|---|
| Ice Castle Arena Trackside Rink | 3 | 2 | 1 | 0 | 11 | 6 | 2 | 1 | 1 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Liuna 4 Ice (Red :45) | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|