| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 37 | 23 | 13 | 1 | 93 | 56 | 15 | 10 | 5 | 0 | 49 | 24 | 22 | 13 | 8 | 1 | 44 | 32 |
---|
Exhibition | 11 | 6 | 2 | 3 | 22 | 15 | 5 | 4 | 0 | 1 | 13 | 4 | 6 | 2 | 2 | 2 | 9 | 11 |
---|
Regular Season | 2 | 2 | 0 | 0 | 17 | 1 | 2 | 2 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 50 | 31 | 15 | 4 | 132 | 72 | 22 | 16 | 5 | 1 | 79 | 29 | 28 | 15 | 10 | 3 | 53 | 43 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 AA #3418 | 18 | 10 | 7 | 1 | 34 | 30 | 6 | 4 | 2 | 0 | 12 | 10 | 12 | 6 | 5 | 1 | 22 | 20 |
---|
U22 AA #3419 | 12 | 10 | 2 | 0 | 55 | 12 | 6 | 5 | 1 | 0 | 41 | 7 | 6 | 5 | 1 | 0 | 14 | 5 |
---|
U15 AA #3410 | 7 | 4 | 3 | 0 | 15 | 12 | 4 | 2 | 2 | 0 | 10 | 8 | 3 | 2 | 1 | 0 | 5 | 4 |
---|
U15 A #3411 | 6 | 4 | 0 | 2 | 15 | 6 | 4 | 3 | 0 | 1 | 11 | 4 | 2 | 1 | 0 | 1 | 4 | 2 |
---|
U18 A #3421 JP | 6 | 3 | 2 | 1 | 12 | 8 | 2 | 2 | 0 | 0 | 5 | 0 | 4 | 1 | 2 | 1 | 7 | 8 |
---|
U13 A #3407 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Niagara Rapids | 3 | 2 | 1 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Assabet Valley | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Barrie Sharks | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 |
---|
Chicago Mission | 2 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Kitchener Lady Rangers | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Markham-Stouffville Stars | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
St. Catharines Brock Jr. Badgers | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gateway Arena #1 (Blue) | 8 | 5 | 3 | 0 | 33 | 8 | 5 | 5 | 0 | 0 | 31 | 1 | 3 | 0 | 3 | 0 | 2 | 7 |
---|
Mohawk (Liuna) 4 Ice (Green :30) | 7 | 5 | 2 | 0 | 20 | 7 | 4 | 3 | 1 | 0 | 15 | 5 | 3 | 2 | 1 | 0 | 5 | 2 |
---|
Mohawk (Liuna) 4 Ice (Blue :00) | 4 | 3 | 0 | 1 | 11 | 4 | 4 | 3 | 0 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Robert Morris RMU Island Sports Center | 4 | 4 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 3 | 0 | 0 | 8 | 2 |
---|
Canlan Ice Sports - Scarborough | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Ice Castle Arena Trackside Rink | 3 | 2 | 1 | 0 | 11 | 6 | 2 | 1 | 1 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Gateway Arena #4 (Green) | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Robert Morris University | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
---|
UPMC Lemieux Sports Complex | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
---|