| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 119 | 72 | 28 | 19 | 321 | 169 | 68 | 36 | 18 | 14 | 185 | 112 | 51 | 36 | 10 | 5 | 136 | 57 |
---|
Tournament | 109 | 56 | 38 | 15 | 296 | 202 | 56 | 33 | 17 | 6 | 170 | 94 | 53 | 23 | 21 | 9 | 126 | 108 |
---|
Exhibition | 54 | 29 | 10 | 15 | 135 | 61 | 15 | 10 | 1 | 4 | 44 | 14 | 39 | 19 | 9 | 11 | 91 | 47 |
---|
Overall | 282 | 157 | 76 | 49 | 752 | 432 | 139 | 79 | 36 | 24 | 399 | 220 | 143 | 78 | 40 | 25 | 353 | 212 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 AA #3410 | 44 | 28 | 8 | 8 | 150 | 83 | 21 | 14 | 4 | 3 | 73 | 42 | 23 | 14 | 4 | 5 | 77 | 41 |
---|
U18 AA #3418 | 44 | 18 | 16 | 10 | 87 | 70 | 24 | 11 | 9 | 4 | 56 | 41 | 20 | 7 | 7 | 6 | 31 | 29 |
---|
U13 A #3407 | 43 | 32 | 6 | 5 | 132 | 45 | 14 | 10 | 3 | 1 | 42 | 18 | 29 | 22 | 3 | 4 | 90 | 27 |
---|
U22 AA #3419 | 42 | 34 | 8 | 0 | 162 | 54 | 22 | 19 | 3 | 0 | 100 | 26 | 20 | 15 | 5 | 0 | 62 | 28 |
---|
U18 A #3421 JP | 32 | 19 | 8 | 5 | 91 | 49 | 17 | 11 | 4 | 2 | 49 | 20 | 15 | 8 | 4 | 3 | 42 | 29 |
---|
U13 AA #3408 | 30 | 12 | 14 | 4 | 58 | 50 | 18 | 9 | 5 | 4 | 43 | 27 | 12 | 3 | 9 | 0 | 15 | 23 |
---|
U15 A #3411 | 24 | 4 | 9 | 11 | 26 | 42 | 12 | 1 | 5 | 6 | 16 | 25 | 12 | 3 | 4 | 5 | 10 | 17 |
---|
U18 A #3415 Adam | 23 | 10 | 7 | 6 | 46 | 39 | 11 | 4 | 3 | 4 | 20 | 21 | 12 | 6 | 4 | 2 | 26 | 18 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Burlington Barracudas | 17 | 8 | 5 | 4 | 36 | 25 | 7 | 3 | 2 | 2 | 16 | 11 | 10 | 5 | 3 | 2 | 20 | 14 |
---|
Mississauga Hurricanes | 17 | 9 | 4 | 4 | 39 | 32 | 10 | 5 | 3 | 2 | 21 | 19 | 7 | 4 | 1 | 2 | 18 | 13 |
---|
St. Catharines Brock Jr. Badgers | 14 | 9 | 5 | 0 | 40 | 19 | 9 | 6 | 3 | 0 | 27 | 14 | 5 | 3 | 2 | 0 | 13 | 5 |
---|
Oakville Hornets | 11 | 4 | 5 | 2 | 26 | 27 | 5 | 1 | 3 | 1 | 13 | 19 | 6 | 3 | 2 | 1 | 13 | 8 |
---|
Haldimand Rivercats | 10 | 4 | 1 | 5 | 18 | 9 | 5 | 3 | 1 | 1 | 13 | 5 | 5 | 1 | 0 | 4 | 5 | 4 |
---|
North Halton Twisters | 9 | 7 | 1 | 1 | 31 | 9 | 5 | 4 | 0 | 1 | 19 | 5 | 4 | 3 | 1 | 0 | 12 | 4 |
---|
Etobicoke Dolphins | 7 | 6 | 1 | 0 | 26 | 9 | 3 | 3 | 0 | 0 | 13 | 4 | 4 | 3 | 1 | 0 | 13 | 5 |
---|
Flamborough Falcons | 7 | 2 | 1 | 4 | 10 | 6 | 4 | 1 | 0 | 3 | 4 | 2 | 3 | 1 | 1 | 1 | 6 | 4 |
---|
Ancaster Avalanche | 6 | 5 | 1 | 0 | 23 | 10 | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 3 | 0 | 0 | 14 | 4 |
---|
Barrie Sharks | 6 | 3 | 1 | 2 | 13 | 7 | 2 | 1 | 1 | 0 | 5 | 4 | 4 | 2 | 0 | 2 | 8 | 3 |
---|
Brampton Canadettes | 6 | 5 | 1 | 0 | 28 | 10 | 3 | 3 | 0 | 0 | 17 | 3 | 3 | 2 | 1 | 0 | 11 | 7 |
---|
Whitby Wolves | 6 | 3 | 3 | 0 | 11 | 12 | 4 | 2 | 2 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
North York Storm | 5 | 3 | 0 | 2 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 17 | 7 |
---|
Toronto Leaside Wildcats | 5 | 3 | 1 | 1 | 15 | 8 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 3 | 1 | 0 | 13 | 6 |
---|
Waterloo Ravens | 5 | 4 | 1 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 3 | 1 | 0 | 12 | 4 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gateway Arena #1 (Blue) | 71 | 36 | 20 | 15 | 185 | 120 | 66 | 34 | 17 | 15 | 172 | 107 | 5 | 2 | 3 | 0 | 13 | 13 |
---|
RIM Park (Manulife Financial Sportsplex) | 11 | 6 | 3 | 2 | 24 | 15 | 3 | 1 | 2 | 0 | 5 | 9 | 8 | 5 | 1 | 2 | 19 | 6 |
---|
Big Boy Arena | 7 | 5 | 2 | 0 | 33 | 11 | 4 | 4 | 0 | 0 | 21 | 3 | 3 | 1 | 2 | 0 | 12 | 8 |
---|
Gateway Arena #4 (Green) | 6 | 4 | 1 | 1 | 21 | 6 | 5 | 4 | 0 | 1 | 20 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Joshua's Creek Arena | 6 | 4 | 1 | 1 | 10 | 5 | 2 | 2 | 0 | 0 | 4 | 2 | 4 | 2 | 1 | 1 | 6 | 3 |
---|
Seymour-Hannah Sports and Entertainment Centre | 6 | 5 | 1 | 0 | 22 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 5 | 4 | 1 | 0 | 18 | 3 |
---|
Canlan Ice Sports - Oshawa | 5 | 3 | 2 | 0 | 18 | 12 | 3 | 2 | 1 | 0 | 12 | 5 | 2 | 1 | 1 | 0 | 6 | 7 |
---|
Gateway Arena #2 (Red) | 5 | 3 | 2 | 0 | 14 | 13 | 4 | 3 | 1 | 0 | 11 | 6 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
Iceland Sports Complex | 5 | 3 | 1 | 1 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 14 | 10 |
---|
Sixteen Mile Sports Complex | 5 | 3 | 2 | 0 | 20 | 7 | 1 | 1 | 0 | 0 | 10 | 0 | 4 | 2 | 2 | 0 | 10 | 7 |
---|
Canlan Ice Sports - York | 4 | 4 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 12 | 5 |
---|
Delpark Homes Centre | 4 | 2 | 2 | 0 | 7 | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 4 | 7 |
---|
Haldimand County Caledonia Centre | 4 | 1 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 4 | 3 |
---|
Lecom Harborcenter | 4 | 1 | 1 | 2 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 2 | 5 | 3 |
---|
Leisureplex | 4 | 3 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 10 | 5 |
---|
Mohawk 4 Ice (Red :45) | 4 | 4 | 0 | 0 | 18 | 2 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 12 | 1 |
---|
Stouffville Clippers Sports Complex | 4 | 3 | 0 | 1 | 17 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 2 | 0 | 1 | 13 | 2 |
---|