| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 190 | 99 | 66 | 25 | 523 | 340 | 98 | 53 | 34 | 11 | 282 | 173 | 92 | 46 | 32 | 14 | 241 | 167 |
|---|
| Tournament | 164 | 92 | 56 | 16 | 390 | 265 | 83 | 53 | 23 | 7 | 237 | 134 | 81 | 39 | 33 | 9 | 153 | 131 |
|---|
| Exhibition | 37 | 17 | 14 | 6 | 70 | 68 | 19 | 10 | 8 | 1 | 37 | 35 | 18 | 7 | 6 | 5 | 33 | 33 |
|---|
| Playoff | 31 | 12 | 14 | 5 | 66 | 66 | 17 | 8 | 8 | 1 | 40 | 43 | 14 | 4 | 6 | 4 | 26 | 23 |
|---|
| Overall | 422 | 220 | 150 | 52 | 1049 | 739 | 217 | 124 | 73 | 20 | 596 | 385 | 205 | 96 | 77 | 32 | 453 | 354 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 A #3411 | 67 | 37 | 21 | 9 | 166 | 127 | 36 | 22 | 10 | 4 | 83 | 60 | 31 | 15 | 11 | 5 | 83 | 67 |
|---|
| U22 AA #3419 | 63 | 44 | 18 | 1 | 265 | 100 | 30 | 20 | 9 | 1 | 153 | 53 | 33 | 24 | 9 | 0 | 112 | 47 |
|---|
| U15 AA #3410 | 61 | 26 | 25 | 10 | 119 | 105 | 35 | 18 | 15 | 2 | 85 | 69 | 26 | 8 | 10 | 8 | 34 | 36 |
|---|
| U18 AA #3418 | 59 | 33 | 15 | 11 | 157 | 81 | 28 | 15 | 9 | 4 | 73 | 43 | 31 | 18 | 6 | 7 | 84 | 38 |
|---|
| U18 A #3421 JP | 54 | 37 | 13 | 4 | 166 | 85 | 29 | 22 | 6 | 1 | 102 | 50 | 25 | 15 | 7 | 3 | 64 | 35 |
|---|
| U13 A #3407 | 48 | 16 | 25 | 7 | 57 | 78 | 22 | 11 | 8 | 3 | 32 | 27 | 26 | 5 | 17 | 4 | 25 | 51 |
|---|
| U18 A #3415 Jeff | 45 | 13 | 25 | 7 | 71 | 114 | 23 | 7 | 13 | 3 | 36 | 64 | 22 | 6 | 12 | 4 | 35 | 50 |
|---|
| U13 AA #3408 | 25 | 14 | 8 | 3 | 48 | 49 | 14 | 9 | 3 | 2 | 32 | 19 | 11 | 5 | 5 | 1 | 16 | 30 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| St. Catharines Brock Jr. Badgers | 39 | 16 | 17 | 6 | 81 | 77 | 20 | 8 | 10 | 2 | 40 | 46 | 19 | 8 | 7 | 4 | 41 | 31 |
|---|
| Ancaster Avalanche | 25 | 8 | 11 | 6 | 43 | 47 | 11 | 5 | 4 | 2 | 24 | 21 | 14 | 3 | 7 | 4 | 19 | 26 |
|---|
| Oakville Hornets | 21 | 7 | 13 | 1 | 28 | 59 | 9 | 3 | 6 | 0 | 14 | 27 | 12 | 4 | 7 | 1 | 14 | 32 |
|---|
| Burlington Barracudas | 20 | 8 | 8 | 4 | 35 | 48 | 10 | 5 | 4 | 1 | 21 | 24 | 10 | 3 | 4 | 3 | 14 | 24 |
|---|
| Mississauga Hurricanes | 19 | 9 | 7 | 3 | 37 | 25 | 9 | 6 | 2 | 1 | 20 | 11 | 10 | 3 | 5 | 2 | 17 | 14 |
|---|
| Hamilton Hawks | 16 | 9 | 4 | 3 | 49 | 19 | 9 | 5 | 2 | 2 | 23 | 8 | 7 | 4 | 2 | 1 | 26 | 11 |
|---|
| Flamborough Falcons | 12 | 8 | 3 | 1 | 38 | 20 | 7 | 4 | 3 | 0 | 17 | 14 | 5 | 4 | 0 | 1 | 21 | 6 |
|---|
| Niagara Rapids | 12 | 8 | 2 | 2 | 30 | 15 | 6 | 5 | 0 | 1 | 18 | 4 | 6 | 3 | 2 | 1 | 12 | 11 |
|---|
| North Halton Twisters | 12 | 7 | 2 | 3 | 30 | 12 | 7 | 5 | 1 | 1 | 20 | 8 | 5 | 2 | 1 | 2 | 10 | 4 |
|---|
| Buffalo Jr Sabres | 11 | 4 | 7 | 0 | 17 | 32 | 8 | 3 | 5 | 0 | 11 | 21 | 3 | 1 | 2 | 0 | 6 | 11 |
|---|
| Etobicoke Dolphins | 11 | 7 | 3 | 1 | 30 | 24 | 5 | 3 | 2 | 0 | 13 | 12 | 6 | 4 | 1 | 1 | 17 | 12 |
|---|
| Guelph Jr. Gryphons | 10 | 9 | 0 | 1 | 53 | 7 | 6 | 6 | 0 | 0 | 38 | 4 | 4 | 3 | 0 | 1 | 15 | 3 |
|---|
| Toronto Leaside Wildcats | 9 | 1 | 5 | 3 | 10 | 22 | 3 | 1 | 1 | 1 | 3 | 5 | 6 | 0 | 4 | 2 | 7 | 17 |
|---|
| London Devilettes | 7 | 5 | 2 | 0 | 22 | 13 | 4 | 3 | 1 | 0 | 15 | 6 | 3 | 2 | 1 | 0 | 7 | 7 |
|---|
| Peterborough Ice Kats | 7 | 6 | 1 | 0 | 16 | 7 | 6 | 5 | 1 | 0 | 14 | 6 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Waterloo Ravens | 7 | 2 | 2 | 3 | 16 | 13 | 5 | 1 | 2 | 2 | 10 | 9 | 2 | 1 | 0 | 1 | 6 | 4 |
|---|
| Brampton Canadettes | 6 | 5 | 1 | 0 | 18 | 6 | 4 | 3 | 1 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gateway Arena #1 (Blue) | 110 | 60 | 44 | 6 | 314 | 206 | 105 | 59 | 40 | 6 | 307 | 196 | 5 | 1 | 4 | 0 | 7 | 10 |
|---|
| Seymour-Hannah Sports and Entertainment Centre | 18 | 10 | 5 | 3 | 45 | 27 | 2 | 2 | 0 | 0 | 6 | 1 | 16 | 8 | 5 | 3 | 39 | 26 |
|---|
| Liuna 4 Ice (Blue :00) | 12 | 5 | 4 | 3 | 26 | 26 | 10 | 5 | 2 | 3 | 24 | 19 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| Morgan Firestone Arena | 11 | 3 | 4 | 4 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 4 | 4 | 18 | 17 |
|---|
| Gateway Arena #2 (Red) | 10 | 2 | 7 | 1 | 19 | 31 | 9 | 2 | 6 | 1 | 19 | 28 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Gateway Arena #4 (Green) | 10 | 8 | 1 | 1 | 21 | 6 | 9 | 7 | 1 | 1 | 19 | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Iceland Sports Complex | 9 | 3 | 4 | 2 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 17 | 13 |
|---|
| Joshua's Creek Arena | 9 | 4 | 4 | 1 | 17 | 22 | 1 | 1 | 0 | 0 | 3 | 2 | 8 | 3 | 4 | 1 | 14 | 20 |
|---|
| RIM Park (Manulife Financial Sportsplex) | 9 | 7 | 1 | 1 | 30 | 11 | 5 | 3 | 1 | 1 | 18 | 6 | 4 | 4 | 0 | 0 | 12 | 5 |
|---|
| Liuna 4 Ice (Green :30) | 7 | 5 | 2 | 0 | 20 | 7 | 4 | 3 | 1 | 0 | 15 | 5 | 3 | 2 | 1 | 0 | 5 | 2 |
|---|
| Canlan Ice Sports - Scarborough | 6 | 3 | 2 | 1 | 10 | 9 | 3 | 2 | 1 | 0 | 6 | 5 | 3 | 1 | 1 | 1 | 4 | 4 |
|---|
| Harry Howell Arena | 6 | 4 | 1 | 1 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 22 | 9 |
|---|
| Activa Sportsplex | 5 | 1 | 4 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 3 | 9 |
|---|
| Ford Performance Centre | 5 | 3 | 1 | 1 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 14 | 11 |
|---|
| Gale Centre | 5 | 2 | 2 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 9 | 10 |
|---|
| Mainway Recreation Centre | 5 | 0 | 2 | 3 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 7 | 12 |
|---|
| NTRC | 5 | 3 | 1 | 1 | 16 | 9 | 2 | 2 | 0 | 0 | 9 | 5 | 3 | 1 | 1 | 1 | 7 | 4 |
|---|
| Richcraft Sensplex | 5 | 3 | 1 | 1 | 15 | 9 | 2 | 1 | 1 | 0 | 2 | 4 | 3 | 2 | 0 | 1 | 13 | 5 |
|---|
| Robert Morris RMU Island Sports Center | 5 | 5 | 0 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 3 | 0 | 0 | 8 | 2 |
|---|
| Sixteen Mile Sports Complex | 5 | 3 | 2 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 |
|---|