| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 193 | 117 | 47 | 29 | 541 | 289 | 101 | 59 | 24 | 18 | 298 | 156 | 92 | 58 | 23 | 11 | 243 | 133 |
---|
Tournament | 149 | 81 | 51 | 17 | 388 | 261 | 75 | 47 | 20 | 8 | 217 | 119 | 74 | 34 | 31 | 9 | 171 | 142 |
---|
Playoff | 73 | 41 | 19 | 13 | 180 | 99 | 39 | 27 | 7 | 5 | 113 | 47 | 34 | 14 | 12 | 8 | 67 | 52 |
---|
Exhibition | 63 | 35 | 13 | 15 | 162 | 84 | 21 | 15 | 2 | 4 | 65 | 26 | 42 | 20 | 11 | 11 | 97 | 58 |
---|
Overall | 478 | 274 | 130 | 74 | 1271 | 733 | 236 | 148 | 53 | 35 | 693 | 348 | 242 | 126 | 77 | 39 | 578 | 385 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U22 AA #3419 | 68 | 56 | 12 | 0 | 287 | 99 | 35 | 31 | 4 | 0 | 176 | 42 | 33 | 25 | 8 | 0 | 111 | 57 |
---|
U13 A #3407 | 67 | 50 | 8 | 9 | 211 | 67 | 28 | 20 | 4 | 4 | 93 | 34 | 39 | 30 | 4 | 5 | 118 | 33 |
---|
U15 AA #3410 | 66 | 41 | 14 | 11 | 216 | 118 | 32 | 21 | 6 | 5 | 104 | 59 | 34 | 20 | 8 | 6 | 112 | 59 |
---|
U18 AA #3418 | 66 | 32 | 19 | 15 | 139 | 92 | 34 | 17 | 10 | 7 | 81 | 50 | 32 | 15 | 9 | 8 | 58 | 42 |
---|
U13 AA #3408 | 58 | 26 | 23 | 9 | 113 | 100 | 32 | 17 | 8 | 7 | 75 | 48 | 26 | 9 | 15 | 2 | 38 | 52 |
---|
U15 A #3411 | 54 | 20 | 19 | 15 | 88 | 88 | 28 | 14 | 8 | 6 | 58 | 47 | 26 | 6 | 11 | 9 | 30 | 41 |
---|
U18 A #3421 JP | 53 | 32 | 14 | 7 | 144 | 82 | 27 | 20 | 5 | 2 | 75 | 31 | 26 | 12 | 9 | 5 | 69 | 51 |
---|
U18 A #3415 Adam | 46 | 17 | 21 | 8 | 73 | 87 | 20 | 8 | 8 | 4 | 31 | 37 | 26 | 9 | 13 | 4 | 42 | 50 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
St. Catharines Brock Jr. Badgers | 41 | 18 | 15 | 8 | 95 | 68 | 21 | 10 | 8 | 3 | 52 | 37 | 20 | 8 | 7 | 5 | 43 | 31 |
---|
Ancaster Avalanche | 25 | 17 | 7 | 1 | 71 | 44 | 13 | 10 | 3 | 0 | 39 | 23 | 12 | 7 | 4 | 1 | 32 | 21 |
---|
Mississauga Hurricanes | 25 | 13 | 6 | 6 | 52 | 46 | 13 | 7 | 3 | 3 | 29 | 24 | 12 | 6 | 3 | 3 | 23 | 22 |
---|
Burlington Barracudas | 24 | 12 | 7 | 5 | 59 | 36 | 11 | 6 | 2 | 3 | 34 | 14 | 13 | 6 | 5 | 2 | 25 | 22 |
---|
Oakville Hornets | 24 | 10 | 8 | 6 | 50 | 38 | 13 | 5 | 4 | 4 | 30 | 24 | 11 | 5 | 4 | 2 | 20 | 14 |
---|
Haldimand Rivercats | 18 | 12 | 1 | 5 | 45 | 16 | 10 | 8 | 1 | 1 | 27 | 9 | 8 | 4 | 0 | 4 | 18 | 7 |
---|
North Halton Twisters | 18 | 12 | 3 | 3 | 50 | 20 | 10 | 8 | 0 | 2 | 33 | 10 | 8 | 4 | 3 | 1 | 17 | 10 |
---|
Flamborough Falcons | 17 | 7 | 5 | 5 | 31 | 23 | 7 | 4 | 0 | 3 | 17 | 7 | 10 | 3 | 5 | 2 | 14 | 16 |
---|
Hamilton Hawks | 16 | 11 | 4 | 1 | 46 | 20 | 8 | 6 | 1 | 1 | 25 | 9 | 8 | 5 | 3 | 0 | 21 | 11 |
---|
Etobicoke Dolphins | 10 | 8 | 2 | 0 | 33 | 12 | 5 | 4 | 1 | 0 | 16 | 6 | 5 | 4 | 1 | 0 | 17 | 6 |
---|
Waterloo Ravens | 10 | 6 | 4 | 0 | 27 | 22 | 3 | 2 | 1 | 0 | 10 | 7 | 7 | 4 | 3 | 0 | 17 | 15 |
---|
Buffalo Regals | 9 | 5 | 3 | 1 | 21 | 15 | 4 | 3 | 1 | 0 | 9 | 5 | 5 | 2 | 2 | 1 | 12 | 10 |
---|
Barrie Sharks | 8 | 4 | 2 | 2 | 18 | 12 | 2 | 1 | 1 | 0 | 5 | 4 | 6 | 3 | 1 | 2 | 13 | 8 |
---|
Toronto Leaside Wildcats | 8 | 6 | 1 | 1 | 25 | 10 | 2 | 1 | 0 | 1 | 6 | 2 | 6 | 5 | 1 | 0 | 19 | 8 |
---|
Whitby Wolves | 8 | 5 | 3 | 0 | 20 | 14 | 4 | 2 | 2 | 0 | 7 | 8 | 4 | 3 | 1 | 0 | 13 | 6 |
---|
Brampton Canadettes | 6 | 5 | 1 | 0 | 28 | 10 | 3 | 3 | 0 | 0 | 17 | 3 | 3 | 2 | 1 | 0 | 11 | 7 |
---|
Cambridge Roadrunners | 6 | 4 | 2 | 0 | 19 | 10 | 3 | 2 | 1 | 0 | 12 | 6 | 3 | 2 | 1 | 0 | 7 | 4 |
---|
Kingston Ice Wolves | 6 | 3 | 1 | 2 | 13 | 9 | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 1 | 1 | 1 | 7 | 6 |
---|
London Devilettes | 6 | 3 | 2 | 1 | 17 | 13 | 4 | 2 | 1 | 1 | 12 | 8 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
North York Storm | 6 | 4 | 0 | 2 | 20 | 8 | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 3 | 0 | 2 | 17 | 7 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gateway Arena #1 (Blue) | 127 | 74 | 32 | 21 | 368 | 200 | 122 | 72 | 29 | 21 | 355 | 187 | 5 | 2 | 3 | 0 | 13 | 13 |
---|
Seymour-Hannah Sports and Entertainment Centre | 17 | 7 | 5 | 5 | 42 | 25 | 1 | 1 | 0 | 0 | 4 | 0 | 16 | 6 | 5 | 5 | 38 | 25 |
---|
Gateway Arena #2 (Red) | 16 | 10 | 4 | 2 | 43 | 28 | 15 | 10 | 3 | 2 | 40 | 21 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
RIM Park (Manulife Financial Sportsplex) | 12 | 6 | 4 | 2 | 24 | 20 | 3 | 1 | 2 | 0 | 5 | 9 | 9 | 5 | 2 | 2 | 19 | 11 |
---|
Gateway Arena #4 (Green) | 11 | 9 | 1 | 1 | 42 | 10 | 10 | 9 | 0 | 1 | 41 | 7 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Joshua's Creek Arena | 10 | 6 | 2 | 2 | 17 | 9 | 2 | 2 | 0 | 0 | 4 | 2 | 8 | 4 | 2 | 2 | 13 | 7 |
---|
Mohawk 4 Ice (Blue :00) | 10 | 5 | 4 | 1 | 19 | 18 | 8 | 5 | 2 | 1 | 16 | 13 | 2 | 0 | 2 | 0 | 3 | 5 |
---|
Harry Howell Arena | 9 | 2 | 5 | 2 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 13 | 16 |
---|
Iceland Sports Complex | 8 | 4 | 2 | 2 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 17 | 14 |
---|
Big Boy Arena | 7 | 5 | 2 | 0 | 33 | 11 | 4 | 4 | 0 | 0 | 21 | 3 | 3 | 1 | 2 | 0 | 12 | 8 |
---|
Sherwood Community Centre | 7 | 3 | 3 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 10 | 9 |
---|
Canlan Ice Sports - Scarborough | 6 | 5 | 1 | 0 | 17 | 8 | 4 | 3 | 1 | 0 | 11 | 7 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
Haldimand County Caledonia Centre | 6 | 3 | 0 | 3 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 15 | 5 |
---|
Leisureplex | 6 | 3 | 2 | 1 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 14 | 10 |
---|
Morgan Firestone Arena | 6 | 4 | 2 | 0 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 18 | 10 |
---|
Sixteen Mile Sports Complex | 6 | 3 | 3 | 0 | 20 | 9 | 1 | 1 | 0 | 0 | 10 | 0 | 5 | 2 | 3 | 0 | 10 | 9 |
---|