| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 187 | 96 | 66 | 25 | 496 | 338 | 96 | 51 | 34 | 11 | 260 | 173 | 91 | 45 | 32 | 14 | 236 | 165 |
|---|
| Tournament | 164 | 92 | 56 | 16 | 390 | 265 | 83 | 53 | 23 | 7 | 237 | 134 | 81 | 39 | 33 | 9 | 153 | 131 |
|---|
| Exhibition | 37 | 17 | 14 | 6 | 70 | 68 | 19 | 10 | 8 | 1 | 37 | 35 | 18 | 7 | 6 | 5 | 33 | 33 |
|---|
| Playoff | 18 | 8 | 8 | 2 | 41 | 42 | 11 | 5 | 5 | 1 | 24 | 29 | 7 | 3 | 3 | 1 | 17 | 13 |
|---|
| Overall | 406 | 213 | 144 | 49 | 997 | 713 | 209 | 119 | 70 | 20 | 558 | 371 | 197 | 94 | 74 | 29 | 439 | 342 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 A #3411 | 64 | 36 | 20 | 8 | 161 | 122 | 34 | 21 | 9 | 4 | 80 | 57 | 30 | 15 | 11 | 4 | 81 | 65 |
|---|
| U15 AA #3410 | 61 | 26 | 25 | 10 | 119 | 105 | 35 | 18 | 15 | 2 | 85 | 69 | 26 | 8 | 10 | 8 | 34 | 36 |
|---|
| U22 AA #3419 | 61 | 42 | 18 | 1 | 247 | 98 | 29 | 19 | 9 | 1 | 140 | 53 | 32 | 23 | 9 | 0 | 107 | 45 |
|---|
| U18 AA #3418 | 54 | 30 | 14 | 10 | 135 | 71 | 25 | 13 | 8 | 4 | 57 | 36 | 29 | 17 | 6 | 6 | 78 | 35 |
|---|
| U18 A #3421 JP | 50 | 36 | 11 | 3 | 159 | 79 | 28 | 21 | 6 | 1 | 96 | 48 | 22 | 15 | 5 | 2 | 63 | 31 |
|---|
| U13 A #3407 | 46 | 16 | 23 | 7 | 57 | 75 | 21 | 11 | 7 | 3 | 32 | 25 | 25 | 5 | 16 | 4 | 25 | 50 |
|---|
| U18 A #3415 Jeff | 45 | 13 | 25 | 7 | 71 | 114 | 23 | 7 | 13 | 3 | 36 | 64 | 22 | 6 | 12 | 4 | 35 | 50 |
|---|
| U13 AA #3408 | 25 | 14 | 8 | 3 | 48 | 49 | 14 | 9 | 3 | 2 | 32 | 19 | 11 | 5 | 5 | 1 | 16 | 30 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| St. Catharines Brock Jr. Badgers | 35 | 15 | 15 | 5 | 71 | 73 | 18 | 7 | 9 | 2 | 31 | 44 | 17 | 8 | 6 | 3 | 40 | 29 |
|---|
| Ancaster Avalanche | 23 | 8 | 10 | 5 | 40 | 42 | 11 | 5 | 4 | 2 | 24 | 21 | 12 | 3 | 6 | 3 | 16 | 21 |
|---|
| Oakville Hornets | 21 | 7 | 13 | 1 | 28 | 59 | 9 | 3 | 6 | 0 | 14 | 27 | 12 | 4 | 7 | 1 | 14 | 32 |
|---|
| Burlington Barracudas | 19 | 8 | 7 | 4 | 35 | 46 | 9 | 5 | 3 | 1 | 21 | 22 | 10 | 3 | 4 | 3 | 14 | 24 |
|---|
| Mississauga Hurricanes | 19 | 9 | 7 | 3 | 37 | 25 | 9 | 6 | 2 | 1 | 20 | 11 | 10 | 3 | 5 | 2 | 17 | 14 |
|---|
| Hamilton Hawks | 14 | 8 | 4 | 2 | 44 | 16 | 8 | 4 | 2 | 2 | 20 | 7 | 6 | 4 | 2 | 0 | 24 | 9 |
|---|
| Niagara Rapids | 12 | 8 | 2 | 2 | 30 | 15 | 6 | 5 | 0 | 1 | 18 | 4 | 6 | 3 | 2 | 1 | 12 | 11 |
|---|
| North Halton Twisters | 12 | 7 | 2 | 3 | 30 | 12 | 7 | 5 | 1 | 1 | 20 | 8 | 5 | 2 | 1 | 2 | 10 | 4 |
|---|
| Buffalo Jr Sabres | 11 | 4 | 7 | 0 | 17 | 32 | 8 | 3 | 5 | 0 | 11 | 21 | 3 | 1 | 2 | 0 | 6 | 11 |
|---|
| Flamborough Falcons | 11 | 7 | 3 | 1 | 32 | 18 | 6 | 3 | 3 | 0 | 11 | 12 | 5 | 4 | 0 | 1 | 21 | 6 |
|---|
| Guelph Jr. Gryphons | 10 | 9 | 0 | 1 | 53 | 7 | 6 | 6 | 0 | 0 | 38 | 4 | 4 | 3 | 0 | 1 | 15 | 3 |
|---|
| Toronto Leaside Wildcats | 9 | 1 | 5 | 3 | 10 | 22 | 3 | 1 | 1 | 1 | 3 | 5 | 6 | 0 | 4 | 2 | 7 | 17 |
|---|
| Etobicoke Dolphins | 8 | 5 | 2 | 1 | 20 | 17 | 3 | 2 | 1 | 0 | 6 | 5 | 5 | 3 | 1 | 1 | 14 | 12 |
|---|
| London Devilettes | 7 | 5 | 2 | 0 | 22 | 13 | 4 | 3 | 1 | 0 | 15 | 6 | 3 | 2 | 1 | 0 | 7 | 7 |
|---|
| Peterborough Ice Kats | 7 | 6 | 1 | 0 | 16 | 7 | 6 | 5 | 1 | 0 | 14 | 6 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Waterloo Ravens | 7 | 2 | 2 | 3 | 16 | 13 | 5 | 1 | 2 | 2 | 10 | 9 | 2 | 1 | 0 | 1 | 6 | 4 |
|---|
| Brampton Canadettes | 6 | 5 | 1 | 0 | 18 | 6 | 4 | 3 | 1 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gateway Arena #1 (Blue) | 103 | 55 | 42 | 6 | 276 | 194 | 98 | 54 | 38 | 6 | 269 | 184 | 5 | 1 | 4 | 0 | 7 | 10 |
|---|
| Seymour-Hannah Sports and Entertainment Centre | 16 | 10 | 4 | 2 | 44 | 25 | 2 | 2 | 0 | 0 | 6 | 1 | 14 | 8 | 4 | 2 | 38 | 24 |
|---|
| Liuna 4 Ice (Blue :00) | 12 | 5 | 4 | 3 | 26 | 26 | 10 | 5 | 2 | 3 | 24 | 19 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| Gateway Arena #2 (Red) | 10 | 2 | 7 | 1 | 19 | 31 | 9 | 2 | 6 | 1 | 19 | 28 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Gateway Arena #4 (Green) | 9 | 8 | 0 | 1 | 21 | 4 | 8 | 7 | 0 | 1 | 19 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Iceland Sports Complex | 9 | 3 | 4 | 2 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 17 | 13 |
|---|
| Joshua's Creek Arena | 9 | 4 | 4 | 1 | 17 | 22 | 1 | 1 | 0 | 0 | 3 | 2 | 8 | 3 | 4 | 1 | 14 | 20 |
|---|
| Morgan Firestone Arena | 9 | 3 | 3 | 3 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 15 | 12 |
|---|
| RIM Park (Manulife Financial Sportsplex) | 9 | 7 | 1 | 1 | 30 | 11 | 5 | 3 | 1 | 1 | 18 | 6 | 4 | 4 | 0 | 0 | 12 | 5 |
|---|
| Liuna 4 Ice (Green :30) | 7 | 5 | 2 | 0 | 20 | 7 | 4 | 3 | 1 | 0 | 15 | 5 | 3 | 2 | 1 | 0 | 5 | 2 |
|---|
| Canlan Ice Sports - Scarborough | 6 | 3 | 2 | 1 | 10 | 9 | 3 | 2 | 1 | 0 | 6 | 5 | 3 | 1 | 1 | 1 | 4 | 4 |
|---|
| Harry Howell Arena | 6 | 4 | 1 | 1 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 22 | 9 |
|---|
| Activa Sportsplex | 5 | 1 | 4 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 3 | 9 |
|---|
| Gale Centre | 5 | 2 | 2 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 9 | 10 |
|---|
| Mainway Recreation Centre | 5 | 0 | 2 | 3 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 7 | 12 |
|---|
| NTRC | 5 | 3 | 1 | 1 | 16 | 9 | 2 | 2 | 0 | 0 | 9 | 5 | 3 | 1 | 1 | 1 | 7 | 4 |
|---|
| Richcraft Sensplex | 5 | 3 | 1 | 1 | 15 | 9 | 2 | 1 | 1 | 0 | 2 | 4 | 3 | 2 | 0 | 1 | 13 | 5 |
|---|
| Robert Morris RMU Island Sports Center | 5 | 5 | 0 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 3 | 0 | 0 | 8 | 2 |
|---|
| Sixteen Mile Sports Complex | 5 | 3 | 2 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 |
|---|