| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 127 | 44 | 62 | 21 | 231 | 254 | 64 | 23 | 30 | 11 | 141 | 136 | 63 | 21 | 32 | 10 | 90 | 118 |
|---|
| Tournament | 89 | 32 | 46 | 11 | 147 | 187 | 44 | 20 | 22 | 2 | 85 | 87 | 45 | 12 | 24 | 9 | 62 | 100 |
|---|
| Exhibition | 63 | 19 | 31 | 13 | 109 | 166 | 35 | 10 | 17 | 8 | 64 | 95 | 28 | 9 | 14 | 5 | 45 | 71 |
|---|
| Overall | 279 | 95 | 139 | 45 | 487 | 607 | 143 | 53 | 69 | 21 | 290 | 318 | 136 | 42 | 70 | 24 | 197 | 289 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 B #3413 | 36 | 11 | 18 | 7 | 52 | 79 | 19 | 5 | 11 | 3 | 31 | 48 | 17 | 6 | 7 | 4 | 21 | 31 |
|---|
| U18 BB #3416 | 36 | 12 | 21 | 3 | 80 | 93 | 20 | 8 | 11 | 1 | 48 | 48 | 16 | 4 | 10 | 2 | 32 | 45 |
|---|
| U15 BB #3412 | 32 | 14 | 15 | 3 | 48 | 53 | 15 | 7 | 7 | 1 | 24 | 25 | 17 | 7 | 8 | 2 | 24 | 28 |
|---|
| U11 A #3404 | 30 | 13 | 10 | 7 | 58 | 39 | 15 | 7 | 6 | 2 | 33 | 27 | 15 | 6 | 4 | 5 | 25 | 12 |
|---|
| U11 AA #3403 | 30 | 11 | 16 | 3 | 69 | 87 | 15 | 6 | 8 | 1 | 43 | 43 | 15 | 5 | 8 | 2 | 26 | 44 |
|---|
| U22 A #3420 | 30 | 16 | 10 | 4 | 82 | 51 | 15 | 10 | 3 | 2 | 46 | 20 | 15 | 6 | 7 | 2 | 36 | 31 |
|---|
| U18 B #3414 | 26 | 4 | 17 | 5 | 14 | 46 | 12 | 2 | 10 | 0 | 7 | 27 | 14 | 2 | 7 | 5 | 7 | 19 |
|---|
| U11 B #3409 | 24 | 7 | 13 | 4 | 27 | 61 | 13 | 5 | 4 | 4 | 20 | 30 | 11 | 2 | 9 | 0 | 7 | 31 |
|---|
| U13 BB #3406 | 23 | 5 | 15 | 3 | 44 | 63 | 12 | 2 | 7 | 3 | 27 | 33 | 11 | 3 | 8 | 0 | 17 | 30 |
|---|
| U9 A #3423 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Senior A #3422 | 4 | 2 | 1 | 1 | 13 | 10 | 3 | 1 | 1 | 1 | 11 | 10 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| U13 B #3402 | 3 | 0 | 3 | 0 | 0 | 25 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 18 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| St. Catharines Brock Jr. Badgers | 40 | 4 | 28 | 8 | 49 | 121 | 20 | 3 | 13 | 4 | 26 | 56 | 20 | 1 | 15 | 4 | 23 | 65 |
|---|
| Ancaster Avalanche | 20 | 8 | 6 | 6 | 30 | 24 | 11 | 2 | 4 | 5 | 16 | 17 | 9 | 6 | 2 | 1 | 14 | 7 |
|---|
| Oakville Hornets | 16 | 2 | 12 | 2 | 23 | 57 | 9 | 1 | 7 | 1 | 13 | 34 | 7 | 1 | 5 | 1 | 10 | 23 |
|---|
| Flamborough Falcons | 13 | 3 | 9 | 1 | 16 | 41 | 7 | 2 | 4 | 1 | 13 | 21 | 6 | 1 | 5 | 0 | 3 | 20 |
|---|
| Burlington Barracudas | 12 | 1 | 7 | 4 | 12 | 22 | 6 | 0 | 3 | 3 | 8 | 13 | 6 | 1 | 4 | 1 | 4 | 9 |
|---|
| Haldimand Rivercats | 11 | 2 | 7 | 2 | 9 | 20 | 4 | 1 | 2 | 1 | 5 | 6 | 7 | 1 | 5 | 1 | 4 | 14 |
|---|
| Hamilton Hawks | 11 | 9 | 2 | 0 | 34 | 8 | 5 | 4 | 1 | 0 | 16 | 4 | 6 | 5 | 1 | 0 | 18 | 4 |
|---|
| Mississauga Hurricanes | 10 | 4 | 5 | 1 | 15 | 23 | 6 | 3 | 3 | 0 | 10 | 10 | 4 | 1 | 2 | 1 | 5 | 13 |
|---|
| Amherst Knights | 9 | 3 | 4 | 2 | 20 | 19 | 5 | 2 | 2 | 1 | 13 | 11 | 4 | 1 | 2 | 1 | 7 | 8 |
|---|
| Brantford Ice Cats | 9 | 7 | 1 | 1 | 28 | 12 | 5 | 4 | 0 | 1 | 18 | 8 | 4 | 3 | 1 | 0 | 10 | 4 |
|---|
| Niagara Rapids | 9 | 6 | 3 | 0 | 25 | 16 | 6 | 4 | 2 | 0 | 19 | 11 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| North Halton Twisters | 8 | 3 | 4 | 1 | 20 | 22 | 4 | 2 | 2 | 0 | 13 | 10 | 4 | 1 | 2 | 1 | 7 | 12 |
|---|
| Waterloo Ravens | 8 | 1 | 6 | 1 | 11 | 22 | 6 | 1 | 4 | 1 | 10 | 16 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Etobicoke Dolphins | 6 | 1 | 2 | 3 | 8 | 9 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 0 | 2 | 2 | 2 | 7 |
|---|
| Guelph Jr. Gryphons | 6 | 3 | 1 | 2 | 11 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 2 | 1 | 2 | 9 | 5 |
|---|
| London Devilettes | 6 | 2 | 3 | 1 | 10 | 16 | 4 | 1 | 2 | 1 | 7 | 11 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Buffalo Bisons | 5 | 5 | 0 | 0 | 28 | 3 | 2 | 2 | 0 | 0 | 12 | 0 | 3 | 3 | 0 | 0 | 16 | 3 |
|---|
| Oshawa Lady Generals | 5 | 2 | 3 | 0 | 6 | 16 | 3 | 2 | 1 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gateway Arena #1 (Blue) | 36 | 12 | 20 | 4 | 71 | 80 | 36 | 12 | 20 | 4 | 71 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gateway Arena #4 (Green) | 25 | 8 | 11 | 6 | 56 | 56 | 25 | 8 | 11 | 6 | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Seymour-Hannah Sports and Entertainment Centre | 18 | 3 | 11 | 4 | 24 | 47 | 5 | 2 | 3 | 0 | 6 | 10 | 13 | 1 | 8 | 4 | 18 | 37 |
|---|
| Gateway Arena #3 (Yellow) | 12 | 3 | 6 | 3 | 28 | 43 | 11 | 3 | 5 | 3 | 28 | 42 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Liuna 4 Ice (Blue :00) | 9 | 2 | 5 | 2 | 11 | 17 | 7 | 1 | 4 | 2 | 7 | 15 | 2 | 1 | 1 | 0 | 4 | 2 |
|---|
| Gateway Arena #2 (Red) | 8 | 5 | 2 | 1 | 26 | 12 | 8 | 5 | 2 | 1 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Ice Sports - York | 7 | 2 | 4 | 1 | 5 | 16 | 3 | 1 | 2 | 0 | 3 | 6 | 4 | 1 | 2 | 1 | 2 | 10 |
|---|
| Haldimand County Caledonia Centre | 7 | 1 | 5 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 4 | 14 |
|---|
| Walker Sports and Abilities Centre | 7 | 1 | 3 | 3 | 8 | 22 | 2 | 1 | 0 | 1 | 3 | 1 | 5 | 0 | 3 | 2 | 5 | 21 |
|---|
| Centennial Arena | 6 | 1 | 4 | 1 | 5 | 12 | 2 | 0 | 2 | 0 | 0 | 5 | 4 | 1 | 2 | 1 | 5 | 7 |
|---|
| Gale Centre | 6 | 3 | 2 | 1 | 16 | 13 | 1 | 1 | 0 | 0 | 4 | 0 | 5 | 2 | 2 | 1 | 12 | 13 |
|---|
| Morgan Firestone Arena | 6 | 4 | 1 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 11 | 5 |
|---|
| Canlan Ice Sports - Oakville | 5 | 1 | 4 | 0 | 4 | 13 | 2 | 0 | 2 | 0 | 0 | 6 | 3 | 1 | 2 | 0 | 4 | 7 |
|---|
| Harry Howell Arena | 5 | 1 | 4 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 3 | 19 |
|---|
| Rosedale Arena | 5 | 1 | 2 | 2 | 4 | 11 | 5 | 1 | 2 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|