| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 60 | 18 | 31 | 11 | 99 | 159 | 33 | 9 | 17 | 7 | 58 | 92 | 27 | 9 | 14 | 4 | 41 | 67 |
---|
Tournament | 30 | 12 | 15 | 3 | 58 | 61 | 16 | 7 | 8 | 1 | 31 | 29 | 14 | 5 | 7 | 2 | 27 | 32 |
---|
Regular Season | 7 | 2 | 3 | 2 | 16 | 21 | 4 | 1 | 2 | 1 | 11 | 14 | 3 | 1 | 1 | 1 | 5 | 7 |
---|
Overall | 97 | 32 | 49 | 16 | 173 | 241 | 53 | 17 | 27 | 9 | 100 | 135 | 44 | 15 | 22 | 7 | 73 | 106 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 BB #3412 | 14 | 7 | 6 | 1 | 26 | 26 | 6 | 2 | 3 | 1 | 9 | 11 | 8 | 5 | 3 | 0 | 17 | 15 |
---|
U18 BB #3416 | 14 | 5 | 7 | 2 | 34 | 36 | 8 | 4 | 3 | 1 | 21 | 15 | 6 | 1 | 4 | 1 | 13 | 21 |
---|
U11 A #3404 | 13 | 6 | 5 | 2 | 29 | 14 | 6 | 3 | 3 | 0 | 11 | 7 | 7 | 3 | 2 | 2 | 18 | 7 |
---|
U15 B #3413 | 13 | 4 | 6 | 3 | 21 | 31 | 8 | 2 | 5 | 1 | 14 | 25 | 5 | 2 | 1 | 2 | 7 | 6 |
---|
U11 B #3409 | 11 | 3 | 6 | 2 | 13 | 38 | 7 | 2 | 3 | 2 | 9 | 23 | 4 | 1 | 3 | 0 | 4 | 15 |
---|
U11 AA #3403 | 7 | 2 | 5 | 0 | 15 | 24 | 4 | 1 | 3 | 0 | 11 | 15 | 3 | 1 | 2 | 0 | 4 | 9 |
---|
U22 A #3420 | 6 | 3 | 3 | 0 | 14 | 12 | 3 | 2 | 1 | 0 | 7 | 6 | 3 | 1 | 2 | 0 | 7 | 6 |
---|
U9 A #3423 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U13 BB #3406 | 4 | 1 | 3 | 0 | 13 | 17 | 3 | 1 | 2 | 0 | 12 | 12 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
U18 B #3414 | 4 | 0 | 4 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 4 |
---|
Senior A #3422 | 3 | 1 | 1 | 1 | 8 | 9 | 2 | 0 | 1 | 1 | 6 | 9 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
U13 B #3402 | 3 | 0 | 3 | 0 | 0 | 25 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 18 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
St. Catharines Brock Jr. Badgers | 18 | 2 | 11 | 5 | 18 | 50 | 10 | 1 | 6 | 3 | 11 | 28 | 8 | 1 | 5 | 2 | 7 | 22 |
---|
Flamborough Falcons | 7 | 3 | 4 | 0 | 11 | 23 | 4 | 2 | 2 | 0 | 9 | 10 | 3 | 1 | 2 | 0 | 2 | 13 |
---|
Oakville Hornets | 7 | 1 | 6 | 0 | 12 | 31 | 5 | 0 | 5 | 0 | 7 | 24 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
Ancaster Avalanche | 5 | 2 | 2 | 1 | 9 | 6 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 7 | 3 |
---|
Brantford Ice Cats | 5 | 4 | 0 | 1 | 19 | 9 | 4 | 3 | 0 | 1 | 15 | 8 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Mississauga Hurricanes | 5 | 3 | 2 | 0 | 10 | 12 | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 4 | 8 |
---|
Niagara Rapids | 5 | 4 | 1 | 0 | 15 | 10 | 4 | 3 | 1 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Burlington Barracudas | 4 | 0 | 2 | 2 | 6 | 9 | 3 | 0 | 2 | 1 | 6 | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
London Devilettes | 4 | 1 | 2 | 1 | 6 | 10 | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Etobicoke Dolphins | 3 | 1 | 2 | 0 | 6 | 7 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 2 | 7 |
---|
Guelph Jr. Gryphons | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 2 |
---|
Haldimand Rivercats | 3 | 0 | 2 | 1 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 |
---|
Toronto Leaside Wildcats | 3 | 0 | 3 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Mount Forest Rams | 2 | 1 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gateway Arena #3 (Yellow) | 11 | 3 | 5 | 3 | 28 | 42 | 11 | 3 | 5 | 3 | 28 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gateway Arena #4 (Green) | 6 | 3 | 2 | 1 | 18 | 15 | 6 | 3 | 2 | 1 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gateway Arena #1 (Blue) | 5 | 1 | 3 | 1 | 7 | 14 | 5 | 1 | 3 | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rosedale Arena | 5 | 1 | 2 | 2 | 4 | 11 | 5 | 1 | 2 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Canlan Ice Sports - Oakville | 4 | 1 | 3 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Joe Thornton Community Centre | 4 | 1 | 2 | 1 | 10 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 10 | 4 |
---|
Seymour-Hannah Sports and Entertainment Centre | 4 | 0 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 4 | 7 |
---|
Sixteen Mile Sports Complex | 4 | 2 | 1 | 1 | 7 | 7 | 3 | 2 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
CAA Centre | 3 | 2 | 1 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Dave Andreychuk Mountain Arena | 3 | 1 | 1 | 1 | 4 | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gale Centre | 3 | 2 | 1 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Glen Abbey | 3 | 1 | 2 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 8 |
---|
Milton Sports Centre | 3 | 2 | 1 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 3 | 1 |
---|
Mohawk (Liuna) 4 Ice (Blue :00) | 3 | 0 | 3 | 0 | 3 | 8 | 3 | 0 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Morgan Firestone Arena | 3 | 2 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 3 |
---|