| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 62 | 18 | 31 | 13 | 104 | 164 | 34 | 9 | 17 | 8 | 59 | 93 | 28 | 9 | 14 | 5 | 45 | 71 |
|---|
| Tournament | 61 | 24 | 31 | 6 | 108 | 134 | 31 | 15 | 14 | 2 | 61 | 58 | 30 | 9 | 17 | 4 | 47 | 76 |
|---|
| Regular Season | 49 | 18 | 26 | 5 | 102 | 115 | 30 | 9 | 18 | 3 | 65 | 79 | 19 | 9 | 8 | 2 | 37 | 36 |
|---|
| Overall | 172 | 60 | 88 | 24 | 314 | 413 | 95 | 33 | 49 | 13 | 185 | 230 | 77 | 27 | 39 | 11 | 129 | 183 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 BB #3416 | 23 | 6 | 14 | 3 | 49 | 64 | 14 | 5 | 8 | 1 | 30 | 34 | 9 | 1 | 6 | 2 | 19 | 30 |
|---|
| U15 BB #3412 | 21 | 12 | 8 | 1 | 41 | 34 | 11 | 6 | 4 | 1 | 22 | 17 | 10 | 6 | 4 | 0 | 19 | 17 |
|---|
| U15 B #3413 | 19 | 8 | 7 | 4 | 32 | 41 | 10 | 4 | 5 | 1 | 19 | 27 | 9 | 4 | 2 | 3 | 13 | 14 |
|---|
| U11 A #3404 | 18 | 9 | 5 | 4 | 42 | 21 | 10 | 5 | 3 | 2 | 23 | 14 | 8 | 4 | 2 | 2 | 19 | 7 |
|---|
| U11 AA #3403 | 17 | 5 | 11 | 1 | 36 | 59 | 9 | 2 | 7 | 0 | 22 | 34 | 8 | 3 | 4 | 1 | 14 | 25 |
|---|
| U11 B #3409 | 17 | 5 | 10 | 2 | 21 | 50 | 10 | 4 | 4 | 2 | 16 | 27 | 7 | 1 | 6 | 0 | 5 | 23 |
|---|
| U22 A #3420 | 17 | 9 | 5 | 3 | 45 | 30 | 7 | 4 | 1 | 2 | 17 | 11 | 10 | 5 | 4 | 1 | 28 | 19 |
|---|
| U18 B #3414 | 15 | 1 | 14 | 0 | 6 | 35 | 9 | 0 | 9 | 0 | 5 | 24 | 6 | 1 | 5 | 0 | 1 | 11 |
|---|
| U13 BB #3406 | 13 | 3 | 10 | 0 | 29 | 44 | 8 | 2 | 6 | 0 | 20 | 25 | 5 | 1 | 4 | 0 | 9 | 19 |
|---|
| U9 A #3423 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Senior A #3422 | 4 | 2 | 1 | 1 | 13 | 10 | 3 | 1 | 1 | 1 | 11 | 10 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| U13 B #3402 | 3 | 0 | 3 | 0 | 0 | 25 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 18 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| St. Catharines Brock Jr. Badgers | 29 | 3 | 19 | 7 | 33 | 81 | 15 | 2 | 9 | 4 | 19 | 39 | 14 | 1 | 10 | 3 | 14 | 42 |
|---|
| Ancaster Avalanche | 12 | 4 | 6 | 2 | 17 | 18 | 6 | 0 | 4 | 2 | 7 | 13 | 6 | 4 | 2 | 0 | 10 | 5 |
|---|
| Oakville Hornets | 10 | 1 | 9 | 0 | 15 | 42 | 7 | 0 | 7 | 0 | 9 | 31 | 3 | 1 | 2 | 0 | 6 | 11 |
|---|
| Flamborough Falcons | 8 | 3 | 5 | 0 | 12 | 27 | 5 | 2 | 3 | 0 | 10 | 14 | 3 | 1 | 2 | 0 | 2 | 13 |
|---|
| Brantford Ice Cats | 7 | 6 | 0 | 1 | 24 | 10 | 4 | 3 | 0 | 1 | 15 | 8 | 3 | 3 | 0 | 0 | 9 | 2 |
|---|
| Burlington Barracudas | 7 | 0 | 4 | 3 | 7 | 13 | 5 | 0 | 3 | 2 | 7 | 12 | 2 | 0 | 1 | 1 | 0 | 1 |
|---|
| Mississauga Hurricanes | 7 | 4 | 3 | 0 | 14 | 18 | 4 | 3 | 1 | 0 | 10 | 6 | 3 | 1 | 2 | 0 | 4 | 12 |
|---|
| Amherst Knights | 6 | 2 | 3 | 1 | 13 | 16 | 3 | 1 | 2 | 0 | 6 | 9 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Haldimand Rivercats | 5 | 1 | 3 | 1 | 6 | 10 | 3 | 1 | 1 | 1 | 4 | 3 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| London Devilettes | 5 | 2 | 2 | 1 | 9 | 12 | 3 | 1 | 1 | 1 | 6 | 7 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Niagara Rapids | 5 | 4 | 1 | 0 | 15 | 10 | 4 | 3 | 1 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Oshawa Lady Generals | 5 | 2 | 3 | 0 | 6 | 16 | 3 | 2 | 1 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| Etobicoke Dolphins | 4 | 1 | 2 | 1 | 8 | 9 | 2 | 1 | 0 | 1 | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| Guelph Jr. Gryphons | 4 | 2 | 1 | 1 | 7 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 5 | 4 |
|---|
| Hamilton Hawks | 4 | 4 | 0 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 8 | 0 |
|---|
| Waterloo Ravens | 4 | 1 | 3 | 0 | 6 | 11 | 3 | 1 | 2 | 0 | 6 | 8 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Cambridge Roadrunners | 3 | 1 | 2 | 0 | 9 | 10 | 3 | 1 | 2 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Halton Twisters | 3 | 2 | 0 | 1 | 17 | 10 | 2 | 2 | 0 | 0 | 13 | 6 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Toronto Leaside Wildcats | 3 | 0 | 3 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gateway Arena #1 (Blue) | 22 | 5 | 14 | 3 | 40 | 60 | 22 | 5 | 14 | 3 | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Seymour-Hannah Sports and Entertainment Centre | 16 | 3 | 9 | 4 | 20 | 37 | 5 | 2 | 3 | 0 | 6 | 10 | 11 | 1 | 6 | 4 | 14 | 27 |
|---|
| Gateway Arena #4 (Green) | 13 | 5 | 6 | 2 | 30 | 29 | 13 | 5 | 6 | 2 | 30 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gateway Arena #3 (Yellow) | 12 | 3 | 6 | 3 | 28 | 43 | 11 | 3 | 5 | 3 | 28 | 42 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Gale Centre | 5 | 3 | 1 | 1 | 16 | 12 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 2 | 1 | 1 | 12 | 12 |
|---|
| Rosedale Arena | 5 | 1 | 2 | 2 | 4 | 11 | 5 | 1 | 2 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Walker Sports and Abilities Centre | 5 | 1 | 2 | 2 | 6 | 17 | 2 | 1 | 0 | 1 | 3 | 1 | 3 | 0 | 2 | 1 | 3 | 16 |
|---|
| Bill Burgoyne Memorial Arena | 4 | 2 | 2 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 1 | 2 | 0 | 3 | 5 |
|---|
| Canlan Ice Sports - Oakville | 4 | 1 | 3 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Canlan Ice Sports - York | 4 | 2 | 2 | 0 | 5 | 12 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 2 | 10 |
|---|
| Dave Andreychuk Mountain Arena | 4 | 1 | 2 | 1 | 4 | 6 | 3 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Essex Centre Sports Complex | 4 | 0 | 4 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 4 |
|---|
| Gateway Arena #2 (Red) | 4 | 2 | 2 | 0 | 11 | 9 | 4 | 2 | 2 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thornton Community Centre | 4 | 1 | 2 | 1 | 10 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 10 | 4 |
|---|
| Morgan Firestone Arena | 4 | 3 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 8 | 3 |
|---|
| Sixteen Mile Sports Complex | 4 | 2 | 1 | 1 | 7 | 7 | 3 | 2 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| CAA Centre | 3 | 2 | 1 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Glen Abbey | 3 | 1 | 2 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 8 |
|---|
| Liuna 4 Ice (Blue :00) | 3 | 0 | 3 | 0 | 3 | 8 | 3 | 0 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milton Sports Centre | 3 | 2 | 1 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 3 | 1 |
|---|