| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 184 | 66 | 86 | 32 | 311 | 341 | 92 | 36 | 42 | 14 | 177 | 176 | 92 | 30 | 44 | 18 | 134 | 165 |
|---|
| Tournament | 123 | 44 | 63 | 16 | 193 | 257 | 62 | 26 | 32 | 4 | 106 | 122 | 61 | 18 | 31 | 12 | 87 | 135 |
|---|
| Exhibition | 63 | 19 | 31 | 13 | 109 | 166 | 35 | 10 | 17 | 8 | 64 | 95 | 28 | 9 | 14 | 5 | 45 | 71 |
|---|
| Playoff | 8 | 5 | 1 | 2 | 16 | 8 | 6 | 4 | 1 | 1 | 11 | 5 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| Overall | 378 | 134 | 181 | 63 | 629 | 772 | 195 | 76 | 92 | 27 | 358 | 398 | 183 | 58 | 89 | 36 | 271 | 374 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 AA #3403 | 46 | 21 | 21 | 4 | 111 | 115 | 23 | 11 | 10 | 2 | 61 | 53 | 23 | 10 | 11 | 2 | 50 | 62 |
|---|
| U18 BB #3416 | 45 | 14 | 28 | 3 | 91 | 114 | 24 | 9 | 14 | 1 | 51 | 55 | 21 | 5 | 14 | 2 | 40 | 59 |
|---|
| U11 A #3404 | 43 | 13 | 20 | 10 | 65 | 72 | 21 | 7 | 12 | 2 | 35 | 44 | 22 | 6 | 8 | 8 | 30 | 28 |
|---|
| U15 B #3413 | 43 | 12 | 22 | 9 | 59 | 91 | 22 | 6 | 13 | 3 | 35 | 55 | 21 | 6 | 9 | 6 | 24 | 36 |
|---|
| U15 BB #3412 | 43 | 21 | 18 | 4 | 61 | 63 | 22 | 10 | 10 | 2 | 30 | 34 | 21 | 11 | 8 | 2 | 31 | 29 |
|---|
| U11 B #3409 | 41 | 14 | 21 | 6 | 54 | 96 | 22 | 11 | 7 | 4 | 38 | 43 | 19 | 3 | 14 | 2 | 16 | 53 |
|---|
| U18 B #3414 | 40 | 11 | 18 | 11 | 35 | 54 | 20 | 6 | 11 | 3 | 19 | 33 | 20 | 5 | 7 | 8 | 16 | 21 |
|---|
| U13 BB #3406 | 35 | 10 | 19 | 6 | 58 | 81 | 19 | 5 | 10 | 4 | 32 | 44 | 16 | 5 | 9 | 2 | 26 | 37 |
|---|
| U22 A #3420 | 30 | 16 | 10 | 4 | 82 | 51 | 15 | 10 | 3 | 2 | 46 | 20 | 15 | 6 | 7 | 2 | 36 | 31 |
|---|
| U9 A #3423 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Senior A #3422 | 4 | 2 | 1 | 1 | 13 | 10 | 3 | 1 | 1 | 1 | 11 | 10 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| U13 B #3402 | 3 | 0 | 3 | 0 | 0 | 25 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 18 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| St. Catharines Brock Jr. Badgers | 51 | 7 | 32 | 12 | 62 | 139 | 24 | 5 | 14 | 5 | 31 | 60 | 27 | 2 | 18 | 7 | 31 | 79 |
|---|
| Ancaster Avalanche | 25 | 11 | 8 | 6 | 42 | 32 | 14 | 5 | 4 | 5 | 24 | 19 | 11 | 6 | 4 | 1 | 18 | 13 |
|---|
| Burlington Barracudas | 21 | 7 | 9 | 5 | 28 | 35 | 11 | 4 | 4 | 3 | 17 | 21 | 10 | 3 | 5 | 2 | 11 | 14 |
|---|
| Oakville Hornets | 21 | 3 | 16 | 2 | 25 | 69 | 12 | 1 | 10 | 1 | 14 | 43 | 9 | 2 | 6 | 1 | 11 | 26 |
|---|
| Flamborough Falcons | 20 | 5 | 11 | 4 | 26 | 50 | 11 | 4 | 6 | 1 | 19 | 26 | 9 | 1 | 5 | 3 | 7 | 24 |
|---|
| Haldimand Rivercats | 15 | 3 | 10 | 2 | 13 | 27 | 8 | 2 | 5 | 1 | 9 | 13 | 7 | 1 | 5 | 1 | 4 | 14 |
|---|
| Hamilton Hawks | 14 | 11 | 3 | 0 | 40 | 11 | 6 | 4 | 2 | 0 | 16 | 6 | 8 | 7 | 1 | 0 | 24 | 5 |
|---|
| Niagara Rapids | 14 | 9 | 4 | 1 | 37 | 22 | 9 | 5 | 3 | 1 | 23 | 15 | 5 | 4 | 1 | 0 | 14 | 7 |
|---|
| Brantford Ice Cats | 13 | 8 | 2 | 3 | 31 | 16 | 7 | 4 | 1 | 2 | 19 | 11 | 6 | 4 | 1 | 1 | 12 | 5 |
|---|
| Amherst Knights | 11 | 4 | 5 | 2 | 23 | 22 | 6 | 3 | 2 | 1 | 15 | 11 | 5 | 1 | 3 | 1 | 8 | 11 |
|---|
| London Devilettes | 10 | 3 | 6 | 1 | 17 | 31 | 5 | 1 | 3 | 1 | 7 | 17 | 5 | 2 | 3 | 0 | 10 | 14 |
|---|
| Mississauga Hurricanes | 10 | 4 | 5 | 1 | 15 | 23 | 6 | 3 | 3 | 0 | 10 | 10 | 4 | 1 | 2 | 1 | 5 | 13 |
|---|
| North Halton Twisters | 9 | 4 | 4 | 1 | 22 | 23 | 5 | 3 | 2 | 0 | 15 | 11 | 4 | 1 | 2 | 1 | 7 | 12 |
|---|
| Waterloo Ravens | 9 | 2 | 6 | 1 | 12 | 22 | 6 | 1 | 4 | 1 | 10 | 16 | 3 | 1 | 2 | 0 | 2 | 6 |
|---|
| Norfolk Hericanes | 8 | 1 | 6 | 1 | 4 | 12 | 4 | 1 | 3 | 0 | 4 | 7 | 4 | 0 | 3 | 1 | 0 | 5 |
|---|
| Cambridge Roadrunners | 7 | 1 | 4 | 2 | 11 | 14 | 4 | 1 | 2 | 1 | 9 | 10 | 3 | 0 | 2 | 1 | 2 | 4 |
|---|
| Guelph Jr. Gryphons | 7 | 4 | 1 | 2 | 12 | 6 | 2 | 2 | 0 | 0 | 3 | 1 | 5 | 2 | 1 | 2 | 9 | 5 |
|---|
| Etobicoke Dolphins | 6 | 1 | 2 | 3 | 8 | 9 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 0 | 2 | 2 | 2 | 7 |
|---|
| Oshawa Lady Generals | 6 | 2 | 4 | 0 | 6 | 19 | 4 | 2 | 2 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| Buffalo Bisons | 5 | 5 | 0 | 0 | 28 | 3 | 2 | 2 | 0 | 0 | 12 | 0 | 3 | 3 | 0 | 0 | 16 | 3 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gateway Arena #1 (Blue) | 51 | 20 | 25 | 6 | 94 | 102 | 51 | 20 | 25 | 6 | 94 | 102 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gateway Arena #4 (Green) | 36 | 14 | 16 | 6 | 70 | 70 | 36 | 14 | 16 | 6 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Seymour-Hannah Sports and Entertainment Centre | 23 | 3 | 13 | 7 | 27 | 55 | 5 | 2 | 3 | 0 | 6 | 10 | 18 | 1 | 10 | 7 | 21 | 45 |
|---|
| Gateway Arena #3 (Yellow) | 14 | 4 | 7 | 3 | 33 | 47 | 13 | 4 | 6 | 3 | 33 | 46 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Gateway Arena #2 (Red) | 11 | 5 | 4 | 2 | 27 | 16 | 11 | 5 | 4 | 2 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Liuna 4 Ice (Blue :00) | 11 | 4 | 5 | 2 | 14 | 17 | 9 | 3 | 4 | 2 | 10 | 15 | 2 | 1 | 1 | 0 | 4 | 2 |
|---|
| Gale Centre | 8 | 5 | 2 | 1 | 24 | 15 | 1 | 1 | 0 | 0 | 4 | 0 | 7 | 4 | 2 | 1 | 20 | 15 |
|---|
| Harry Howell Arena | 8 | 1 | 4 | 3 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 3 | 7 | 23 |
|---|
| Morgan Firestone Arena | 8 | 4 | 3 | 1 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 15 | 11 |
|---|
| Canlan Ice Sports - York | 7 | 2 | 4 | 1 | 5 | 16 | 3 | 1 | 2 | 0 | 3 | 6 | 4 | 1 | 2 | 1 | 2 | 10 |
|---|
| Haldimand County Caledonia Centre | 7 | 1 | 5 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 4 | 14 |
|---|
| Walker Sports and Abilities Centre | 7 | 1 | 3 | 3 | 8 | 22 | 2 | 1 | 0 | 1 | 3 | 1 | 5 | 0 | 3 | 2 | 5 | 21 |
|---|
| Canlan Ice Sports - Oakville | 6 | 2 | 4 | 0 | 5 | 13 | 2 | 0 | 2 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 5 | 7 |
|---|
| Centennial Arena | 6 | 1 | 4 | 1 | 5 | 12 | 2 | 0 | 2 | 0 | 0 | 5 | 4 | 1 | 2 | 1 | 5 | 7 |
|---|
| Rosedale Arena | 6 | 1 | 2 | 3 | 5 | 12 | 6 | 1 | 2 | 3 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mainway Recreation Centre | 5 | 1 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 4 | 4 |
|---|
| Wayne Gretzky Sports Centre | 5 | 3 | 1 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 10 | 4 |
|---|