| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 64 | 30 | 21 | 13 | 105 | 110 | 36 | 14 | 13 | 9 | 53 | 64 | 28 | 16 | 8 | 4 | 52 | 46 |
---|
Tournament | 63 | 24 | 25 | 14 | 98 | 117 | 32 | 14 | 9 | 9 | 56 | 49 | 31 | 10 | 16 | 5 | 42 | 68 |
---|
Exhibition | 42 | 11 | 11 | 20 | 47 | 48 | 20 | 5 | 4 | 11 | 19 | 20 | 22 | 6 | 7 | 9 | 28 | 28 |
---|
Overall | 169 | 65 | 57 | 47 | 250 | 275 | 88 | 33 | 26 | 29 | 128 | 133 | 81 | 32 | 31 | 18 | 122 | 142 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 B #3414 | 24 | 12 | 4 | 8 | 46 | 20 | 13 | 6 | 1 | 6 | 26 | 10 | 11 | 6 | 3 | 2 | 20 | 10 |
---|
U11 A #3404 | 22 | 11 | 7 | 4 | 44 | 34 | 11 | 5 | 5 | 1 | 17 | 20 | 11 | 6 | 2 | 3 | 27 | 14 |
---|
U15 BB #3412 | 22 | 13 | 7 | 2 | 33 | 26 | 12 | 7 | 3 | 2 | 13 | 11 | 10 | 6 | 4 | 0 | 20 | 15 |
---|
U15 B #3413 | 20 | 2 | 10 | 8 | 15 | 43 | 12 | 2 | 5 | 5 | 11 | 24 | 8 | 0 | 5 | 3 | 4 | 19 |
---|
U11 BB #3409 | 19 | 2 | 14 | 3 | 22 | 66 | 8 | 0 | 6 | 2 | 8 | 27 | 11 | 2 | 8 | 1 | 14 | 39 |
---|
U13 B #3402 | 16 | 12 | 1 | 3 | 33 | 12 | 10 | 7 | 1 | 2 | 24 | 9 | 6 | 5 | 0 | 1 | 9 | 3 |
---|
U18 BB #3416 | 15 | 9 | 2 | 4 | 34 | 22 | 7 | 5 | 0 | 2 | 16 | 6 | 8 | 4 | 2 | 2 | 18 | 16 |
---|
U13 BB #3406 | 11 | 3 | 8 | 0 | 15 | 22 | 4 | 1 | 3 | 0 | 9 | 11 | 7 | 2 | 5 | 0 | 6 | 11 |
---|
U9 A #3423 | 11 | 0 | 0 | 11 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U22 A | 9 | 1 | 4 | 4 | 8 | 30 | 4 | 0 | 2 | 2 | 4 | 15 | 5 | 1 | 2 | 2 | 4 | 15 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
St. Catharines Brock Jr. Badgers | 18 | 5 | 7 | 6 | 21 | 37 | 12 | 3 | 5 | 4 | 16 | 28 | 6 | 2 | 2 | 2 | 5 | 9 |
---|
Oakville Hornets | 16 | 4 | 10 | 2 | 17 | 36 | 7 | 1 | 4 | 2 | 7 | 17 | 9 | 3 | 6 | 0 | 10 | 19 |
---|
Hamilton Hawks | 11 | 6 | 1 | 4 | 28 | 11 | 7 | 3 | 1 | 3 | 15 | 9 | 4 | 3 | 0 | 1 | 13 | 2 |
---|
Burlington Barracudas | 10 | 3 | 4 | 3 | 10 | 15 | 5 | 2 | 1 | 2 | 4 | 3 | 5 | 1 | 3 | 1 | 6 | 12 |
---|
Niagara Rapids | 10 | 4 | 1 | 5 | 14 | 7 | 4 | 2 | 0 | 2 | 9 | 2 | 6 | 2 | 1 | 3 | 5 | 5 |
---|
North Halton Twisters | 8 | 3 | 1 | 4 | 7 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 5 | 2 | 0 | 3 | 5 | 0 |
---|
Flamborough Falcons | 6 | 2 | 2 | 2 | 4 | 10 | 3 | 1 | 1 | 1 | 3 | 9 | 3 | 1 | 1 | 1 | 1 | 1 |
---|
Amherst Knights | 5 | 3 | 0 | 2 | 11 | 5 | 3 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 9 | 5 |
---|
Ancaster Avalanche | 5 | 2 | 1 | 2 | 9 | 8 | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 0 | 1 | 1 | 4 | 6 |
---|
Mississauga Hurricanes | 5 | 3 | 0 | 2 | 10 | 5 | 3 | 2 | 0 | 1 | 7 | 4 | 2 | 1 | 0 | 1 | 3 | 1 |
---|
Brantford Ice Cats | 4 | 2 | 0 | 2 | 6 | 2 | 3 | 2 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Cambridge Roadrunners | 4 | 3 | 0 | 1 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 13 | 4 |
---|
Guelph Jr. Gryphons | 4 | 2 | 2 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 8 | 8 |
---|
Norfolk Hericanes | 4 | 1 | 1 | 2 | 3 | 2 | 4 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Grand River Mustangs | 3 | 3 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Haldimand Rivercats | 3 | 3 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
---|
Oshawa Lady Generals | 3 | 0 | 3 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gateway Arena #1 (Blue) | 18 | 10 | 5 | 3 | 30 | 31 | 18 | 10 | 5 | 3 | 30 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gateway Arena #4 (Green) | 15 | 3 | 7 | 5 | 18 | 29 | 15 | 3 | 7 | 5 | 18 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Canlan Ice Sports - Oakville | 12 | 4 | 7 | 1 | 18 | 28 | 4 | 2 | 1 | 1 | 6 | 7 | 8 | 2 | 6 | 0 | 12 | 21 |
---|
Joe Thornton Community Centre | 8 | 3 | 4 | 1 | 9 | 14 | 4 | 2 | 1 | 1 | 7 | 4 | 4 | 1 | 3 | 0 | 2 | 10 |
---|
Gale Centre | 7 | 3 | 1 | 3 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 17 | 8 |
---|
Gateway Arena #3 (Yellow) | 7 | 1 | 2 | 4 | 7 | 9 | 7 | 1 | 2 | 4 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bill Burgoyne Memorial Arena | 6 | 3 | 2 | 1 | 8 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 2 | 2 | 1 | 5 | 7 |
---|
Mohawk 4 Ice (Blue :00) | 6 | 1 | 2 | 3 | 3 | 4 | 4 | 0 | 2 | 2 | 1 | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
---|
Seymour-Hannah Sports and Entertainment Centre | 6 | 2 | 1 | 3 | 7 | 4 | 2 | 1 | 0 | 1 | 4 | 2 | 4 | 1 | 1 | 2 | 3 | 2 |
---|
Centre Wellington Community Sportsplex | 5 | 4 | 1 | 0 | 11 | 4 | 3 | 2 | 1 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 4 | 1 |
---|
Atlas Tube Centre | 4 | 1 | 1 | 2 | 7 | 8 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 0 | 1 | 1 | 3 | 5 |
---|
Canlan Ice Sports - Etobicoke | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Harry Howell Arena | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 1 |
---|
Innisfil Recreation Centre | 3 | 1 | 1 | 1 | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 8 | 3 |
---|
Mainway Recreation Centre | 3 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 5 |
---|
Mohawk 4 Ice (Yellow :15) | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|