| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 210 | 80 | 75 | 55 | 298 | 374 | 105 | 38 | 36 | 31 | 155 | 182 | 105 | 42 | 39 | 24 | 143 | 192 |
---|
Tournament | 150 | 68 | 64 | 18 | 265 | 311 | 81 | 38 | 31 | 12 | 159 | 160 | 69 | 30 | 33 | 6 | 106 | 151 |
---|
Playoff | 83 | 34 | 31 | 18 | 142 | 137 | 42 | 18 | 15 | 9 | 72 | 75 | 41 | 16 | 16 | 9 | 70 | 62 |
---|
Exhibition | 54 | 15 | 16 | 23 | 71 | 80 | 29 | 7 | 9 | 13 | 33 | 48 | 25 | 8 | 7 | 10 | 38 | 32 |
---|
Overall | 497 | 197 | 186 | 114 | 776 | 902 | 257 | 101 | 91 | 65 | 419 | 465 | 240 | 96 | 95 | 49 | 357 | 437 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 B #3414 | 61 | 27 | 14 | 20 | 95 | 56 | 31 | 14 | 7 | 10 | 46 | 29 | 30 | 13 | 7 | 10 | 49 | 27 |
---|
U15 BB #3412 | 59 | 35 | 15 | 9 | 107 | 68 | 33 | 20 | 7 | 6 | 58 | 32 | 26 | 15 | 8 | 3 | 49 | 36 |
---|
U15 B #3413 | 53 | 16 | 19 | 18 | 67 | 89 | 27 | 8 | 8 | 11 | 34 | 42 | 26 | 8 | 11 | 7 | 33 | 47 |
---|
U11 A #3404 | 52 | 26 | 18 | 8 | 102 | 81 | 27 | 13 | 9 | 5 | 51 | 46 | 25 | 13 | 9 | 3 | 51 | 35 |
---|
U18 BB #3416 | 52 | 34 | 8 | 10 | 130 | 69 | 27 | 20 | 3 | 4 | 75 | 35 | 25 | 14 | 5 | 6 | 55 | 34 |
---|
U11 BB #3409 | 49 | 9 | 35 | 5 | 62 | 166 | 23 | 2 | 17 | 4 | 27 | 73 | 26 | 7 | 18 | 1 | 35 | 93 |
---|
U13 B #3402 | 49 | 24 | 15 | 10 | 72 | 66 | 25 | 11 | 8 | 6 | 44 | 33 | 24 | 13 | 7 | 4 | 28 | 33 |
---|
U9 A #3423 | 44 | 13 | 8 | 23 | 72 | 60 | 25 | 7 | 6 | 12 | 42 | 42 | 19 | 6 | 2 | 11 | 30 | 18 |
---|
U22 A | 41 | 4 | 32 | 5 | 30 | 177 | 21 | 1 | 17 | 3 | 16 | 96 | 20 | 3 | 15 | 2 | 14 | 81 |
---|
U13 BB #3406 | 37 | 9 | 22 | 6 | 39 | 70 | 18 | 5 | 9 | 4 | 26 | 37 | 19 | 4 | 13 | 2 | 13 | 33 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
St. Catharines Brock Jr. Badgers | 66 | 26 | 21 | 19 | 97 | 122 | 37 | 12 | 13 | 12 | 53 | 74 | 29 | 14 | 8 | 7 | 44 | 48 |
---|
Oakville Hornets | 36 | 10 | 21 | 5 | 46 | 78 | 18 | 5 | 10 | 3 | 24 | 44 | 18 | 5 | 11 | 2 | 22 | 34 |
---|
Burlington Barracudas | 29 | 11 | 10 | 8 | 47 | 43 | 15 | 7 | 2 | 6 | 29 | 15 | 14 | 4 | 8 | 2 | 18 | 28 |
---|
Ancaster Avalanche | 28 | 9 | 12 | 7 | 52 | 58 | 13 | 6 | 4 | 3 | 32 | 23 | 15 | 3 | 8 | 4 | 20 | 35 |
---|
Hamilton Hawks | 28 | 19 | 3 | 6 | 72 | 28 | 13 | 6 | 3 | 4 | 25 | 17 | 15 | 13 | 0 | 2 | 47 | 11 |
---|
Flamborough Falcons | 21 | 4 | 11 | 6 | 20 | 55 | 10 | 2 | 4 | 4 | 8 | 30 | 11 | 2 | 7 | 2 | 12 | 25 |
---|
Niagara Rapids | 20 | 8 | 5 | 7 | 23 | 20 | 9 | 4 | 1 | 4 | 15 | 8 | 11 | 4 | 4 | 3 | 8 | 12 |
---|
Mississauga Hurricanes | 19 | 7 | 4 | 8 | 33 | 35 | 9 | 3 | 1 | 5 | 17 | 16 | 10 | 4 | 3 | 3 | 16 | 19 |
---|
Norfolk Hericanes | 16 | 7 | 4 | 5 | 29 | 17 | 11 | 6 | 3 | 2 | 22 | 11 | 5 | 1 | 1 | 3 | 7 | 6 |
---|
Haldimand Rivercats | 15 | 8 | 4 | 3 | 24 | 8 | 6 | 4 | 1 | 1 | 9 | 2 | 9 | 4 | 3 | 2 | 15 | 6 |
---|
North Halton Twisters | 14 | 5 | 1 | 8 | 16 | 6 | 6 | 2 | 1 | 3 | 8 | 4 | 8 | 3 | 0 | 5 | 8 | 2 |
---|
Amherst Knights | 10 | 5 | 1 | 4 | 20 | 13 | 5 | 2 | 0 | 3 | 7 | 4 | 5 | 3 | 1 | 1 | 13 | 9 |
---|
Cambridge Roadrunners | 9 | 6 | 0 | 3 | 23 | 8 | 3 | 2 | 0 | 1 | 9 | 4 | 6 | 4 | 0 | 2 | 14 | 4 |
---|
Guelph Jr. Gryphons | 9 | 4 | 5 | 0 | 22 | 33 | 4 | 1 | 3 | 0 | 6 | 19 | 5 | 3 | 2 | 0 | 16 | 14 |
---|
Toronto Leaside Wildcats | 9 | 2 | 5 | 2 | 8 | 26 | 6 | 1 | 4 | 1 | 6 | 20 | 3 | 1 | 1 | 1 | 2 | 6 |
---|
Brantford Ice Cats | 8 | 2 | 4 | 2 | 6 | 19 | 5 | 2 | 2 | 1 | 5 | 6 | 3 | 0 | 2 | 1 | 1 | 13 |
---|
Etobicoke Dolphins | 7 | 2 | 3 | 2 | 9 | 9 | 4 | 2 | 1 | 1 | 9 | 4 | 3 | 0 | 2 | 1 | 0 | 5 |
---|
West Seneca Wings | 7 | 2 | 4 | 1 | 7 | 12 | 3 | 1 | 2 | 0 | 5 | 7 | 4 | 1 | 2 | 1 | 2 | 5 |
---|
Oshawa Lady Generals | 6 | 3 | 3 | 0 | 10 | 11 | 5 | 3 | 2 | 0 | 9 | 7 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gateway Arena #1 (Blue) | 68 | 33 | 23 | 12 | 114 | 128 | 68 | 33 | 23 | 12 | 114 | 128 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gateway Arena #4 (Green) | 42 | 11 | 17 | 14 | 60 | 75 | 42 | 11 | 17 | 14 | 60 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mohawk 4 Ice (Blue :00) | 21 | 9 | 5 | 7 | 26 | 17 | 17 | 6 | 5 | 6 | 21 | 17 | 4 | 3 | 0 | 1 | 5 | 0 |
---|
Seymour-Hannah Sports and Entertainment Centre | 21 | 10 | 5 | 6 | 33 | 26 | 3 | 1 | 1 | 1 | 4 | 7 | 18 | 9 | 4 | 5 | 29 | 19 |
---|
Gateway Arena #2 (Red) | 17 | 3 | 5 | 9 | 25 | 27 | 16 | 3 | 5 | 8 | 25 | 27 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Canlan Ice Sports - Oakville | 16 | 5 | 10 | 1 | 28 | 38 | 5 | 3 | 1 | 1 | 13 | 9 | 11 | 2 | 9 | 0 | 15 | 29 |
---|
Gateway Arena #3 (Yellow) | 15 | 3 | 6 | 6 | 17 | 31 | 15 | 3 | 6 | 6 | 17 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gale Centre | 13 | 5 | 4 | 4 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 4 | 4 | 21 | 17 |
---|
Morgan Firestone Arena | 13 | 3 | 6 | 4 | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 6 | 4 | 19 | 26 |
---|
Inch Park | 11 | 10 | 0 | 1 | 42 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 1 | 42 | 11 |
---|
Harry Howell Arena | 10 | 2 | 7 | 1 | 11 | 24 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 2 | 6 | 1 | 11 | 22 |
---|
Bill Burgoyne Memorial Arena | 8 | 3 | 4 | 1 | 8 | 16 | 1 | 1 | 0 | 0 | 3 | 0 | 7 | 2 | 4 | 1 | 5 | 16 |
---|
Iceland Sports Complex | 8 | 3 | 2 | 3 | 15 | 17 | 2 | 0 | 2 | 0 | 0 | 7 | 6 | 3 | 0 | 3 | 15 | 10 |
---|
Joe Thornton Community Centre | 8 | 3 | 4 | 1 | 9 | 14 | 4 | 2 | 1 | 1 | 7 | 4 | 4 | 1 | 3 | 0 | 2 | 10 |
---|
Walker Sports and Abilities Centre | 8 | 3 | 3 | 2 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 10 | 20 |
---|
Wayne Gretzky Sports Centre | 6 | 1 | 4 | 1 | 4 | 18 | 1 | 0 | 1 | 0 | 1 | 3 | 5 | 1 | 3 | 1 | 3 | 15 |
---|