| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 149 | 54 | 71 | 24 | 253 | 282 | 77 | 28 | 36 | 13 | 151 | 155 | 72 | 26 | 35 | 11 | 102 | 127 |
|---|
| Tournament | 96 | 36 | 49 | 11 | 163 | 203 | 48 | 23 | 23 | 2 | 94 | 91 | 48 | 13 | 26 | 9 | 69 | 112 |
|---|
| Exhibition | 63 | 19 | 31 | 13 | 109 | 166 | 35 | 10 | 17 | 8 | 64 | 95 | 28 | 9 | 14 | 5 | 45 | 71 |
|---|
| Overall | 308 | 109 | 151 | 48 | 525 | 651 | 160 | 61 | 76 | 23 | 309 | 341 | 148 | 48 | 75 | 25 | 216 | 310 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 BB #3416 | 39 | 13 | 23 | 3 | 84 | 100 | 22 | 9 | 12 | 1 | 51 | 52 | 17 | 4 | 11 | 2 | 33 | 48 |
|---|
| U15 BB #3412 | 37 | 18 | 16 | 3 | 54 | 57 | 18 | 9 | 8 | 1 | 27 | 28 | 19 | 9 | 8 | 2 | 27 | 29 |
|---|
| U15 B #3413 | 36 | 11 | 18 | 7 | 52 | 79 | 19 | 5 | 11 | 3 | 31 | 48 | 17 | 6 | 7 | 4 | 21 | 31 |
|---|
| U11 A #3404 | 33 | 13 | 13 | 7 | 58 | 45 | 17 | 7 | 8 | 2 | 33 | 30 | 16 | 6 | 5 | 5 | 25 | 15 |
|---|
| U11 AA #3403 | 33 | 13 | 17 | 3 | 79 | 92 | 17 | 7 | 9 | 1 | 48 | 47 | 16 | 6 | 8 | 2 | 31 | 45 |
|---|
| U11 B #3409 | 31 | 9 | 18 | 4 | 33 | 80 | 17 | 7 | 6 | 4 | 24 | 37 | 14 | 2 | 12 | 0 | 9 | 43 |
|---|
| U18 B #3414 | 30 | 5 | 17 | 8 | 19 | 47 | 14 | 2 | 10 | 2 | 8 | 28 | 16 | 3 | 7 | 6 | 11 | 19 |
|---|
| U22 A #3420 | 30 | 16 | 10 | 4 | 82 | 51 | 15 | 10 | 3 | 2 | 46 | 20 | 15 | 6 | 7 | 2 | 36 | 31 |
|---|
| U13 BB #3406 | 27 | 9 | 15 | 3 | 51 | 65 | 14 | 4 | 7 | 3 | 30 | 34 | 13 | 5 | 8 | 0 | 21 | 31 |
|---|
| U9 A #3423 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Senior A #3422 | 4 | 2 | 1 | 1 | 13 | 10 | 3 | 1 | 1 | 1 | 11 | 10 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| U13 B #3402 | 3 | 0 | 3 | 0 | 0 | 25 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 18 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| St. Catharines Brock Jr. Badgers | 42 | 5 | 29 | 8 | 51 | 124 | 21 | 4 | 13 | 4 | 27 | 56 | 21 | 1 | 16 | 4 | 24 | 68 |
|---|
| Ancaster Avalanche | 21 | 9 | 6 | 6 | 32 | 24 | 12 | 3 | 4 | 5 | 18 | 17 | 9 | 6 | 2 | 1 | 14 | 7 |
|---|
| Oakville Hornets | 18 | 3 | 13 | 2 | 24 | 60 | 9 | 1 | 7 | 1 | 13 | 34 | 9 | 2 | 6 | 1 | 11 | 26 |
|---|
| Flamborough Falcons | 15 | 4 | 10 | 1 | 18 | 44 | 9 | 3 | 5 | 1 | 15 | 24 | 6 | 1 | 5 | 0 | 3 | 20 |
|---|
| Burlington Barracudas | 13 | 1 | 8 | 4 | 12 | 28 | 7 | 0 | 4 | 3 | 8 | 19 | 6 | 1 | 4 | 1 | 4 | 9 |
|---|
| Haldimand Rivercats | 13 | 2 | 9 | 2 | 9 | 24 | 6 | 1 | 4 | 1 | 5 | 10 | 7 | 1 | 5 | 1 | 4 | 14 |
|---|
| Hamilton Hawks | 12 | 10 | 2 | 0 | 37 | 9 | 5 | 4 | 1 | 0 | 16 | 4 | 7 | 6 | 1 | 0 | 21 | 5 |
|---|
| Brantford Ice Cats | 11 | 7 | 2 | 2 | 29 | 15 | 7 | 4 | 1 | 2 | 19 | 11 | 4 | 3 | 1 | 0 | 10 | 4 |
|---|
| Mississauga Hurricanes | 10 | 4 | 5 | 1 | 15 | 23 | 6 | 3 | 3 | 0 | 10 | 10 | 4 | 1 | 2 | 1 | 5 | 13 |
|---|
| Niagara Rapids | 10 | 7 | 3 | 0 | 27 | 17 | 6 | 4 | 2 | 0 | 19 | 11 | 4 | 3 | 1 | 0 | 8 | 6 |
|---|
| Amherst Knights | 9 | 3 | 4 | 2 | 20 | 19 | 5 | 2 | 2 | 1 | 13 | 11 | 4 | 1 | 2 | 1 | 7 | 8 |
|---|
| Waterloo Ravens | 9 | 2 | 6 | 1 | 12 | 22 | 6 | 1 | 4 | 1 | 10 | 16 | 3 | 1 | 2 | 0 | 2 | 6 |
|---|
| North Halton Twisters | 8 | 3 | 4 | 1 | 20 | 22 | 4 | 2 | 2 | 0 | 13 | 10 | 4 | 1 | 2 | 1 | 7 | 12 |
|---|
| Guelph Jr. Gryphons | 7 | 4 | 1 | 2 | 12 | 6 | 2 | 2 | 0 | 0 | 3 | 1 | 5 | 2 | 1 | 2 | 9 | 5 |
|---|
| Norfolk Hericanes | 7 | 1 | 5 | 1 | 4 | 10 | 3 | 1 | 2 | 0 | 4 | 5 | 4 | 0 | 3 | 1 | 0 | 5 |
|---|
| Cambridge Roadrunners | 6 | 1 | 3 | 2 | 9 | 11 | 4 | 1 | 2 | 1 | 9 | 10 | 2 | 0 | 1 | 1 | 0 | 1 |
|---|
| Etobicoke Dolphins | 6 | 1 | 2 | 3 | 8 | 9 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 0 | 2 | 2 | 2 | 7 |
|---|
| London Devilettes | 6 | 2 | 3 | 1 | 10 | 16 | 4 | 1 | 2 | 1 | 7 | 11 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Buffalo Bisons | 5 | 5 | 0 | 0 | 28 | 3 | 2 | 2 | 0 | 0 | 12 | 0 | 3 | 3 | 0 | 0 | 16 | 3 |
|---|
| Oshawa Lady Generals | 5 | 2 | 3 | 0 | 6 | 16 | 3 | 2 | 1 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gateway Arena #1 (Blue) | 43 | 13 | 24 | 6 | 75 | 95 | 43 | 13 | 24 | 6 | 75 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gateway Arena #4 (Green) | 30 | 11 | 13 | 6 | 60 | 60 | 30 | 11 | 13 | 6 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Seymour-Hannah Sports and Entertainment Centre | 19 | 3 | 12 | 4 | 25 | 50 | 5 | 2 | 3 | 0 | 6 | 10 | 14 | 1 | 9 | 4 | 19 | 40 |
|---|
| Gateway Arena #3 (Yellow) | 12 | 3 | 6 | 3 | 28 | 43 | 11 | 3 | 5 | 3 | 28 | 42 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Liuna 4 Ice (Blue :00) | 10 | 3 | 5 | 2 | 13 | 17 | 8 | 2 | 4 | 2 | 9 | 15 | 2 | 1 | 1 | 0 | 4 | 2 |
|---|
| Gateway Arena #2 (Red) | 8 | 5 | 2 | 1 | 26 | 12 | 8 | 5 | 2 | 1 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Ice Sports - York | 7 | 2 | 4 | 1 | 5 | 16 | 3 | 1 | 2 | 0 | 3 | 6 | 4 | 1 | 2 | 1 | 2 | 10 |
|---|
| Gale Centre | 7 | 4 | 2 | 1 | 18 | 14 | 1 | 1 | 0 | 0 | 4 | 0 | 6 | 3 | 2 | 1 | 14 | 14 |
|---|
| Haldimand County Caledonia Centre | 7 | 1 | 5 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 4 | 14 |
|---|
| Walker Sports and Abilities Centre | 7 | 1 | 3 | 3 | 8 | 22 | 2 | 1 | 0 | 1 | 3 | 1 | 5 | 0 | 3 | 2 | 5 | 21 |
|---|
| Canlan Ice Sports - Oakville | 6 | 2 | 4 | 0 | 5 | 13 | 2 | 0 | 2 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 5 | 7 |
|---|
| Centennial Arena | 6 | 1 | 4 | 1 | 5 | 12 | 2 | 0 | 2 | 0 | 0 | 5 | 4 | 1 | 2 | 1 | 5 | 7 |
|---|
| Morgan Firestone Arena | 6 | 4 | 1 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 11 | 5 |
|---|
| Harry Howell Arena | 5 | 1 | 4 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 3 | 19 |
|---|
| Rosedale Arena | 5 | 1 | 2 | 2 | 4 | 11 | 5 | 1 | 2 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|