Sabatine, U22AA, Divisions, University Showcase, HPP (Stoney Creek Girls Hockey Association)

Sabatine
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4000012252+230.9260-7 (W)3-0 (W)10-1 (W)1-5 (W)
31000975+20.5833-1 (W)3-0 (L)0-2 (W)2-1 (W)
22000668-20.4293-1 (L)4-3 (W)2-0 (L)1-0 (W)
1120051116-50.4072-2 (T)3-3 (T)10-1 (L)5-1 (W)
1210041113-20.4584-1 (W)4-3 (L)3-3 (T)1-5 (L)
121004611-50.3534-1 (L)2-2 (T)2-0 (W)5-1 (L)
01300389-10.4712-2 (T)2-2 (T)3-3 (T)2-1 (L)
031001313-100.1880-7 (L)3-3 (T)0-2 (L)1-0 (L)
Fri, Sep 13
Sat, Sep 14