Quaranta, U22AA, Divisions, University Showcase, HPP (Stoney Creek Girls Hockey Association)

Quaranta
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4000012164+120.8002-4 (W)4-1 (W)0-5 (W)3-1 (W)
21010895+40.6434-3 (OTW)1-4 (W)0-1 (L)0-1 (W)
120105910-10.4742-0 (W)4-1 (L)3-2 (L)4-3 (OTW)
111015911-20.4504-3 (OTL)2-2 (T)3-2 (W)3-1 (L)
111015510-50.3330-0 (T)0-2 (W)0-6 (L)4-3 (OTL)
121004107+30.5882-4 (L)2-2 (T)0-6 (W)0-1 (L)
121004511-60.3130-0 (T)1-4 (L)0-5 (L)2-4 (W)
13000338-50.2732-0 (L)0-2 (L)0-1 (W)2-4 (L)
Fri, Sep 13
Sat, Sep 14