O'Neill, U22AA, Divisions, University Showcase, HPP (Stoney Creek Girls Hockey Association)

O'Neill
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3010010131+120.9290-5 (W)2-0 (W)1-1 (T)5-0 (W)
3010010154+110.7892-6 (W)4-0 (W)1-4 (W)1-1 (T)
20200882+60.8002-0 (W)0-4 (W)1-1 (T)1-1 (T)
220006101000.5002-6 (L)2-0 (L)5-0 (W)2-3 (W)
12100498+10.5292-0 (L)5-1 (W)2-2 (T)2-3 (L)
121004511-60.3130-5 (L)4-0 (L)2-2 (T)0-3 (W)
130003617-110.2614-3 (W)5-1 (L)1-4 (L)5-0 (L)
040000316-130.1584-3 (L)0-4 (L)5-0 (L)0-3 (L)
Fri, Sep 13
Sat, Sep 14