Nurse, U22AA, Divisions, University Showcase, HPP (Stoney Creek Girls Hockey Association)

Nurse
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3010010148+60.6362-2 (T)6-3 (W)3-2 (W)1-3 (W)
310009137+60.6500-4 (W)5-2 (W)4-1 (L)3-1 (W)
202008135+80.7222-2 (T)1-5 (W)0-4 (W)2-2 (T)
2110071211+10.5223-2 (W)6-3 (L)4-1 (W)2-2 (T)
220006101000.5003-0 (W)5-2 (L)0-4 (L)1-5 (W)
130003512-70.2940-4 (L)0-2 (W)3-2 (L)1-5 (L)
13000358-30.3853-2 (L)0-2 (L)0-2 (W)1-3 (L)
040000213-110.1333-0 (L)1-5 (L)0-2 (L)3-1 (L)
Fri, Sep 13
Sat, Sep 14