McKibbon, U22AA, Divisions, University Showcase, HPP (Stoney Creek Girls Hockey Association)

McKibbon
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4000012264+220.8671-6 (W)10-0 (W)6-2 (W)1-4 (W)
20101885+30.6151-2 (W)1-1 (T)3-0 (W)3-2 (OTL)
2200066600.5002-0 (W)3-0 (L)2-0 (L)4-1 (W)
220006612-60.3331-6 (L)1-2 (W)2-1 (W)4-1 (L)
220006815-70.3481-2 (L)10-0 (L)2-0 (W)3-5 (W)
1111069900.5001-1 (T)3-0 (W)6-2 (L)3-2 (OTW)
02200248-40.3331-1 (T)1-1 (T)2-1 (L)1-4 (L)
040000412-80.2502-0 (L)1-2 (L)3-0 (L)3-5 (L)
Fri, Sep 13
Sat, Sep 14