Jenner, U22AA, Divisions, University Showcase, HPP (Stoney Creek Girls Hockey Association)

Jenner
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3001011186+120.7501-7 (W)4-2 (W)3-4 (OTW)3-0 (W)
3000110125+70.7063-0 (W)0-2 (W)3-4 (OTL)1-4 (W)
310009134+90.7650-2 (W)0-2 (L)1-3 (W)8-1 (W)
220006616-100.2731-7 (L)1-3 (W)1-0 (W)8-1 (L)
1210041110+10.5241-1 (T)4-2 (L)1-3 (L)2-7 (W)
1210048800.5001-1 (T)1-3 (L)0-5 (W)1-4 (L)
130003210-80.1670-2 (L)0-2 (W)0-5 (L)3-0 (L)
040000213-110.1333-0 (L)0-2 (L)1-0 (L)2-7 (L)
Fri, Sep 13
Sat, Sep 14