Fortino, U22AA, Divisions, University Showcase, HPP (Stoney Creek Girls Hockey Association)

Fortino
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4000012122+100.8570-2 (W)4-1 (W)1-5 (W)1-0 (W)
400001291+80.9002-0 (W)0-2 (W)0-1 (W)4-1 (W)
301001071+60.8750-1 (W)1-1 (T)0-4 (W)1-0 (W)
121004710-30.4122-0 (L)4-1 (W)1-5 (L)2-2 (T)
13000369-30.4002-6 (W)0-2 (L)0-4 (L)1-0 (L)
130003511-60.3130-1 (L)4-1 (L)3-2 (W)4-1 (L)
02200236-30.3330-2 (L)1-1 (T)0-1 (L)2-2 (T)
040000514-90.2632-6 (L)4-1 (L)3-2 (L)1-0 (L)
Fri, Sep 13
Sat, Sep 14