Chuli, U22AA, Divisions, University Showcase, HPP (Stoney Creek Girls Hockey Association)

Chuli
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3001011126+60.6674-3 (W)1-4 (W)2-1 (OTW)1-2 (W)
3000110174+130.8101-3 (W)8-0 (W)2-1 (OTL)5-1 (W)
310009134+90.7652-1 (W)0-2 (W)1-8 (W)1-2 (L)
310009158+70.6524-3 (L)4-1 (W)2-4 (W)4-1 (W)
130003911-20.4502-1 (L)1-4 (L)6-0 (W)5-1 (L)
13000337-40.3000-1 (W)0-2 (L)2-4 (L)1-0 (L)
130003313-100.1881-3 (L)4-1 (L)6-0 (L)1-0 (W)
040000221-190.0870-1 (L)8-0 (L)1-8 (L)4-1 (L)
Fri, Sep 13
Sat, Sep 14