Nurse, U15AA, Divisions, U15AA Showcase, 2022-2023, HPP (Stoney Creek Girls Hockey Association)

U15AA (Sep 23-Sep 25)
Nurse
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
501160162510+150.7141-3 (W)05-2 (W)01-1 (T)06-1 (W)01-3 (W)07-4 (W)0
51015015168+80.6670-2 (W)04-1 (W)03-4 (W)03-0 (W)02-3 (W)02-0 (L)0
41012012167+90.6961-4 (W)04-1 (W)00-5 (W)01-3 (W)04-0 (L)0X
21280854+10.5561-1 (T)00-0 (T)00-2 (W)00-3 (L)02-0 (W)0X
131404912-30.4291-3 (L)04-1 (L)03-4 (L)00-3 (W)01-1 (T)0X
131404616-100.2731-1 (T)05-2 (L)00-5 (L)03-0 (L)03-2 (W)0X
032202312-90.2000-2 (L)00-0 (T)01-1 (T)01-3 (L)01-6 (L)0X
050000418-140.1821-4 (L)04-1 (L)00-2 (L)06-1 (L)01-2 (L)0X
* = Bonus Points
Fri, Sep 23
Sat, Sep 24
Sun, Sep 25
This Tournament is part of the 2022-2023 season, which is not set as the current season.